Perfect League
2026 regular season

Standings

135 of 272 games played · Week 9 of 18

American Conference

American ConferenceWLTPctPFPANet PtsHomeRoadConfPctNon-ConfStrkLast 5
1Cleveland Panthers 8 1 0 0.889 252 145 +107 4-0-0 4-1-0 4-1-0 0.800 4-0-0 L1 4-1-0
2Miami Misfits 7 1 0 0.875 231 167 +64 5-1-0 2-0-0 6-0-0 1.000 1-1-0 W2 4-1-0
3Denver Yetis 7 2 0 0.778 223 177 +46 3-0-0 4-2-0 4-2-0 0.667 3-0-0 W7 5-0-0
4Los Angeles Heat 6 2 0 0.750 211 158 +53 3-1-0 3-1-0 3-1-0 0.750 3-1-0 L1 3-2-0
5New York Legion 6 2 0 0.750 228 151 +77 5-0-0 1-2-0 4-2-0 0.667 2-0-0 W4 4-1-0
6Baltimore Crabs 5 3 0 0.625 197 154 +43 3-1-0 2-2-0 4-3-0 0.571 1-0-0 L2 2-3-0
7Indianapolis Racers 5 4 0 0.556 210 199 +11 4-1-0 1-3-0 3-3-0 0.500 2-1-0 L1 3-2-0
8Cincinnati Cluckers 4 5 0 0.444 186 191 -5 3-2-0 1-3-0 3-4-0 0.429 1-1-0 W2 4-1-0
9Houston Apollos 4 5 0 0.444 162 180 -18 3-2-0 1-3-0 4-3-0 0.571 0-2-0 L2 2-3-0
10Kansas City Monarchs 3 5 0 0.375 150 213 -63 1-3-0 2-2-0 3-2-0 0.600 0-3-0 L5 0-5-0
11Jacksonville Juice 3 5 0 0.375 141 213 -72 2-3-0 1-2-0 2-5-0 0.286 1-0-0 L1 2-3-0
12Buffalo Bisons 3 5 0 0.375 166 161 +5 2-2-0 1-3-0 1-4-0 0.200 2-1-0 L1 3-2-0
13Pittsburgh Artillery 2 6 0 0.250 181 206 -25 1-3-0 1-3-0 2-4-0 0.333 0-2-0 W1 1-4-0
14Boston Wolf Pack 2 6 0 0.250 126 211 -85 2-3-0 0-3-0 2-5-0 0.286 0-1-0 W1 2-3-0
15Las Vegas Rotters 2 6 0 0.250 118 184 -66 1-1-0 1-5-0 0-5-0 0.000 2-1-0 L3 2-3-0
16Nashville Hounds 2 7 0 0.222 194 206 -12 1-5-0 1-2-0 2-3-0 0.400 0-4-0 L2 1-4-0

National Conference

National ConferenceWLTPctPFPANet PtsHomeRoadConfPctNon-ConfStrkLast 5
1Green Bay Freeze 8 0 0 1.000 255 141 +114 4-0-0 4-0-0 6-0-0 1.000 2-0-0 W8 5-0-0
2Minneapolis Maulers 6 2 0 0.750 176 158 +18 3-0-0 3-2-0 5-2-0 0.714 1-0-0 W3 3-2-0
3Washington Regiment 6 3 0 0.667 240 217 +23 4-2-0 2-1-0 3-3-0 0.500 3-0-0 L1 2-3-0
4New Orleans Voodoo 5 3 0 0.625 184 155 +29 3-2-0 2-1-0 4-2-0 0.667 1-1-0 L1 3-2-0
5Phoenix Vultures 4 3 1 0.563 165 161 +4 2-1-0 2-2-1 3-2-1 0.583 1-1-0 W1 3-1-1
6Seattle Punks 4 3 1 0.563 181 151 +30 4-0-1 0-3-0 3-3-1 0.500 1-0-0 W3 3-1-1
7Chicago Cyclones 5 4 0 0.556 142 166 -24 3-2-0 2-2-0 4-2-0 0.667 1-2-0 W2 3-2-0
8Charlotte Largemouths 5 4 0 0.556 194 203 -9 4-0-0 1-4-0 4-3-0 0.571 1-1-0 W1 2-3-0
9New York Empire 4 5 0 0.444 171 197 -26 2-1-0 2-4-0 4-3-0 0.571 0-2-0 L2 2-3-0
10Philadelphia Liberty 4 5 0 0.444 143 201 -58 2-3-0 2-2-0 4-1-0 0.800 0-4-0 W3 3-2-0
11Dallas Dragons 4 5 0 0.444 232 186 +46 2-3-0 2-2-0 2-3-0 0.400 2-2-0 W2 4-1-0
12San Francisco Splash 3 5 0 0.375 185 185 0 2-2-0 1-3-0 2-4-0 0.333 1-1-0 W1 1-4-0
13Los Angeles Seabees 3 6 0 0.333 155 186 -31 2-1-0 1-5-0 0-5-0 0.000 3-1-0 W1 2-3-0
14Atlanta Firebirds 2 6 0 0.250 156 154 +2 1-3-0 1-3-0 2-4-0 0.333 0-2-0 L2 1-4-0
15Detroit Hot Rods 2 7 0 0.222 131 208 -77 1-3-0 1-4-0 1-5-0 0.167 1-2-0 L6 0-5-0
16Tampa Bay Talons 0 8 0 0.000 107 208 -101 0-1-0 0-7-0 0-5-0 0.000 0-3-0 L8 0-5-0

How to read the standings

Dark green
Seed 1 in its conference. In the playoffs with a first-round bye.
Green
Seeds 2–7. In the playoffs if the season ended today.
Red
The bottom 6 teams in the league. Teams start moving up and down after the 2027 season, so nobody is relegated this year. These are the same teams on both views.
No color
Out of the playoffs.
Playoff field
7 teams from each conference, 14 in all, seeded by record. The Overall view keeps the same colors, so a green team can sit below an uncolored team from the other conference.
Tiebreakers
Head-to-head, conference record, point differential, then points for.
Colors start
After Week 1, once games have been played.
PLFScores