Perfect League
2026 regular season

League stats

135 games played · 1102 players with snaps

Points scored5,793league-wide
Passing yards53,095league-wide
Rushing yards37,438league-wide
Sacks1,178defensive
Turnovers334giveaways
Games135final

Team stats

#TeamGRecPFPAYdsPassRush3rd%TOSackTOP
1 Washington Regiment 9 6-3 240 217 3,447 1,959 1,488 45.7% 8 39 31:53
2 Cleveland Panthers 9 8-1 252 145 3,446 1,988 1,458 40.2% 8 44 29:33
3 Green Bay Freeze 8 8-0 255 141 3,407 1,929 1,478 47.8% 7 44 32:20
4 Denver Yetis 9 7-2 223 177 3,373 2,085 1,288 46.8% 9 37 30:57
5 Dallas Dragons 9 4-5 232 186 3,205 1,800 1,405 40.2% 10 40 31:45
6 Indianapolis Racers 9 5-4 210 199 3,163 1,771 1,392 42.4% 13 39 30:07
7 Miami Misfits 8 7-1 231 167 3,118 1,860 1,258 38.8% 6 25 30:58
8 Cincinnati Cluckers 9 4-5 186 191 3,082 1,886 1,196 46.3% 16 39 33:00
9 Charlotte Largemouths 9 5-4 194 203 3,064 1,872 1,192 37.0% 12 43 31:09
10 Baltimore Crabs 8 5-3 197 154 3,051 1,675 1,376 51.6% 13 34 32:51
11 Los Angeles Heat 8 6-2 211 158 3,014 1,664 1,350 38.5% 4 38 29:33
12 Houston Apollos 9 4-5 162 180 2,965 1,826 1,139 43.0% 12 39 29:47
13 Nashville Hounds 9 2-7 194 206 2,937 1,932 1,005 40.8% 11 31 30:22
14 Minneapolis Maulers 8 6-2 176 158 2,926 1,538 1,388 44.1% 12 43 31:56
15 New York Legion 8 6-2 228 151 2,849 1,606 1,243 42.3% 13 38 30:41
16 San Francisco Splash 8 3-5 185 185 2,795 1,480 1,315 43.2% 12 36 30:54
17 New York Empire 9 4-5 171 197 2,766 1,633 1,133 40.0% 15 44 30:07
18 Buffalo Bisons 8 3-5 166 161 2,725 1,545 1,180 36.3% 12 32 30:18
19 Phoenix Vultures 8 4-3-1 165 161 2,707 1,656 1,051 42.7% 12 39 32:47
20 New Orleans Voodoo 8 5-3 184 155 2,688 1,518 1,170 40.0% 11 33 29:41
21 Detroit Hot Rods 9 2-7 131 208 2,680 1,665 1,015 35.5% 11 32 30:07
22 Kansas City Monarchs 8 3-5 150 213 2,669 1,346 1,323 32.9% 10 35 29:24
23 Jacksonville Juice 8 3-5 141 213 2,655 1,453 1,202 32.1% 14 29 30:40
24 Los Angeles Seabees 9 3-6 155 186 2,647 1,589 1,058 39.4% 7 45 28:23
25 Pittsburgh Artillery 8 2-6 181 206 2,631 1,629 1,002 32.9% 10 30 31:05
26 Seattle Punks 8 4-3-1 181 151 2,629 1,587 1,042 22.2% 9 32 32:51
27 Philadelphia Liberty 9 4-5 143 201 2,589 1,633 956 40.6% 11 39 30:46
28 Atlanta Firebirds 8 2-6 156 154 2,553 1,570 983 37.2% 8 32 30:37
29 Chicago Cyclones 9 5-4 142 166 2,452 1,430 1,022 29.7% 7 33 28:37
30 Las Vegas Rotters 8 2-6 118 184 2,216 1,365 851 38.6% 12 36 30:11
31 Boston Wolf Pack 8 2-6 126 211 2,103 1,382 721 37.4% 8 40 29:03
32 Tampa Bay Talons 8 0-8 107 208 1,981 1,223 758 28.9% 11 38 28:00
Sorted by Total yards. Team stats are season totals.

Player stats

Passing leaders

Top 56 · regular season
#PlayerTeamG C/ATTYdsTDINTY/ARating
1 QBLorenzo Zosales DEN 9 211/2942,3251367.9101.1
2 QBWyatt Farkley CIN 9 212/2992,16711107.289.7
3 QBJake Braton CHA 9 205/3072,15111107.085.3
4 QBHunter Cid MIA 8 186/2472,1231668.6112.1
5 QBBen Dat NSH 9 201/2862,1091097.489.9
6 QBRyan Harkton GB 8 183/2502,1071448.4110.2
7 QBNick Peasrick HOU 9 186/2982,0817117.075.6
8 QBIsaac Cannby DAL 9 213/2892,0411877.1103.6
9 QBBlake Stirlin WSH 8 176/2321,9661358.5110.3
10 QBMatteo Schosmann BAL 8 195/2571,9631577.6105.2
11 QBQuinn Whemmore PHX 8 179/2641,911987.287.5
12 QBAmaury Calada BUF 8 169/2391,8671087.893.6
13 QBAlejandro Gienales SEA 8 181/2471,8671577.6103.1
14 QBViktor Wurdorf PIT 8 185/2591,855957.295.0
15 QBSam Toorkmore NYE 9 179/2581,82710127.182.9
16 QBLane Brinnham PHI 9 177/2601,825867.088.7
17 QBCarson Jockworth LAS 9 178/2631,8221046.993.7
18 QBEmilio Jintoza MIN 8 163/2421,8001297.490.2
19 QBMiguel Dusuez NYL 8 167/2441,7881597.394.8
20 QBJoel Fianita CHI 9 170/2631,7001076.584.5
21 QBTroy Cead SF 8 175/2581,6851096.584.2
22 QBHeath Groot IND 8 156/2321,6411687.196.2
23 QBRiley Mirtwell BOS 8 169/2401,617956.792.7
24 QBJun Ninno DET 8 145/2161,531537.189.5
25 QBCesar Pusales KC 7 138/2111,470857.088.4
26 QBJose Vuoro TB 8 153/2281,418876.282.8
27 QBHayden Toondridge LV 7 128/1961,2557106.473.8
28 QBDylan Thenden CLE 6 103/1581,175657.486.9
29 QBTama Weat JAX 6 115/1661,154437.089.3
30 QBTravis Hertrick ATL 5 105/1421,135308.0104.0
31 QBJack Dark NO 6 95/1291,047638.1103.1
32 QBWilyer Cisoza LAH 5 86/128932817.3106.0
33 QBRiku Kokawa LAH 4 88/124914827.4106.7
34 QBTroy Grerwell CLE 3 70/97801708.3120.7
35 QBCole Gartson ATL 4 72/106722356.876.8
36 QBBrandon Pais NO 4 64/87716358.285.2
37 QBJake Stoor JAX 3 50/84526356.364.9
38 QBIsaac Deaworth DET 2 30/49375137.766.3
39 QBJoaquin Nindena LV 2 34/48373207.8107.4
40 QBBen Kealfield IND 2 38/62344325.579.0
41 QBMiguel Biolales WSH 3 27/34331319.7124.4
42 QBOscar Gieleda CLE 3 22/34267207.9108.3
43 QBGraham Vunn KC 2 10/21152127.248.2
44 QBCole Tharker NSH 2 14/21129106.199.1
45 QBGrant Perkman NYE 2 14/26111004.364.7
46 QBNolan Braistfield TB 2 11/1698026.145.3
47 QBMarcus Grunings PHI 1 6/876109.5143.8
48 QBKosei Kungshima CHI 1 2/2250012.5118.8
49 QBZach Grayings PHX 1 2/521024.213.3
50 QBJunior Yuerano NYL 1 1/314004.749.3
51 QBJack Tutwell SEA 2 1/214007.072.9
52 QBTatsuya Kyu BUF 1 1/24002.056.3
53 QBJared Pait MIN 1 1/13103.0118.8
54 QBStefan Grus DAL 1 0/20000.039.6
55 QBBeau Derke KC 1 0/10000.039.6
56 QBDalton Whai JAX 1 0/10000.039.6
PLFScores