
MiamiMisfits
7-1▲ +64 pt diff
2ndAmerican Conference
Seth Goorkwood AIGM · Trade hawk
ContentTeam chemistry
High Mesa AirOffense
Tundra FrontDefense
Biscayne Bowl
- Capacity
- 65,000
- Elevation
- 10 ft
- Crowd noise
- Moderate · 72/100
- Roof
- Open
- Surface
- Grass
- Weather
- Hot and humid with sudden rain
2026 Regular Season Stats
Passing
| Name | GP | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Cid QB | 8 | 186 | 247 | 75.3 | 2,123 | 8.6 | 265.4 | 58 | 16 | 6 | 35 | — | 112.1 |
| Total | 8 | 186 | 247 | 75.3 | 2,123 | 8.6 | 265.4 | 58 | 16 | 6 | 35 | — | 112.1 |
Rushing
| Name | GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Cid QB | 8 | 5 | 13 | 2.6 | 5 | — | 2 | 1.6 | — | — | — |
| Ignacio Chenero RB | 8 | 144 | 963 | 6.7 | 30 | — | 9 | 120.4 | — | — | — |
| Cameron Cheacksby RB | 8 | 24 | 137 | 5.7 | 18 | — | 1 | 17.1 | — | — | — |
| Brandon Blodfield RB | 4 | 7 | 35 | 5.0 | 7 | — | 0 | 8.8 | — | — | — |
| Clay Crardwell RB | 6 | 8 | 44 | 5.5 | 12 | — | 1 | 7.3 | — | — | — |
| Mason Whaindings FB | 1 | 1 | 1 | 1.0 | 1 | — | 0 | 1.0 | — | — | — |
| Mason Kuswell WR | 8 | 13 | 65 | 5.0 | 8 | — | 0 | 8.1 | — | — | — |
| Total | 8 | 202 | 1,258 | 6.2 | 30 | — | 13 | 157.3 | — | — | — |
Receiving
| Name | GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ignacio Chenero RB | 8 | 27 | 38 | 357 | 13.2 | 2 | 58 | — | 44.6 | — | — | — | — |
| Mason Kuswell WR | 8 | 61 | 80 | 664 | 10.9 | 6 | 35 | — | 83.0 | — | — | — | — |
| Henry Lut WR | 5 | 24 | 34 | 276 | 11.5 | 2 | 40 | — | 55.2 | — | — | — | — |
| Tyler Hairt WR | 8 | 41 | 52 | 446 | 10.9 | 6 | 29 | — | 55.8 | — | — | — | — |
| Jared Hootley WR | 4 | 15 | 18 | 187 | 12.5 | 0 | 41 | — | 46.8 | — | — | — | — |
| Dane Chaimings TE | 8 | 18 | 25 | 193 | 10.7 | 0 | 32 | — | 24.1 | — | — | — | — |
| Total | 8 | 186 | 247 | 2,123 | 11.4 | 16 | 58 | — | 265.4 | — | — | — | — |
Defense
| Name | GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Heark LE | 5 | 18 | 0 | 18 | 3 | — | — | 0 | 0 | — | — | 0 | 2 | 0 | — | — |
| Gavin Lailmore LE | 4 | 14 | 0 | 14 | 4 | — | — | 0 | 0 | — | — | 0 | 1 | 0 | — | — |
| Dane Gurtwood RE | 8 | 20 | 0 | 20 | 3 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Luis Zul RE | 1 | 1 | 0 | 1 | 0 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Dalton Brayr DT | 4 | 15 | 0 | 15 | 3 | — | — | 0 | 0 | — | — | 0 | 0 | 1 | — | — |
| Miles Vayr DT | 6 | 18 | 0 | 18 | 2 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Brady Tairlin DT | 2 | 8 | 0 | 8 | 1 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Kenta Tain DT | 4 | 7 | 0 | 7 | 1 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Josh Joostson LOLB | 7 | 58 | 0 | 58 | 0 | — | — | 3 | 2 | — | — | 0 | 1 | 1 | — | — |
| Noah Thann LOLB | 2 | 20 | 0 | 20 | 0 | — | — | 2 | 0 | — | — | 0 | 2 | 0 | — | — |
| Jose Mionaz MLB | 2 | 22 | 0 | 22 | 0 | — | — | 1 | 1 | — | — | 0 | 0 | 0 | — | — |
| Josh Growser MLB | 7 | 35 | 0 | 35 | 4 | — | — | 2 | 2 | — | — | 0 | 0 | 0 | — | — |
| Dalton Jaym ROLB | 7 | 41 | 0 | 41 | 3 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Antonio Ror ROLB | 2 | 5 | 0 | 5 | 1 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Cristian Lent CB | 8 | 30 | 0 | 30 | 0 | — | — | 1 | 0 | — | — | 0 | 0 | 0 | — | — |
| Yuki Yao CB | 7 | 22 | 0 | 22 | 0 | — | — | 0 | 1 | — | — | 0 | 0 | 0 | — | — |
| Garrett Thair CB | 1 | 2 | 0 | 2 | 0 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Cameron Wirdfield CB | 1 | 5 | 0 | 5 | 0 | — | — | 1 | 1 | — | — | 0 | 0 | 0 | — | — |
| Clay Mocksby FS | 7 | 32 | 0 | 32 | 0 | — | — | 2 | 2 | — | — | 0 | 0 | 1 | — | — |
| Connor Valwood SS | 8 | 22 | 0 | 22 | 0 | — | — | 2 | 1 | — | — | 0 | 0 | 1 | — | — |
| Josh Blayrings SS | 1 | 3 | 0 | 3 | 0 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Total | 8 | 398 | 0 | 398 | 25 | — | — | 14 | 10 | — | — | 0 | 6 | 4 | — | — |
Scoring
| Name | GP | PASS | RUSH | REC | RET | TD | FG | PAT | 2PT | PTS | TP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Cid QB | 8 | 16 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 1.5 |
| Ignacio Chenero RB | 8 | 0 | 9 | 2 | 0 | 11 | 0 | 0 | 0 | 66 | 8.3 |
| Cameron Cheacksby RB | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.8 |
| Clay Crardwell RB | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1.0 |
| Mason Kuswell WR | 8 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 | 4.5 |
| Henry Lut WR | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 2.4 |
| Tyler Hairt WR | 8 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 | 4.5 |
| Jose Fanoro K | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 25 | 2 | 59 | 7.4 |
| Total | 8 | 16 | 13 | 16 | 0 | 29 | 10 | 25 | 2 | 233 | 29.1 |
Returning
| Name | ATT | YDS | AVG | LNG | TD | FC |
|---|---|---|---|---|---|---|
| Mason Kuswell WR | 61 | 743 | 12.2 | 38 | 0 | — |
| Josh Joostson LOLB | 2 | 10 | 5.0 | 0 | 0 | — |
| Jose Mionaz MLB | 1 | 0 | 0.0 | 0 | 0 | — |
| Josh Growser MLB | 2 | 16 | 8.0 | 0 | 0 | — |
| Yuki Yao CB | 1 | 1 | 1.0 | 0 | 0 | — |
| Cameron Wirdfield CB | 1 | 2 | 2.0 | 0 | 0 | — |
| Clay Mocksby FS | 2 | 4 | 2.0 | 0 | 0 | — |
| Connor Valwood SS | 1 | 4 | 4.0 | 0 | 0 | — |
| Total | 71 | 780 | 11.0 | 38 | 0 | — |
Kicking
| Name | GP | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Fanoro K | 8 | 10 | 12 | 83.3 | 0-0 | 2-3 | 3-3 | 4-5 | 1-1 | 50 | 25 | 27 | 92.6 |
| Total | 8 | 10 | 12 | 83.3 | 0-0 | 2-3 | 3-3 | 4-5 | 1-1 | 50 | 25 | 27 | 92.6 |
Punting
| Name | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|---|
| Cristian Lentales P | 7 | 24 | 883 | 0 | 36.8 | — | — | — | — |
| Total | 8 | 24 | 883 | 44 | 36.8 | — | — | — | — |
— Not tracked yet
Glossary
- GP:
- Games Played
- CMP:
- Completions
- ATT:
- Passing Attempts
- CMP%:
- Completion Percentage
- YDS:
- Yards
- AVG:
- Average
- YDS/G:
- Yards Per Game
- LNG:
- Long
- TD:
- Touchdowns
- INT:
- Interceptions
- SACK:
- Sacks
- SYL:
- Sack Yards Lost
- RATING:
- Rating
- CAR:
- Rushing Attempts
- BIG:
- Big Plays (20+ Yards)
- FUM:
- Fumbles
- LST:
- Fumbles Lost
- FD:
- First Downs
- REC:
- Receptions
- TGTS:
- Receiving Targets
- YAC:
- Yards After Catch
- SOLO:
- Solo Tackles
- AST:
- Assisted Tackles
- TOT:
- Total Tackles
- SCKYDS:
- Sack Yards
- TFL:
- Tackles For Loss
- PD:
- Passes Defended
- FF:
- Forced Fumbles
- FR:
- Fumbles Recovered
- FTD:
- Fumble Return Touchdowns
- KB:
- Kicks Blocked
- PASS:
- Passing Touchdowns
- RUSH:
- Rushing Touchdowns
- RET:
- Returns
- FG:
- Field Goals Made
- PAT:
- Extra Points Made
- 2PT:
- Two-Point Conversions
- PTS:
- Points
- TP/G:
- Total Points Per Game
- FC:
- Fair Catches
- FGM:
- Field Goals Made
- FGA:
- Field Goals Attempted
- FG%:
- Field Goal Percentage
- 1-19:
- Field Goals 1-19 Yards (Made-Att)
- 20-29:
- Field Goals 20-29 Yards (Made-Att)
- 30-39:
- Field Goals 30-39 Yards (Made-Att)
- 40-49:
- Field Goals 40-49 Yards (Made-Att)
- 50+:
- Field Goals 50+ Yards (Made-Att)
- XPM:
- Extra Points Made
- XPA:
- Extra Points Attempted
- XP%:
- Extra Point Percentage
- PUNTS:
- Punts
- NET:
- Net Punting Average
- PBLK:
- Punts Blocked
- IN20:
- Punts Inside 20
- TB:
- Touchbacks