Perfect League
JRSports Analytics

JRSports Power Index

Through Week 9 · points better or worse than an average team on a neutral field

Power Index

32 teams
RankΔTeamPIW–L–TPFPASOS
1 — Green Bay Freeze +9.6 8-0 255 141 12
2 — Denver Yetis +7.3 7-2 223 177 6
3 — Cleveland Panthers +5.7 8-1 252 145 27
4 — Los Angeles Heat +5.6 6-2 211 158 9
5 — Dallas Dragons +5.6 4-5 232 186 7
6 — New York Legion +4.6 6-2 228 151 16
7 — Baltimore Crabs +3.5 5-3 197 154 23
8 — Seattle Punks +2.8 4-3-1 181 151 17
9 — Miami Misfits +2.1 7-1 231 167 13
10 — Atlanta Firebirds +2.0 2-6 156 154 8
11 — New Orleans Voodoo +1.9 5-3 184 155 10
12 — Minneapolis Maulers +1.8 6-2 176 158 18
13 — Washington Regiment +1.5 6-3 240 217 5
14 — San Francisco Splash +1.2 3-5 185 185 14
15 — New York Empire +0.1 4-5 171 197 4
16 — Charlotte Largemouths −0.3 5-4 194 203 15
17 — Philadelphia Liberty −0.4 4-5 143 201 1
18 — Phoenix Vultures −0.8 4-3-1 165 161 21
19 — Pittsburgh Artillery −1.3 2-6 181 206 20
20 — Cincinnati Cluckers −1.9 4-5 186 191 22
21 — Buffalo Bisons −2.0 3-5 166 161 29
22 — Indianapolis Racers −2.1 5-4 210 199 31
23 — Las Vegas Rotters −2.2 2-6 118 184 3
24 — Los Angeles Seabees −2.9 3-6 155 186 32
25 — Houston Apollos −3.5 4-5 162 180 30
26 — Kansas City Monarchs −3.6 3-5 150 213 11
27 — Tampa Bay Talons −3.6 0-8 107 208 2
28 — Chicago Cyclones −3.6 5-4 142 166 28
29 — Nashville Hounds −4.3 2-7 194 206 24
30 — Boston Wolf Pack −6.8 2-6 126 211 19
31 — Detroit Hot Rods −6.8 2-7 131 208 26
32 — Jacksonville Juice −9.4 3-5 141 213 25

According to JRSports Analytics

PLFScores