
PhoenixVultures
4-3-1▲ +4 pt diff
5thNational Conference
Miles Parkridge AIGM · Stars and scrubs
ContentTeam chemistry
High Mesa AirOffense
Tundra FrontDefense
Saguaro Dome
- Capacity
- 63,000
- Elevation
- 1,100 ft
- Crowd noise
- Loud · 74/100
- Roof
- Retractable
- Surface
- Grass
- Weather
- Desert heat, roof closes in the sun
2026 Regular Season Stats
Passing
| Name | GP | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn Whemmore QB | 8 | 179 | 264 | 67.8 | 1,911 | 7.2 | 238.9 | 33 | 9 | 8 | 38 | — | 87.5 |
| Zach Grayings QB | 1 | 2 | 5 | 40.0 | 21 | 4.2 | 21.0 | 13 | 0 | 2 | 0 | — | 13.3 |
| Total | 8 | 181 | 269 | 67.3 | 1,932 | 7.2 | 241.5 | 33 | 9 | 10 | 38 | — | 83.7 |
Rushing
| Name | GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn Whemmore QB | 8 | 12 | 25 | 2.1 | 5 | — | 0 | 3.1 | — | — | — |
| Walker Firter RB | 8 | 143 | 780 | 5.5 | 30 | — | 5 | 97.5 | — | — | — |
| Miles Raym RB | 8 | 27 | 117 | 4.3 | 14 | — | 1 | 14.6 | — | — | — |
| Troy Hillings RB | 4 | 4 | 9 | 2.3 | 4 | — | 0 | 2.3 | — | — | — |
| Rhett Goondmore RB | 4 | 7 | 33 | 4.7 | 14 | — | 0 | 8.3 | — | — | — |
| Manny Sintales FB | 1 | 2 | 8 | 4.0 | 7 | — | 0 | 8.0 | — | — | — |
| Cody Stoockwood WR | 8 | 19 | 79 | 4.2 | 13 | — | 2 | 9.9 | — | — | — |
| Total | 8 | 214 | 1,051 | 4.9 | 30 | — | 8 | 131.4 | — | — | — |
Receiving
| Name | GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker Firter RB | 8 | 27 | 40 | 282 | 10.4 | 4 | 31 | — | 35.3 | — | — | — | — |
| Miles Raym RB | 8 | 0 | 1 | 0 | 0.0 | 0 | 0 | — | 0.0 | — | — | — | — |
| Cody Stoockwood WR | 8 | 48 | 67 | 537 | 11.2 | 1 | 33 | — | 67.1 | — | — | — | — |
| Manny Jianeda WR | 8 | 44 | 62 | 456 | 10.4 | 0 | 29 | — | 57.0 | — | — | — | — |
| Hugo Lel WR | 6 | 23 | 42 | 187 | 8.1 | 3 | 19 | — | 31.2 | — | — | — | — |
| Connor Saimford WR | 2 | 6 | 11 | 97 | 16.2 | 0 | 29 | — | 48.5 | — | — | — | — |
| Hayden Joot WR | 3 | 11 | 12 | 139 | 12.6 | 0 | 31 | — | 46.3 | — | — | — | — |
| Niko Schussen TE | 8 | 21 | 33 | 229 | 10.9 | 1 | 30 | — | 28.6 | — | — | — | — |
| Andrew Sot TE | 1 | 1 | 1 | 5 | 5.0 | 0 | 5 | — | 5.0 | — | — | — | — |
| Total | 8 | 181 | 269 | 1,932 | 10.7 | 9 | 33 | — | 241.5 | — | — | — | — |
Defense
| Name | GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Breller LE | 7 | 25 | 0 | 25 | 5 | — | — | 0 | 0 | — | — | 0 | 0 | 1 | — | — |
| Ruben Nuent LE | 2 | 3 | 0 | 3 | 2 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Jean Zusuez RE | 2 | 7 | 0 | 7 | 0 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Grant Shearkman RE | 5 | 17 | 0 | 17 | 4 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Cameron Sulrick DT | 7 | 25 | 0 | 25 | 10 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Nash Donell DT | 3 | 19 | 0 | 19 | 3 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Ryan Chind DT | 2 | 6 | 0 | 6 | 1 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Eli Stundson DT | 4 | 10 | 0 | 10 | 2 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Kyle Gesworth LOLB | 7 | 68 | 0 | 68 | 6 | — | — | 2 | 0 | — | — | 0 | 1 | 0 | — | — |
| Garrett Studson LOLB | 1 | 3 | 0 | 3 | 0 | — | — | 0 | 1 | — | — | 0 | 1 | 0 | — | — |
| Brock Daimdale MLB | 6 | 45 | 0 | 45 | 2 | — | — | 1 | 2 | — | — | 0 | 0 | 0 | — | — |
| Tate Mayr MLB | 1 | 6 | 0 | 6 | 1 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Brady Jeanings ROLB | 8 | 38 | 0 | 38 | 3 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Marcus Dusworth ROLB | 1 | 2 | 0 | 2 | 0 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Tanner Caiwood CB | 7 | 21 | 0 | 21 | 0 | — | — | 2 | 0 | — | — | 0 | 0 | 0 | — | — |
| Elvis Nio CB | 2 | 7 | 0 | 7 | 0 | — | — | 1 | 1 | — | — | 0 | 0 | 0 | — | — |
| Colin Meard CB | 5 | 18 | 0 | 18 | 0 | — | — | 2 | 2 | — | — | 0 | 0 | 0 | — | — |
| Mack Hund CB | 1 | 1 | 0 | 1 | 0 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Nolan Cirley CB | 1 | 3 | 0 | 3 | 0 | — | — | 1 | 0 | — | — | 0 | 0 | 0 | — | — |
| Mateo Sonero FS | 6 | 22 | 0 | 22 | 0 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Matt Brurdton FS | 1 | 2 | 0 | 2 | 0 | — | — | 1 | 0 | — | — | 0 | 0 | 0 | — | — |
| Matt Dudale SS | 7 | 36 | 0 | 36 | 0 | — | — | 1 | 1 | — | — | 0 | 0 | 0 | — | — |
| Owen Thairdham SS | 2 | 6 | 0 | 6 | 0 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Total | 8 | 390 | 0 | 390 | 39 | — | — | 11 | 7 | — | — | 0 | 2 | 1 | — | — |
Scoring
| Name | GP | PASS | RUSH | REC | RET | TD | FG | PAT | 2PT | PTS | TP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker Firter RB | 8 | 0 | 5 | 4 | 0 | 9 | 0 | 0 | 0 | 54 | 6.8 |
| Miles Raym RB | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.8 |
| Cody Stoockwood WR | 8 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 | 2.3 |
| Hugo Lel WR | 6 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 3.0 |
| Niko Schussen TE | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.8 |
| Kazuki Nunno K | 8 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 0 | 63 | 7.9 |
| Total | 8 | 9 | 8 | 9 | 0 | 17 | 16 | 15 | 0 | 165 | 20.6 |
Returning
| Name | ATT | YDS | AVG | LNG | TD | FC |
|---|---|---|---|---|---|---|
| Cody Stoockwood WR | 57 | 588 | 10.3 | 35 | 0 | — |
| Manny Jianeda WR | 1 | 5 | 5.0 | 5 | 0 | — |
| Hayden Joot WR | 1 | 2 | 2.0 | 2 | 0 | — |
| Garrett Studson LOLB | 1 | 1 | 1.0 | 0 | 0 | — |
| Brock Daimdale MLB | 2 | 12 | 6.0 | 0 | 0 | — |
| Elvis Nio CB | 1 | 8 | 8.0 | 0 | 0 | — |
| Colin Meard CB | 2 | 1 | 0.5 | 0 | 0 | — |
| Matt Dudale SS | 1 | 5 | 5.0 | 0 | 0 | — |
| Total | 66 | 622 | 9.4 | 35 | 0 | — |
Kicking
| Name | GP | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kazuki Nunno K | 8 | 16 | 17 | 94.1 | 0-0 | 4-4 | 4-4 | 4-5 | 4-4 | 55 | 15 | 17 | 88.2 |
| Total | 8 | 16 | 17 | 94.1 | 0-0 | 4-4 | 4-4 | 4-5 | 4-4 | 55 | 15 | 17 | 88.2 |
Punting
| Name | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|---|
| Franklin Zisoza P | 8 | 28 | 979 | 0 | 35.0 | — | — | — | — |
| Total | 8 | 28 | 979 | 44 | 35.0 | — | — | — | — |
— Not tracked yet
Glossary
- GP:
- Games Played
- CMP:
- Completions
- ATT:
- Passing Attempts
- CMP%:
- Completion Percentage
- YDS:
- Yards
- AVG:
- Average
- YDS/G:
- Yards Per Game
- LNG:
- Long
- TD:
- Touchdowns
- INT:
- Interceptions
- SACK:
- Sacks
- SYL:
- Sack Yards Lost
- RATING:
- Rating
- CAR:
- Rushing Attempts
- BIG:
- Big Plays (20+ Yards)
- FUM:
- Fumbles
- LST:
- Fumbles Lost
- FD:
- First Downs
- REC:
- Receptions
- TGTS:
- Receiving Targets
- YAC:
- Yards After Catch
- SOLO:
- Solo Tackles
- AST:
- Assisted Tackles
- TOT:
- Total Tackles
- SCKYDS:
- Sack Yards
- TFL:
- Tackles For Loss
- PD:
- Passes Defended
- FF:
- Forced Fumbles
- FR:
- Fumbles Recovered
- FTD:
- Fumble Return Touchdowns
- KB:
- Kicks Blocked
- PASS:
- Passing Touchdowns
- RUSH:
- Rushing Touchdowns
- RET:
- Returns
- FG:
- Field Goals Made
- PAT:
- Extra Points Made
- 2PT:
- Two-Point Conversions
- PTS:
- Points
- TP/G:
- Total Points Per Game
- FC:
- Fair Catches
- FGM:
- Field Goals Made
- FGA:
- Field Goals Attempted
- FG%:
- Field Goal Percentage
- 1-19:
- Field Goals 1-19 Yards (Made-Att)
- 20-29:
- Field Goals 20-29 Yards (Made-Att)
- 30-39:
- Field Goals 30-39 Yards (Made-Att)
- 40-49:
- Field Goals 40-49 Yards (Made-Att)
- 50+:
- Field Goals 50+ Yards (Made-Att)
- XPM:
- Extra Points Made
- XPA:
- Extra Points Attempted
- XP%:
- Extra Point Percentage
- PUNTS:
- Punts
- NET:
- Net Punting Average
- PBLK:
- Punts Blocked
- IN20:
- Punts Inside 20
- TB:
- Touchbacks