
ChicagoCyclones
5-4▼ -24 pt diff
7thNational Conference
Leonel Mazales AIGM · Stars and scrubs
ContentTeam chemistry
Harbor QuickOffense
4-3 BaseDefense
Lake Shore Field
- Capacity
- 61,000
- Elevation
- 590 ft
- Crowd noise
- Very loud · 80/100
- Roof
- Open
- Surface
- Grass
- Weather
- Bitter wind off the lake
2026 Regular Season Stats
Passing
| Name | GP | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Fianita QB | 9 | 170 | 263 | 64.6 | 1,700 | 6.5 | 188.9 | 42 | 10 | 7 | 43 | — | 84.5 |
| Kosei Kungshima QB | 1 | 2 | 2 | 100.0 | 25 | 12.5 | 25.0 | 13 | 0 | 0 | 0 | — | 118.8 |
| Total | 9 | 172 | 265 | 64.9 | 1,725 | 6.5 | 191.7 | 42 | 10 | 7 | 43 | — | 84.9 |
Rushing
| Name | GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Fianita QB | 9 | 7 | 8 | 1.1 | 5 | — | 0 | 0.9 | — | — | — |
| Adam Hor RB | 9 | 136 | 745 | 5.5 | 27 | — | 4 | 82.8 | — | — | — |
| Owen Whus RB | 7 | 21 | 127 | 6.0 | 29 | — | 1 | 18.1 | — | — | — |
| Dane Cist RB | 5 | 6 | 30 | 5.0 | 9 | — | 0 | 6.0 | — | — | — |
| Ethan Stund RB | 2 | 2 | 8 | 4.0 | 4 | — | 0 | 4.0 | — | — | — |
| Grant Thowham WR | 9 | 30 | 104 | 3.5 | 9 | — | 0 | 11.6 | — | — | — |
| Total | 9 | 202 | 1,022 | 5.1 | 29 | — | 5 | 113.6 | — | — | — |
Receiving
| Name | GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Hor RB | 9 | 19 | 34 | 175 | 9.2 | 0 | 23 | — | 19.4 | — | — | — | — |
| Grant Thowham WR | 9 | 48 | 73 | 499 | 10.4 | 1 | 36 | — | 55.4 | — | — | — | — |
| Isaac Pist WR | 9 | 41 | 55 | 378 | 9.2 | 3 | 35 | — | 42.0 | — | — | — | — |
| Brady Gronings WR | 5 | 23 | 36 | 223 | 9.7 | 1 | 22 | — | 44.6 | — | — | — | — |
| Dawson Jorder WR | 4 | 12 | 18 | 186 | 15.5 | 1 | 42 | — | 46.5 | — | — | — | — |
| Nate Blaymings WR | 2 | 6 | 9 | 30 | 5.0 | 0 | 9 | — | 15.0 | — | — | — | — |
| Heath Whayder TE | 8 | 12 | 20 | 138 | 11.5 | 4 | 32 | — | 17.3 | — | — | — | — |
| Jared Jitridge TE | 3 | 9 | 16 | 82 | 9.1 | 0 | 16 | — | 27.3 | — | — | — | — |
| Jake Petley WR | 1 | 2 | 4 | 14 | 7.0 | 0 | 8 | — | 14.0 | — | — | — | — |
| Total | 9 | 172 | 265 | 1,725 | 10.0 | 10 | 42 | — | 191.7 | — | — | — | — |
Defense
| Name | GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dawson Thenings LE | 1 | 3 | 0 | 3 | 1 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Peyton Sannford LE | 9 | 34 | 0 | 34 | 7 | — | — | 0 | 0 | — | — | 0 | 1 | 0 | — | — |
| Derek Waimore RE | 9 | 46 | 0 | 46 | 9 | — | — | 0 | 0 | — | — | 0 | 1 | 1 | — | — |
| Peyton Grem DT | 9 | 39 | 0 | 39 | 4 | — | — | 0 | 0 | — | — | 0 | 1 | 0 | — | — |
| Octavio Miasoza DT | 4 | 12 | 0 | 12 | 0 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Logan Grows DT | 3 | 5 | 0 | 5 | 2 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Alex Nendford DT | 1 | 1 | 0 | 1 | 0 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Marcus Groockham LOLB | 7 | 48 | 0 | 48 | 3 | — | — | 1 | 1 | — | — | 0 | 0 | 0 | — | — |
| Dane Kerwood LOLB | 3 | 25 | 0 | 25 | 1 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Niko Nondovic MLB | 7 | 45 | 0 | 45 | 3 | — | — | 4 | 2 | — | — | 0 | 0 | 0 | — | — |
| Rafael Gizita MLB | 2 | 15 | 0 | 15 | 0 | — | — | 0 | 1 | — | — | 0 | 0 | 0 | — | — |
| Heath Ganley ROLB | 9 | 33 | 0 | 33 | 2 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Sora Mungshima ROLB | 1 | 1 | 0 | 1 | 1 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Andrew Femby CB | 7 | 41 | 0 | 41 | 0 | — | — | 4 | 1 | — | — | 0 | 0 | 0 | — | — |
| Matteo Zilmann CB | 2 | 5 | 0 | 5 | 0 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Juan Yor CB | 2 | 8 | 0 | 8 | 0 | — | — | 1 | 1 | — | — | 0 | 0 | 0 | — | — |
| Walker Brorkings CB | 6 | 25 | 0 | 25 | 0 | — | — | 2 | 1 | — | — | 0 | 0 | 0 | — | — |
| Chase Koo CB | 2 | 4 | 0 | 4 | 0 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Wyatt Blemson FS | 8 | 26 | 0 | 26 | 0 | — | — | 2 | 0 | — | — | 0 | 0 | 1 | — | — |
| Carson Neamton FS | 1 | 6 | 0 | 6 | 0 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Cody Virdson SS | 8 | 32 | 0 | 32 | 0 | — | — | 3 | 2 | — | — | 0 | 0 | 0 | — | — |
| Carson Ficklin SS | 3 | 12 | 0 | 12 | 0 | — | — | 1 | 0 | — | — | 0 | 0 | 0 | — | — |
| Total | 9 | 466 | 0 | 466 | 33 | — | — | 18 | 9 | — | — | 0 | 3 | 2 | — | — |
Scoring
| Name | GP | PASS | RUSH | REC | RET | TD | FG | PAT | 2PT | PTS | TP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Hor RB | 9 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 | 2.7 |
| Owen Whus RB | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.9 |
| Grant Thowham WR | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.7 |
| Isaac Pist WR | 9 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 2.0 |
| Brady Gronings WR | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1.2 |
| Dawson Jorder WR | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1.5 |
| Heath Whayder TE | 8 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 | 3.0 |
| Austin Hetings K | 9 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 52 | 5.8 |
| Total | 9 | 10 | 5 | 10 | 0 | 15 | 13 | 13 | 0 | 142 | 15.8 |
Returning
| Name | ATT | YDS | AVG | LNG | TD | FC |
|---|---|---|---|---|---|---|
| Grant Thowham WR | 65 | 911 | 14.0 | 96 | 0 | — |
| Marcus Groockham LOLB | 1 | 7 | 7.0 | 0 | 0 | — |
| Niko Nondovic MLB | 2 | 7 | 3.5 | 0 | 0 | — |
| Rafael Gizita MLB | 1 | 7 | 7.0 | 0 | 0 | — |
| Andrew Femby CB | 1 | 4 | 4.0 | 0 | 0 | — |
| Juan Yor CB | 1 | 3 | 3.0 | 0 | 0 | — |
| Walker Brorkings CB | 1 | 1 | 1.0 | 0 | 0 | — |
| Cody Virdson SS | 2 | 10 | 5.0 | 0 | 0 | — |
| Total | 74 | 950 | 12.8 | 96 | 0 | — |
Kicking
| Name | GP | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Hetings K | 9 | 13 | 14 | 92.9 | 0-0 | 7-7 | 1-1 | 4-5 | 1-1 | 50 | 13 | 15 | 86.7 |
| Total | 9 | 13 | 14 | 92.9 | 0-0 | 7-7 | 1-1 | 4-5 | 1-1 | 50 | 13 | 15 | 86.7 |
Punting
| Name | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|---|
| Leonardo Qie P | 9 | 48 | 1,746 | 0 | 36.4 | — | — | — | — |
| Total | 9 | 48 | 1,746 | 51 | 36.4 | — | — | — | — |
— Not tracked yet
Glossary
- GP:
- Games Played
- CMP:
- Completions
- ATT:
- Passing Attempts
- CMP%:
- Completion Percentage
- YDS:
- Yards
- AVG:
- Average
- YDS/G:
- Yards Per Game
- LNG:
- Long
- TD:
- Touchdowns
- INT:
- Interceptions
- SACK:
- Sacks
- SYL:
- Sack Yards Lost
- RATING:
- Rating
- CAR:
- Rushing Attempts
- BIG:
- Big Plays (20+ Yards)
- FUM:
- Fumbles
- LST:
- Fumbles Lost
- FD:
- First Downs
- REC:
- Receptions
- TGTS:
- Receiving Targets
- YAC:
- Yards After Catch
- SOLO:
- Solo Tackles
- AST:
- Assisted Tackles
- TOT:
- Total Tackles
- SCKYDS:
- Sack Yards
- TFL:
- Tackles For Loss
- PD:
- Passes Defended
- FF:
- Forced Fumbles
- FR:
- Fumbles Recovered
- FTD:
- Fumble Return Touchdowns
- KB:
- Kicks Blocked
- PASS:
- Passing Touchdowns
- RUSH:
- Rushing Touchdowns
- RET:
- Returns
- FG:
- Field Goals Made
- PAT:
- Extra Points Made
- 2PT:
- Two-Point Conversions
- PTS:
- Points
- TP/G:
- Total Points Per Game
- FC:
- Fair Catches
- FGM:
- Field Goals Made
- FGA:
- Field Goals Attempted
- FG%:
- Field Goal Percentage
- 1-19:
- Field Goals 1-19 Yards (Made-Att)
- 20-29:
- Field Goals 20-29 Yards (Made-Att)
- 30-39:
- Field Goals 30-39 Yards (Made-Att)
- 40-49:
- Field Goals 40-49 Yards (Made-Att)
- 50+:
- Field Goals 50+ Yards (Made-Att)
- XPM:
- Extra Points Made
- XPA:
- Extra Points Attempted
- XP%:
- Extra Point Percentage
- PUNTS:
- Punts
- NET:
- Net Punting Average
- PBLK:
- Punts Blocked
- IN20:
- Punts Inside 20
- TB:
- Touchbacks