
New YorkEmpire
4-5▼ -26 pt diff
9thNational Conference
Ethan Wheckford AIGM · Stars and scrubs
UneasyTeam chemistry
Cascade SpreadOffense
Gale FrontDefense
Hudson River Stadium
- Capacity
- 82,000
- Elevation
- 10 ft
- Crowd noise
- Loud · 76/100
- Roof
- Open
- Surface
- Turf
- Weather
- Cold and windy late in the year
2026 Regular Season Stats
Passing
| Name | GP | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Toorkmore QB | 9 | 179 | 258 | 69.4 | 1,827 | 7.1 | 203.0 | 43 | 10 | 12 | 43 | — | 82.9 |
| Grant Perkman QB | 2 | 14 | 26 | 53.8 | 111 | 4.3 | 55.5 | 13 | 0 | 0 | 2 | — | 64.7 |
| Total | 9 | 193 | 284 | 68.0 | 1,938 | 6.8 | 215.3 | 43 | 10 | 12 | 45 | — | 81.3 |
Rushing
| Name | GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Toorkmore QB | 9 | 6 | 23 | 3.8 | 5 | — | 0 | 2.6 | — | — | — |
| Eli Noorworth RB | 9 | 159 | 919 | 5.8 | 26 | — | 6 | 102.1 | — | — | — |
| Drew Tinnsby RB | 8 | 21 | 110 | 5.2 | 25 | — | 1 | 13.8 | — | — | — |
| Daiki Shingzaki RB | 5 | 6 | 27 | 4.5 | 10 | — | 0 | 5.4 | — | — | — |
| Riley Hool RB | 6 | 7 | 14 | 2.0 | 4 | — | 1 | 2.3 | — | — | — |
| Dylan Rartrick FB | 1 | 1 | 0 | 0.0 | 0 | — | 0 | 0.0 | — | — | — |
| Keaton Naildale WR | 9 | 11 | 40 | 3.6 | 9 | — | 0 | 4.4 | — | — | — |
| Total | 9 | 211 | 1,133 | 5.4 | 26 | — | 8 | 125.9 | — | — | — |
Receiving
| Name | GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Noorworth RB | 9 | 26 | 43 | 284 | 10.9 | 1 | 43 | — | 31.6 | — | — | — | — |
| Keaton Naildale WR | 9 | 58 | 86 | 555 | 9.6 | 1 | 26 | — | 61.7 | — | — | — | — |
| Elvis Sintales WR | 9 | 42 | 64 | 410 | 9.8 | 2 | 38 | — | 45.6 | — | — | — | — |
| Tate Moolworth WR | 1 | 2 | 2 | 19 | 9.5 | 0 | 11 | — | 19.0 | — | — | — | — |
| Oneil Feloro WR | 3 | 2 | 6 | 29 | 14.5 | 0 | 25 | — | 9.7 | — | — | — | — |
| Chase Kit WR | 9 | 37 | 51 | 331 | 8.9 | 3 | 34 | — | 36.8 | — | — | — | — |
| Heath Chonnson TE | 9 | 25 | 31 | 287 | 11.5 | 3 | 28 | — | 31.9 | — | — | — | — |
| Hayden Blorter TE | 1 | 1 | 1 | 23 | 23.0 | 0 | 23 | — | 23.0 | — | — | — | — |
| Total | 9 | 193 | 284 | 1,938 | 10.0 | 10 | 43 | — | 215.3 | — | — | — | — |
Defense
| Name | GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker Cromby LE | 7 | 31 | 0 | 31 | 5 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Mitchell Funell LE | 2 | 6 | 0 | 6 | 1 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Cameron Chainworth RE | 5 | 14 | 0 | 14 | 1 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Joel Pufield RE | 4 | 8 | 0 | 8 | 1 | — | — | 0 | 0 | — | — | 0 | 1 | 1 | — | — |
| Elvis Zunt DT | 9 | 37 | 0 | 37 | 15 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Colin Kurdale DT | 8 | 22 | 0 | 22 | 5 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Cameron Goorkton DT | 4 | 7 | 0 | 7 | 1 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Logan Chommore LOLB | 8 | 64 | 0 | 64 | 4 | — | — | 2 | 0 | — | — | 0 | 1 | 1 | — | — |
| Diego Sies LOLB | 2 | 10 | 0 | 10 | 1 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Yuto Jaonmoto MLB | 8 | 67 | 0 | 67 | 5 | — | — | 3 | 1 | — | — | 0 | 1 | 0 | — | — |
| Darwin Jonuez MLB | 2 | 10 | 0 | 10 | 0 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Keaton Cheadrick ROLB | 2 | 6 | 0 | 6 | 0 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Chase Sirk ROLB | 8 | 38 | 0 | 38 | 5 | — | — | 0 | 0 | — | — | 0 | 2 | 0 | — | — |
| Colin Stes CB | 9 | 44 | 0 | 44 | 0 | — | — | 3 | 1 | — | — | 0 | 0 | 0 | — | — |
| Javier Suanito CB | 8 | 23 | 0 | 23 | 0 | — | — | 2 | 2 | — | — | 0 | 0 | 1 | — | — |
| Ethan Cennmore CB | 1 | 2 | 0 | 2 | 0 | — | — | 0 | 0 | — | — | 0 | 1 | 0 | — | — |
| Tatsuya Ninyama FS | 6 | 22 | 0 | 22 | 0 | — | — | 1 | 1 | — | — | 0 | 0 | 0 | — | — |
| Landon Kardfield FS | 4 | 9 | 0 | 9 | 0 | — | — | 1 | 0 | — | — | 0 | 0 | 0 | — | — |
| Emiliano Quondo SS | 7 | 22 | 0 | 22 | 0 | — | — | 2 | 1 | — | — | 0 | 0 | 0 | — | — |
| Graham Hitrick SS | 2 | 8 | 0 | 8 | 0 | — | — | 0 | 1 | — | — | 0 | 0 | 0 | — | — |
| Total | 9 | 450 | 0 | 450 | 44 | — | — | 14 | 7 | — | — | 0 | 6 | 3 | — | — |
Scoring
| Name | GP | PASS | RUSH | REC | RET | TD | FG | PAT | 2PT | PTS | TP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Noorworth RB | 9 | 0 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 42 | 4.7 |
| Drew Tinnsby RB | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.8 |
| Riley Hool RB | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1.0 |
| Keaton Naildale WR | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.7 |
| Elvis Sintales WR | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 1.3 |
| Chase Kit WR | 9 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 2.0 |
| Heath Chonnson TE | 9 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 2.0 |
| Henry Cerkley K | 9 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 63 | 7.0 |
| Total | 9 | 10 | 8 | 10 | 0 | 18 | 15 | 16 | 1 | 171 | 19.0 |
Returning
| Name | ATT | YDS | AVG | LNG | TD | FC |
|---|---|---|---|---|---|---|
| Keaton Naildale WR | 55 | 579 | 10.5 | 35 | 0 | — |
| Yuto Jaonmoto MLB | 1 | 9 | 9.0 | 0 | 0 | — |
| Colin Stes CB | 1 | 4 | 4.0 | 0 | 0 | — |
| Javier Suanito CB | 2 | 2 | 1.0 | 0 | 0 | — |
| Tatsuya Ninyama FS | 1 | 7 | 7.0 | 0 | 0 | — |
| Emiliano Quondo SS | 1 | 5 | 5.0 | 0 | 0 | — |
| Graham Hitrick SS | 1 | 0 | 0.0 | 0 | 0 | — |
| Total | 62 | 606 | 9.8 | 35 | 0 | — |
Kicking
| Name | GP | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Cerkley K | 9 | 15 | 17 | 88.2 | 0-0 | 3-4 | 4-4 | 8-8 | 0-1 | 48 | 16 | 17 | 94.1 |
| Total | 9 | 15 | 17 | 88.2 | 0-0 | 3-4 | 4-4 | 8-8 | 0-1 | 48 | 16 | 17 | 94.1 |
Punting
| Name | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|---|
| Yuto Sozaki P | 9 | 33 | 1,141 | 0 | 34.6 | — | — | — | — |
| Total | 9 | 33 | 1,141 | 52 | 34.6 | — | — | — | — |
— Not tracked yet
Glossary
- GP:
- Games Played
- CMP:
- Completions
- ATT:
- Passing Attempts
- CMP%:
- Completion Percentage
- YDS:
- Yards
- AVG:
- Average
- YDS/G:
- Yards Per Game
- LNG:
- Long
- TD:
- Touchdowns
- INT:
- Interceptions
- SACK:
- Sacks
- SYL:
- Sack Yards Lost
- RATING:
- Rating
- CAR:
- Rushing Attempts
- BIG:
- Big Plays (20+ Yards)
- FUM:
- Fumbles
- LST:
- Fumbles Lost
- FD:
- First Downs
- REC:
- Receptions
- TGTS:
- Receiving Targets
- YAC:
- Yards After Catch
- SOLO:
- Solo Tackles
- AST:
- Assisted Tackles
- TOT:
- Total Tackles
- SCKYDS:
- Sack Yards
- TFL:
- Tackles For Loss
- PD:
- Passes Defended
- FF:
- Forced Fumbles
- FR:
- Fumbles Recovered
- FTD:
- Fumble Return Touchdowns
- KB:
- Kicks Blocked
- PASS:
- Passing Touchdowns
- RUSH:
- Rushing Touchdowns
- RET:
- Returns
- FG:
- Field Goals Made
- PAT:
- Extra Points Made
- 2PT:
- Two-Point Conversions
- PTS:
- Points
- TP/G:
- Total Points Per Game
- FC:
- Fair Catches
- FGM:
- Field Goals Made
- FGA:
- Field Goals Attempted
- FG%:
- Field Goal Percentage
- 1-19:
- Field Goals 1-19 Yards (Made-Att)
- 20-29:
- Field Goals 20-29 Yards (Made-Att)
- 30-39:
- Field Goals 30-39 Yards (Made-Att)
- 40-49:
- Field Goals 40-49 Yards (Made-Att)
- 50+:
- Field Goals 50+ Yards (Made-Att)
- XPM:
- Extra Points Made
- XPA:
- Extra Points Attempted
- XP%:
- Extra Point Percentage
- PUNTS:
- Punts
- NET:
- Net Punting Average
- PBLK:
- Punts Blocked
- IN20:
- Punts Inside 20
- TB:
- Touchbacks