
New YorkLegion
6-2▲ +77 pt diff
5thAmerican Conference
Hayden Hulings AIGM · Trade hawk
ContentTeam chemistry
High Mesa AirOffense
Viper PressureDefense
Palisades Stadium
- Capacity
- 82,000
- Elevation
- 10 ft
- Crowd noise
- Loud · 74/100
- Roof
- Open
- Surface
- Turf
- Weather
- Cold and windy late in the year
2026 Regular Season Stats
Passing
| Name | GP | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Dusuez QB | 8 | 167 | 244 | 68.4 | 1,788 | 7.3 | 223.5 | 44 | 15 | 9 | 28 | — | 94.8 |
| Junior Yuerano QB | 1 | 1 | 3 | 33.3 | 14 | 4.7 | 14.0 | 14 | 0 | 0 | 1 | — | 49.3 |
| Total | 8 | 168 | 247 | 68.0 | 1,802 | 7.3 | 225.3 | 44 | 15 | 9 | 29 | — | 94.2 |
Rushing
| Name | GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Dusuez QB | 8 | 5 | 25 | 5.0 | 8 | — | 0 | 3.1 | — | — | — |
| Ford Hend RB | 8 | 150 | 868 | 5.8 | 27 | — | 8 | 108.5 | — | — | — |
| Tomas Las RB | 8 | 27 | 148 | 5.5 | 28 | — | 1 | 18.5 | — | — | — |
| Garrett Stelings RB | 4 | 5 | 26 | 5.2 | 9 | — | 0 | 6.5 | — | — | — |
| Tate Chollwell RB | 3 | 5 | 19 | 3.8 | 6 | — | 1 | 6.3 | — | — | — |
| Riley Pitham FB | 2 | 2 | 7 | 3.5 | 5 | — | 0 | 3.5 | — | — | — |
| Fernando Tiendena WR | 8 | 19 | 150 | 7.9 | 26 | — | 1 | 18.8 | — | — | — |
| Total | 8 | 213 | 1,243 | 5.8 | 28 | — | 11 | 155.4 | — | — | — |
Receiving
| Name | GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford Hend RB | 8 | 25 | 32 | 264 | 10.6 | 1 | 33 | — | 33.0 | — | — | — | — |
| Fernando Tiendena WR | 8 | 57 | 89 | 657 | 11.5 | 7 | 36 | — | 82.1 | — | — | — | — |
| Cameron Laickmore WR | 8 | 46 | 62 | 487 | 10.6 | 3 | 44 | — | 60.9 | — | — | — | — |
| Nolan Hosby WR | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | — | 0.0 | — | — | — | — |
| Henry Groortson WR | 8 | 26 | 36 | 199 | 7.7 | 4 | 21 | — | 24.9 | — | — | — | — |
| Hiroshi Kan TE | 7 | 14 | 25 | 195 | 13.9 | 0 | 33 | — | 27.9 | — | — | — | — |
| Total | 8 | 168 | 247 | 1,802 | 10.7 | 15 | 44 | — | 225.3 | — | — | — | — |
Defense
| Name | GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lane Pirdale LE | 2 | 6 | 0 | 6 | 3 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Tate Sullford LE | 5 | 13 | 0 | 13 | 1 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Camilo Nusena RE | 8 | 26 | 0 | 26 | 5 | — | — | 0 | 0 | — | — | 0 | 0 | 1 | — | — |
| Matt Hund DT | 5 | 12 | 0 | 12 | 5 | — | — | 0 | 0 | — | — | 0 | 1 | 0 | — | — |
| Gavin Shenn DT | 4 | 17 | 0 | 17 | 2 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Lane Crur DT | 7 | 34 | 0 | 34 | 10 | — | — | 0 | 0 | — | — | 0 | 1 | 0 | — | — |
| Brady Shearfield LOLB | 8 | 74 | 0 | 74 | 4 | — | — | 2 | 1 | — | — | 1 | 1 | 0 | — | — |
| Dawson Shorkham MLB | 8 | 64 | 0 | 64 | 3 | — | — | 0 | 3 | — | — | 1 | 0 | 0 | — | — |
| Julio Zieda MLB | 1 | 1 | 0 | 1 | 0 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Wade Rooson ROLB | 1 | 1 | 0 | 1 | 0 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Ji-ho Jeng ROLB | 8 | 35 | 0 | 35 | 5 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Lane Jardman CB | 8 | 46 | 0 | 46 | 0 | — | — | 5 | 3 | — | — | 0 | 0 | 0 | — | — |
| Miles Lainworth CB | 1 | 1 | 0 | 1 | 0 | — | — | 1 | 0 | — | — | 0 | 0 | 0 | — | — |
| Carlos Pelada CB | 3 | 8 | 0 | 8 | 0 | — | — | 2 | 0 | — | — | 0 | 0 | 1 | — | — |
| Dawson Faidwood CB | 2 | 3 | 0 | 3 | 0 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Hunter Sennton CB | 5 | 17 | 0 | 17 | 0 | — | — | 1 | 1 | — | — | 0 | 0 | 0 | — | — |
| Nick Chamwood FS | 7 | 22 | 0 | 22 | 0 | — | — | 2 | 2 | — | — | 0 | 0 | 0 | — | — |
| Grant Coormore FS | 2 | 3 | 0 | 3 | 0 | — | — | 0 | 0 | — | — | 0 | 0 | 1 | — | — |
| Hector Ziosano SS | 8 | 31 | 0 | 31 | 0 | — | — | 3 | 1 | — | — | 0 | 0 | 0 | — | — |
| Connor Ceman SS | 1 | 1 | 0 | 1 | 0 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Total | 8 | 415 | 0 | 415 | 38 | — | — | 16 | 11 | — | — | 2 | 3 | 3 | — | — |
Scoring
| Name | GP | PASS | RUSH | REC | RET | TD | FG | PAT | 2PT | PTS | TP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford Hend RB | 8 | 0 | 8 | 1 | 0 | 9 | 0 | 0 | 0 | 54 | 6.8 |
| Tomas Las RB | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.8 |
| Tate Chollwell RB | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2.0 |
| Fernando Tiendena WR | 8 | 0 | 1 | 7 | 0 | 8 | 0 | 0 | 0 | 48 | 6.0 |
| Cameron Laickmore WR | 8 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 2.3 |
| Henry Groortson WR | 8 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 | 3.0 |
| Brady Shearfield LOLB | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.8 |
| Dawson Shorkham MLB | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.8 |
| Luke Shinnworth K | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 25 | 1 | 60 | 7.5 |
| Total | 8 | 15 | 11 | 15 | 0 | 28 | 11 | 25 | 1 | 228 | 28.5 |
Returning
| Name | ATT | YDS | AVG | LNG | TD | FC |
|---|---|---|---|---|---|---|
| Fernando Tiendena WR | 58 | 782 | 13.5 | 38 | 0 | — |
| Brady Shearfield LOLB | 1 | 5 | 5.0 | 0 | 0 | — |
| Dawson Shorkham MLB | 3 | 9 | 3.0 | 0 | 0 | — |
| Lane Jardman CB | 3 | 13 | 4.3 | 0 | 0 | — |
| Hunter Sennton CB | 1 | 9 | 9.0 | 0 | 0 | — |
| Nick Chamwood FS | 2 | 8 | 4.0 | 0 | 0 | — |
| Hector Ziosano SS | 1 | 5 | 5.0 | 0 | 0 | — |
| Total | 69 | 831 | 12.0 | 38 | 0 | — |
Kicking
| Name | GP | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Shinnworth K | 8 | 11 | 12 | 91.7 | 0-0 | 1-1 | 5-5 | 2-2 | 3-4 | 58 | 25 | 27 | 92.6 |
| Total | 8 | 11 | 12 | 91.7 | 0-0 | 1-1 | 5-5 | 2-2 | 3-4 | 58 | 25 | 27 | 92.6 |
Punting
| Name | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|---|
| Cameron Mork P | 8 | 25 | 915 | 0 | 36.6 | — | — | — | — |
| Total | 8 | 25 | 915 | 45 | 36.6 | — | — | — | — |
— Not tracked yet
Glossary
- GP:
- Games Played
- CMP:
- Completions
- ATT:
- Passing Attempts
- CMP%:
- Completion Percentage
- YDS:
- Yards
- AVG:
- Average
- YDS/G:
- Yards Per Game
- LNG:
- Long
- TD:
- Touchdowns
- INT:
- Interceptions
- SACK:
- Sacks
- SYL:
- Sack Yards Lost
- RATING:
- Rating
- CAR:
- Rushing Attempts
- BIG:
- Big Plays (20+ Yards)
- FUM:
- Fumbles
- LST:
- Fumbles Lost
- FD:
- First Downs
- REC:
- Receptions
- TGTS:
- Receiving Targets
- YAC:
- Yards After Catch
- SOLO:
- Solo Tackles
- AST:
- Assisted Tackles
- TOT:
- Total Tackles
- SCKYDS:
- Sack Yards
- TFL:
- Tackles For Loss
- PD:
- Passes Defended
- FF:
- Forced Fumbles
- FR:
- Fumbles Recovered
- FTD:
- Fumble Return Touchdowns
- KB:
- Kicks Blocked
- PASS:
- Passing Touchdowns
- RUSH:
- Rushing Touchdowns
- RET:
- Returns
- FG:
- Field Goals Made
- PAT:
- Extra Points Made
- 2PT:
- Two-Point Conversions
- PTS:
- Points
- TP/G:
- Total Points Per Game
- FC:
- Fair Catches
- FGM:
- Field Goals Made
- FGA:
- Field Goals Attempted
- FG%:
- Field Goal Percentage
- 1-19:
- Field Goals 1-19 Yards (Made-Att)
- 20-29:
- Field Goals 20-29 Yards (Made-Att)
- 30-39:
- Field Goals 30-39 Yards (Made-Att)
- 40-49:
- Field Goals 40-49 Yards (Made-Att)
- 50+:
- Field Goals 50+ Yards (Made-Att)
- XPM:
- Extra Points Made
- XPA:
- Extra Points Attempted
- XP%:
- Extra Point Percentage
- PUNTS:
- Punts
- NET:
- Net Punting Average
- PBLK:
- Punts Blocked
- IN20:
- Punts Inside 20
- TB:
- Touchbacks