Points scored5,837league-wide
Passing yards53,629league-wide
Rushing yards37,668league-wide
Sacks1,182defensive
Turnovers340giveaways
Games136final
Team stats
| # | Team | G | Rec | PF | PA | Yds | Pass | Rush | 3rd% | TO | Sack | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6-3 | 240 | 217 | 3,447 | 1,959 | 1,488 | 45.7% | 8 | 39 | 31:53 | |
| 2 | 9 | 8-1 | 252 | 145 | 3,446 | 1,988 | 1,458 | 40.2% | 8 | 44 | 29:33 | |
| 3 | 8 | 8-0 | 255 | 141 | 3,407 | 1,929 | 1,478 | 47.8% | 7 | 44 | 32:20 | |
| 4 | 9 | 7-2 | 223 | 177 | 3,373 | 2,085 | 1,288 | 46.8% | 9 | 37 | 30:57 | |
| 5 | 9 | 4-5 | 232 | 186 | 3,205 | 1,800 | 1,405 | 40.2% | 10 | 40 | 31:45 | |
| 6 | 9 | 3-6 | 186 | 185 | 3,171 | 1,829 | 1,342 | 35.0% | 15 | 35 | 30:28 | |
| 7 | 9 | 7-2 | 252 | 171 | 3,167 | 1,856 | 1,311 | 42.0% | 16 | 39 | 30:26 | |
| 8 | 9 | 5-4 | 210 | 199 | 3,163 | 1,771 | 1,392 | 42.4% | 13 | 39 | 30:07 | |
| 9 | 8 | 7-1 | 231 | 167 | 3,118 | 1,860 | 1,258 | 38.8% | 6 | 25 | 30:58 | |
| 10 | 9 | 4-5 | 186 | 191 | 3,082 | 1,886 | 1,196 | 46.3% | 16 | 39 | 33:00 | |
| 11 | 9 | 5-4 | 194 | 203 | 3,064 | 1,872 | 1,192 | 37.0% | 12 | 43 | 31:09 | |
| 12 | 8 | 5-3 | 197 | 154 | 3,051 | 1,675 | 1,376 | 51.6% | 13 | 34 | 32:51 | |
| 13 | 8 | 6-2 | 211 | 158 | 3,014 | 1,664 | 1,350 | 38.5% | 4 | 38 | 29:33 | |
| 14 | 9 | 4-5 | 162 | 180 | 2,965 | 1,826 | 1,139 | 43.0% | 12 | 39 | 29:47 | |
| 15 | 9 | 2-7 | 194 | 206 | 2,937 | 1,932 | 1,005 | 40.8% | 11 | 31 | 30:22 | |
| 16 | 8 | 6-2 | 176 | 158 | 2,926 | 1,538 | 1,388 | 44.1% | 12 | 43 | 31:56 | |
| 17 | 8 | 3-5 | 185 | 185 | 2,795 | 1,480 | 1,315 | 43.2% | 12 | 36 | 30:54 | |
| 18 | 9 | 4-5 | 171 | 197 | 2,766 | 1,633 | 1,133 | 40.0% | 15 | 44 | 30:07 | |
| 19 | 8 | 4-3-1 | 165 | 161 | 2,707 | 1,656 | 1,051 | 42.7% | 12 | 39 | 32:47 | |
| 20 | 8 | 5-3 | 184 | 155 | 2,688 | 1,518 | 1,170 | 40.0% | 11 | 33 | 29:41 | |
| 21 | 9 | 2-7 | 131 | 208 | 2,680 | 1,665 | 1,015 | 35.5% | 11 | 32 | 30:07 | |
| 22 | 8 | 3-5 | 150 | 213 | 2,669 | 1,346 | 1,323 | 32.9% | 10 | 35 | 29:24 | |
| 23 | 8 | 3-5 | 141 | 213 | 2,655 | 1,453 | 1,202 | 32.1% | 14 | 29 | 30:40 | |
| 24 | 9 | 3-6 | 155 | 186 | 2,647 | 1,589 | 1,058 | 39.4% | 7 | 45 | 28:23 | |
| 25 | 8 | 2-6 | 181 | 206 | 2,631 | 1,629 | 1,002 | 32.9% | 10 | 30 | 31:05 | |
| 26 | 8 | 4-3-1 | 181 | 151 | 2,629 | 1,587 | 1,042 | 22.2% | 9 | 32 | 32:51 | |
| 27 | 9 | 4-5 | 143 | 201 | 2,589 | 1,633 | 956 | 40.6% | 11 | 39 | 30:46 | |
| 28 | 8 | 2-6 | 156 | 154 | 2,553 | 1,570 | 983 | 37.2% | 8 | 32 | 30:37 | |
| 29 | 9 | 5-4 | 142 | 166 | 2,452 | 1,430 | 1,022 | 29.7% | 7 | 33 | 28:37 | |
| 30 | 8 | 2-6 | 118 | 184 | 2,216 | 1,365 | 851 | 38.6% | 12 | 36 | 30:11 | |
| 31 | 8 | 2-6 | 126 | 211 | 2,103 | 1,382 | 721 | 37.4% | 8 | 40 | 29:03 | |
| 32 | 8 | 0-8 | 107 | 208 | 1,981 | 1,223 | 758 | 28.9% | 11 | 38 | 28:00 |
Sorted by Total yards. Team stats are season totals.