Perfect League
2026 regular season

League stats

136 games played · 1108 players with snaps

Points scored5,837league-wide
Passing yards53,629league-wide
Rushing yards37,668league-wide
Sacks1,182defensive
Turnovers340giveaways
Games136final

Team stats

#TeamGRecPFPAYdsPassRush3rd%TOSackTOP
1 Washington Regiment 9 6-3 240 217 3,447 1,959 1,488 45.7% 8 39 31:53
2 Cleveland Panthers 9 8-1 252 145 3,446 1,988 1,458 40.2% 8 44 29:33
3 Green Bay Freeze 8 8-0 255 141 3,407 1,929 1,478 47.8% 7 44 32:20
4 Denver Yetis 9 7-2 223 177 3,373 2,085 1,288 46.8% 9 37 30:57
5 Dallas Dragons 9 4-5 232 186 3,205 1,800 1,405 40.2% 10 40 31:45
6 Buffalo Bisons 9 3-6 186 185 3,171 1,829 1,342 35.0% 15 35 30:28
7 New York Legion 9 7-2 252 171 3,167 1,856 1,311 42.0% 16 39 30:26
8 Indianapolis Racers 9 5-4 210 199 3,163 1,771 1,392 42.4% 13 39 30:07
9 Miami Misfits 8 7-1 231 167 3,118 1,860 1,258 38.8% 6 25 30:58
10 Cincinnati Cluckers 9 4-5 186 191 3,082 1,886 1,196 46.3% 16 39 33:00
11 Charlotte Largemouths 9 5-4 194 203 3,064 1,872 1,192 37.0% 12 43 31:09
12 Baltimore Crabs 8 5-3 197 154 3,051 1,675 1,376 51.6% 13 34 32:51
13 Los Angeles Heat 8 6-2 211 158 3,014 1,664 1,350 38.5% 4 38 29:33
14 Houston Apollos 9 4-5 162 180 2,965 1,826 1,139 43.0% 12 39 29:47
15 Nashville Hounds 9 2-7 194 206 2,937 1,932 1,005 40.8% 11 31 30:22
16 Minneapolis Maulers 8 6-2 176 158 2,926 1,538 1,388 44.1% 12 43 31:56
17 San Francisco Splash 8 3-5 185 185 2,795 1,480 1,315 43.2% 12 36 30:54
18 New York Empire 9 4-5 171 197 2,766 1,633 1,133 40.0% 15 44 30:07
19 Phoenix Vultures 8 4-3-1 165 161 2,707 1,656 1,051 42.7% 12 39 32:47
20 New Orleans Voodoo 8 5-3 184 155 2,688 1,518 1,170 40.0% 11 33 29:41
21 Detroit Hot Rods 9 2-7 131 208 2,680 1,665 1,015 35.5% 11 32 30:07
22 Kansas City Monarchs 8 3-5 150 213 2,669 1,346 1,323 32.9% 10 35 29:24
23 Jacksonville Juice 8 3-5 141 213 2,655 1,453 1,202 32.1% 14 29 30:40
24 Los Angeles Seabees 9 3-6 155 186 2,647 1,589 1,058 39.4% 7 45 28:23
25 Pittsburgh Artillery 8 2-6 181 206 2,631 1,629 1,002 32.9% 10 30 31:05
26 Seattle Punks 8 4-3-1 181 151 2,629 1,587 1,042 22.2% 9 32 32:51
27 Philadelphia Liberty 9 4-5 143 201 2,589 1,633 956 40.6% 11 39 30:46
28 Atlanta Firebirds 8 2-6 156 154 2,553 1,570 983 37.2% 8 32 30:37
29 Chicago Cyclones 9 5-4 142 166 2,452 1,430 1,022 29.7% 7 33 28:37
30 Las Vegas Rotters 8 2-6 118 184 2,216 1,365 851 38.6% 12 36 30:11
31 Boston Wolf Pack 8 2-6 126 211 2,103 1,382 721 37.4% 8 40 29:03
32 Tampa Bay Talons 8 0-8 107 208 1,981 1,223 758 28.9% 11 38 28:00
Sorted by Total yards. Team stats are season totals.

Player stats

Returns leaders

Top 100 · regular season
#PlayerTeamG RETYdsAvgTD
1 WRGrant Mosmore WSH 9 691,09815.90
2 WRLogan Kand DET 9 701,01314.50
3 WRGrant Thowham CHI 9 6591114.00
4 WRErnesto Zirtena SF 8 5887715.10
5 WRFernando Tiendena NYL 9 6587713.50
6 WRBailey Palham PHI 9 6986512.50
7 WRBen Bluman HOU 9 6585313.10
8 WRJoel Gos NSH 9 5984514.30
9 WRHugo Schun BOS 8 5380815.20
10 WRHao Yun CIN 9 6480512.60
11 WRBrock Brordley DAL 9 5480314.90
12 WRLuke Vand NO 8 5579914.50
13 WRBrock Doock JAX 8 5879813.80
14 WRManuel Randuz DEN 9 6477012.00
15 WRMason Kuswell MIA 8 6174312.20
16 WRKyle Whood LV 7 4871815.00
17 WRTroy Brulford IND 9 4671615.60
18 WRMason Rird LAS 9 5270013.50
19 WRParker Hairt BUF 9 6467810.60
20 WRAndrew Feal CLE 9 5667112.00
21 WRPeyton Foosby ATL 8 5463411.70
22 WRReed Cheardmore BAL 8 5662811.20
23 WRAdonis Nasoro PIT 8 4261614.70
24 WRGustavo Merito KC 8 4860812.70
25 WRNoah Steamore SEA 8 5760610.60
26 WRRyan Keastworth MIN 8 5660410.80
27 WRCody Stoockwood PHX 8 5758810.30
28 WRKeaton Naildale NYE 9 5557910.50
29 WRJoel Groom GB 8 575669.90
30 WREli Jirdlin LAH 5 3147215.20
31 WRScott Nayt CHA 9 2840714.50
32 WRAlex Pidridge TB 8 383759.90
33 WRJordan Hutson TB 3 1533622.40
34 WRWyatt Fund CHA 4 2727910.30
35 WRSilas Vum LAH 8 2326311.40
36 WRJason Thallings TB 6 1111710.60
37 WRRyan Stoolings IND 6 810913.60
38 WRGavin Crairham CHA 4 78512.10
39 WRBrady Gen KC 3 78512.10
40 WRKyle Var BUF 1 67813.00
41 WRHiroshi Hunda LV 1 67312.20
42 WRGarrett Craywood LV 3 56412.80
43 WRMatteo Del DAL 2 46015.00
44 WRTate Shain CHA 7 34515.00
45 WRTravis Wortmore IND 1 6416.80
46 WRNicolas Cort LAH 1 33210.70
47 SSLuke Liham BAL 7 5275.40
48 WRNoah Stonnrick MIN 2 22713.50
49 WRGavin Wheastworth HOU 2 22412.00
50 SSRodrigo Niertales BUF 9 22110.50
51 FSAlex Weamrick DET 9 3186.00
52 LOLBJason Kustwood DET 9 3186.00
53 SSGavin Brendrick KC 8 2189.00
54 CBHayden Loordings CHA 9 3175.70
55 CBZach Faindridge NSH 9 3175.70
56 CBBrock Hockfield SF 7 2168.00
57 MLBJosh Growser MIA 7 2168.00
58 FSEdwin Coena IND 9 2157.50
59 CBJoaquin Mirtares SF 6 3155.00
60 SSHenry Kormore NSH 9 4153.80
61 FSBlake Whetton LV 7 2157.50
62 FSHunter Gillby CLE 3 2157.50
63 WRGeraldo Sazoza MIN 3 2157.50
64 SSLuca Roe LAH 4 2147.00
65 CBRhys Rearham LAS 5 3144.70
66 MLBLandon Blarick SF 8 2136.50
67 CBLane Cown DEN 9 2136.50
68 FSHamish Hut ATL 8 4133.30
69 SSCesar Nun GB 6 2136.50
70 CBWes Crannby ATL 8 3134.30
71 MLBGraham Grond BUF 5 2136.50
72 CBLane Jardman NYL 9 3134.30
73 LOLBJordan Blear NO 8 3134.30
74 MLBBrock Daimdale PHX 6 2126.00
75 LOLBAndres Muana CLE 8 3124.00
76 CBCarter Tayt SEA 2 2126.00
77 LOLBNicolas Von BOS 8 2126.00
78 FSMauricio Bierana PIT 6 2115.50
79 CBMiles Heas IND 9 2115.50
80 CBRyota Mong PIT 8 2115.50
81 FSJared Fonworth BUF 9 2115.50
82 CBTate Cherdton CLE 8 4102.50
83 SSCody Virdson CHI 8 2105.00
84 LOLBJosh Joostson MIA 7 2105.00
85 MLBDawson Shorkham NYL 9 393.00
86 CBHugo Durski PHI 9 199.00
87 CBAndrew Thumman PIT 7 294.50
88 SSJakob Post BOS 8 199.00
89 SSJoaquin Bos JAX 8 294.50
90 CBMack Ralrick MIN 8 199.00
91 FSSilas Pairford CIN 9 294.50
92 CBNick Bloor CIN 9 294.50
93 FSOwen Caser BAL 7 199.00
94 MLBTate Lortwood LAH 8 199.00
95 CBHunter Sennton NYL 6 199.00
96 FSJoaquin Qurt PIT 2 199.00
97 LOLBGarrett Juck BUF 9 199.00
98 MLBLucas Coondmore DAL 7 393.00
99 LOLBWade Lusley CHA 5 199.00
100 MLBYuto Jaonmoto NYE 8 199.00
PLFScores