Perfect League
2026 regular season

League stats

135 games played · 1102 players with snaps

Points scored5,793league-wide
Passing yards53,095league-wide
Rushing yards37,438league-wide
Sacks1,178defensive
Turnovers334giveaways
Games135final

Team stats

#TeamGRecPFPAYdsPassRush3rd%TOSackTOP
1 Washington Regiment 9 6-3 240 217 3,447 1,959 1,488 45.7% 8 39 31:53
2 Cleveland Panthers 9 8-1 252 145 3,446 1,988 1,458 40.2% 8 44 29:33
3 Green Bay Freeze 8 8-0 255 141 3,407 1,929 1,478 47.8% 7 44 32:20
4 Denver Yetis 9 7-2 223 177 3,373 2,085 1,288 46.8% 9 37 30:57
5 Dallas Dragons 9 4-5 232 186 3,205 1,800 1,405 40.2% 10 40 31:45
6 Indianapolis Racers 9 5-4 210 199 3,163 1,771 1,392 42.4% 13 39 30:07
7 Miami Misfits 8 7-1 231 167 3,118 1,860 1,258 38.8% 6 25 30:58
8 Cincinnati Cluckers 9 4-5 186 191 3,082 1,886 1,196 46.3% 16 39 33:00
9 Charlotte Largemouths 9 5-4 194 203 3,064 1,872 1,192 37.0% 12 43 31:09
10 Baltimore Crabs 8 5-3 197 154 3,051 1,675 1,376 51.6% 13 34 32:51
11 Los Angeles Heat 8 6-2 211 158 3,014 1,664 1,350 38.5% 4 38 29:33
12 Houston Apollos 9 4-5 162 180 2,965 1,826 1,139 43.0% 12 39 29:47
13 Nashville Hounds 9 2-7 194 206 2,937 1,932 1,005 40.8% 11 31 30:22
14 Minneapolis Maulers 8 6-2 176 158 2,926 1,538 1,388 44.1% 12 43 31:56
15 New York Legion 8 6-2 228 151 2,849 1,606 1,243 42.3% 13 38 30:41
16 San Francisco Splash 8 3-5 185 185 2,795 1,480 1,315 43.2% 12 36 30:54
17 New York Empire 9 4-5 171 197 2,766 1,633 1,133 40.0% 15 44 30:07
18 Buffalo Bisons 8 3-5 166 161 2,725 1,545 1,180 36.3% 12 32 30:18
19 Phoenix Vultures 8 4-3-1 165 161 2,707 1,656 1,051 42.7% 12 39 32:47
20 New Orleans Voodoo 8 5-3 184 155 2,688 1,518 1,170 40.0% 11 33 29:41
21 Detroit Hot Rods 9 2-7 131 208 2,680 1,665 1,015 35.5% 11 32 30:07
22 Kansas City Monarchs 8 3-5 150 213 2,669 1,346 1,323 32.9% 10 35 29:24
23 Jacksonville Juice 8 3-5 141 213 2,655 1,453 1,202 32.1% 14 29 30:40
24 Los Angeles Seabees 9 3-6 155 186 2,647 1,589 1,058 39.4% 7 45 28:23
25 Pittsburgh Artillery 8 2-6 181 206 2,631 1,629 1,002 32.9% 10 30 31:05
26 Seattle Punks 8 4-3-1 181 151 2,629 1,587 1,042 22.2% 9 32 32:51
27 Philadelphia Liberty 9 4-5 143 201 2,589 1,633 956 40.6% 11 39 30:46
28 Atlanta Firebirds 8 2-6 156 154 2,553 1,570 983 37.2% 8 32 30:37
29 Chicago Cyclones 9 5-4 142 166 2,452 1,430 1,022 29.7% 7 33 28:37
30 Las Vegas Rotters 8 2-6 118 184 2,216 1,365 851 38.6% 12 36 30:11
31 Boston Wolf Pack 8 2-6 126 211 2,103 1,382 721 37.4% 8 40 29:03
32 Tampa Bay Talons 8 0-8 107 208 1,981 1,223 758 28.9% 11 38 28:00
Sorted by Total yards. Team stats are season totals.

Player stats

Receiving leaders

Top 100 · regular season
#PlayerTeamG RECTGTYdsAvgTDY/G
1 WRJoel Gos NSH 9 739877910.7486.6
2 WRHao Yun CIN 9 718971910.1479.9
3 WRMason Rird LAS 9 639169811.1477.6
4 WRAustin Kemley WSH 9 587468011.7675.6
5 WRTroy Brulford IND 9 597967411.4474.9
6 WRPedro Velaz CLE 9 537666912.6574.3
7 WRMason Kuswell MIA 8 618066410.9683.0
8 WRFernando Tiendena NYL 8 578965711.5782.1
9 WRRyan Keastworth MIN 8 628165010.5481.3
10 WRManuel Randuz DEN 9 628863110.2770.1
11 WRAlex Lea SEA 8 546962811.6278.5
12 WRPeyton Foosby ATL 8 607861810.3177.3
13 WRGrant Mosmore WSH 9 526759411.4466.0
14 WRParker Hairt BUF 8 597959410.1374.3
15 WRYunior Buent GB 8 486558112.1172.6
16 WRMarcus Chonwell DEN 9 567357310.2463.7
17 WRKeaton Naildale NYE 9 58865559.6161.7
18 WRNoah Steamore SEA 8 57775529.7269.0
19 WRJoel Groom GB 8 517054210.6367.8
20 WRCody Stoockwood PHX 8 486753711.2167.1
21 WRSilas Vum LAH 8 476653411.4466.8
22 WRLuke Vand NO 8 486452410.9565.5
23 WRReed Cheardmore BAL 8 54755229.7565.3
24 WRAdonis Nasoro PIT 8 58755209.0365.0
25 WRJake Sho BAL 8 57725179.1364.6
26 WRCarson Tartwood CIN 9 53825169.7257.3
27 WRHunter Jirt PHI 9 466551211.1256.9
28 WRBrock Brordley DAL 9 58855108.8356.7
29 WRJesse Nacklin PIT 8 486250710.6363.4
30 WRGrant Thowham CHI 9 487349910.4155.4
31 WRScott Nayt CHA 9 447249911.3255.4
32 WRAndrew Thamdale SF 8 54784979.2162.1
33 WRCameron Laickmore NYL 8 466248710.6360.9
34 WRHyun-woo Yeoka CLE 9 435648711.3154.1
35 WRBrock Doock JAX 8 466748610.6260.8
36 WRWes Wullings NSH 9 405448412.1153.8
37 WRErnesto Zirtena SF 8 446647610.8259.5
38 WRHugo Schun BOS 8 49644769.7359.5
39 RBJuan Bisuez DEN 9 355447413.5152.7
40 WRGrant Dalrick HOU 9 416246611.4251.8
41 WRCaleb Bloockings WSH 9 374946412.5351.6
42 WRLogan Kand DET 9 53774568.6250.7
43 WRManny Jianeda PHX 8 446245610.4057.0
44 WRTyler Hairt MIA 8 415244610.9655.8
45 WROneil Seoro DAL 9 48584459.3649.4
46 RBKeaton Coonby CLE 9 374844312.0549.2
47 WRBailey Palham PHI 9 436344010.2548.9
48 WRPieter Zor BUF 8 385143811.5354.8
49 WRHugo Nijrtens BAL 8 415243410.6254.3
50 WRBen Bluman HOU 9 407343110.8147.9
51 RBJoel Cromson CHA 9 364841811.6346.4
52 RBRamon Serruez LAH 8 345441212.1251.5
53 WROwen Jaindman MIN 8 396141110.5351.4
54 WRElvis Sintales NYE 9 42644109.8245.6
55 WREric Daistford ATL 8 416341010.0251.3
56 WRGustavo Merito KC 8 365340611.3350.8
57 TEBrent Jurley KC 8 263840515.6150.6
58 WRToby Fauner LV 8 395640510.4350.6
59 RBEric Merkrick DAL 9 41533999.7444.3
60 WRConnor Cheater ATL 8 354439811.4249.8
61 WREric Thairdfield TB 8 43553969.2149.5
62 WRCole Duckman JAX 8 40553959.9049.4
63 WRNoah Saylin LAS 9 42643919.3443.4
64 WRHeath Pandson NSH 7 385238910.2055.6
65 WRJoel Lurtings HOU 8 355837810.8047.3
66 WRIsaac Pist CHI 9 41553789.2342.0
67 WRBrent Furkworth NO 8 374537610.2147.0
68 WRKyle Whood LV 7 365737610.4053.7
69 WRAlexis Lunino DAL 9 344637311.0441.4
70 WRAlex Pidridge TB 8 42643718.8346.4
71 RBLane Cirley DET 9 314336911.9141.0
72 WROctavio Mio NO 8 304536212.1245.3
73 WRJordan Derkham BUF 8 345636110.6145.1
74 RBIgnacio Chenero MIA 8 273835713.2244.6
75 WRAndrew Feal CLE 9 36643559.9339.4
76 WRKyle Ceansby BOS 8 37523519.5143.9
77 WRTrent Dollson DET 9 304834911.6238.8
78 WRJack Grarklin MIN 8 284434612.4243.3
79 WRHayden Kaimman IND 9 345834110.0237.9
80 WRHayden Kooton PHI 9 324633610.5037.3
81 WRFinn Krekmann JAX 8 36583349.3241.8
82 WRSpencer Misby DEN 9 324233210.4136.9
83 WRChase Kit NYE 9 37513318.9336.8
84 WRAdam Haindale LAH 8 314832110.4340.1
85 RBAndrew Crackmore BOS 8 243831713.2239.6
86 WRHunter Monley CHA 9 33553169.6135.1
87 RBEsteban Morrano IND 9 314731310.1634.8
88 RBHyun-woo Yaingzaki BUF 8 212830814.7338.5
89 RBOwen Foortwood HOU 5 202630615.3061.2
90 RBShota Sihara PHI 9 284330010.7133.3
91 RBClay Breswood GB 8 263330011.5337.5
92 WRMack Torkrick PIT 8 33502999.1237.4
93 WRWes Wear LV 8 284329210.4036.5
94 WRRyan Stoolings IND 6 30452909.7248.3
95 TEHeath Chonnson NYE 9 253128711.5331.9
96 RBEli Noorworth NYE 9 264328410.9131.6
97 RBWalker Firter PHX 8 274028210.4435.3
98 WRJoel Gendwood BOS 8 36502827.8235.3
99 WRHenry Lut MIA 5 243427611.5255.2
100 TEEmiliano Sal WSH 9 253727411.0030.4
PLFScores