Perfect League
JRSports Analytics

JRSports Power Index

Through Week 10 · points better or worse than an average team on a neutral field

Power Index

32 teams
RankΔTeamPIW–L–TPFPASOS
1 — Green Bay Freeze +9.4 8-0 255 141 14
2 — Denver Yetis +7.0 7-2 223 177 8
3 — Cleveland Panthers +5.8 8-1 252 145 29
4 — Los Angeles Heat +5.6 6-2 211 158 9
5 — Dallas Dragons +5.4 4-5 232 186 7
6 — New York Legion +4.4 7-2 252 171 15
7 — Baltimore Crabs +3.5 5-3 197 154 25
8 — Seattle Punks +2.8 4-3-1 181 151 17
9 — Miami Misfits +2.1 7-1 231 167 13
10 — Atlanta Firebirds +2.1 2-6 156 154 5
11 — Minneapolis Maulers +1.9 6-2 176 158 16
12 — New Orleans Voodoo +1.9 5-3 184 155 10
13 — Washington Regiment +1.4 6-3 240 217 6
14 — Charlotte Largemouths −0.0 5-4 194 203 12
15 — New York Empire −0.3 4-5 171 197 4
16 — Philadelphia Liberty −0.8 4-5 143 201 2
17 — Buffalo Bisons −0.9 3-6 186 185 21
18 — Phoenix Vultures −1.0 4-3-1 165 161 22
19 — San Francisco Splash −1.3 3-6 198 220 18
20 — Pittsburgh Artillery −1.4 2-6 181 206 20
21 — Chicago Cyclones −1.5 6-4 177 179 28
22 — Cincinnati Cluckers −1.8 4-5 186 191 23
23 — Indianapolis Racers −2.0 5-4 210 199 31
24 — Las Vegas Rotters −2.7 2-6 118 184 3
25 — Los Angeles Seabees −3.2 3-6 155 186 32
26 — Houston Apollos −3.3 4-5 162 180 30
27 — Tampa Bay Talons −3.5 0-8 107 208 1
28 — Kansas City Monarchs −3.6 3-5 150 213 11
29 — Nashville Hounds −4.3 2-7 194 206 26
30 — Detroit Hot Rods −6.2 2-7 131 208 24
31 — Boston Wolf Pack −6.4 2-6 126 211 19
32 — Jacksonville Juice −9.4 3-5 141 213 27

According to JRSports Analytics

PLFScores