
New YorkLegion
6-2▲ +77 pt diff
5thAmerican Conference
Hayden Hulings AIGM · Trade hawk
ContentTeam chemistry
High Mesa AirOffense
Viper PressureDefense
Salaries
71 contracts · cap room $130.8M| Name | POS | Age | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|
| Lane Jardman | CB | 32 | $14M | $14.4M | — | — | — |
| Ji-ho Jeng | ROLB | 24 | $11.5M | $12.1M | — | — | — |
| Ford Hend | RB | 25 | $11.5M | $11.7M | $12M | — | — |
| Fernando Tiendena | WR | 24 | $10.1M | $10.3M | $10.4M | $10.6M | $10.8M |
| Camilo Nusena | RE | 23 | $9.9M | $10M | $10.1M | $10.2M | — |
| Garrett Soord | DT | 30 | $7.5M | — | — | — | — |
| Hector Ziosano | SS | 28 | $7.4M | $7.6M | $7.9M | $8.1M | $8.4M |
| Logan Wailer | RT | 24 | $7.3M | $7.3M | $7.4M | — | — |
| Joel Zentez | LT | 24 | $5.6M | $5.7M | — | — | — |
| Tate Sullford | LE | 26 | $5.5M | $5.6M | $5.8M | — | — |
| Lane Pirdale | LE | 32 | $5.2M | $5.3M | — | — | — |
| Elvis Pueseda | RE | 33 | $5M | — | — | — | — |
| Dawson Shorkham | MLB | 30 | $5M | $5.2M | — | — | — |
| Gavin Shenn | DT | 28 | $4.5M | — | — | — | — |
| Graham Ganwell | C | 31 | $4.3M | $4.5M | — | — | — |
| Hiroshi Kan | TE | 30 | $4.1M | $4.1M | $4.2M | $4.3M | — |
| Connor Ceman | SS | 23 | $4M | — | — | — | — |
| Marcus Furkworth | LG | 33 | $4M | $4.2M | — | — | — |
| Fausto Cinez | RG | 24 | $3.8M | $3.8M | $3.9M | $3.9M | $4M |
| Diomedes Fentez | TE | 22 | $3.5M | $3.6M | — | — | — |
| Dawson Faidwood | CB | 27 | $3.5M | — | — | — | — |
| Miguel Dusuez | QB | 27 | $3.3M | — | — | — | — |
| Dalton Thollson | WR | 25 | $3.2M | $3.2M | $3.2M | $3.3M | — |
| Gustavo Menduz | TE | 29 | $2.4M | $2.5M | $2.6M | — | — |
| Grant Coormore | FS | 28 | $2.2M | — | — | — | — |
| Cameron Laickmore | WR | 26 | $2M | — | — | — | — |
| Tate Chollwell | RB | 24 | $1.9M | — | — | — | — |
| Carlos Pelada | CB | 23 | $1.8M | $1.8M | $1.8M | $1.9M | — |
| Lane Crur | DT | 32 | $1.7M | $1.8M | — | — | — |
| Miles Lainworth | CB | 26 | $1.5M | $1.6M | $1.7M | — | — |
| Ryota Hunmoto | LS | 25 | $1.5M | $1.5M | — | — | — |
| Nolan Hosby | WR | 30 | $1.5M | $1.6M | — | — | — |
| Lane Metley | LT | 27 | $1.4M | — | — | — | — |
| Riley Pitham | FB | 31 | $1.3M | — | — | — | — |
| Joaquin Dualalla | RT | 33 | $1.3M | — | — | — | — |
| Nick Chamwood | FS | 27 | $1.2M | $1.3M | $1.3M | — | — |
| Tomas Las | RB | 31 | $1.2M | $1.3M | — | — | — |
| Pablo Naralla | DT | 25 | $1.2M | $1.2M | $1.3M | $1.3M | — |
| Junior Yuerano | QB | 33 | $1.2M | $1.3M | $1.4M | $1.4M | — |
| Wade Rooson | ROLB | 32 | $1.1M | — | — | — | — |
| Garrett Stelings | RB | 24 | $1.1M | $1.2M | — | — | — |
| Peyton Gristlin | CB | 23 | $1.1M | $1.2M | — | — | — |
| Miguel Tezino | TE | 22 | $1.1M | — | — | — | — |
| Jake Crardley | LE | 21 | $1.1M | — | — | — | — |
| Matt Hund | DT | 31 | $1.1M | — | — | — | — |
| Hunter Sennton | CB | 23 | $1.1M | $1.1M | — | — | — |
| Yuto Mung | WR | 24 | $1.1M | — | — | — | — |
| Alexis Nioluez | QB | 25 | $1M | — | — | — | — |
| Silas Jard | LG | 32 | $1M | — | — | — | — |
| Sandy Gilillo | C | 25 | $1M | — | — | — | — |
| Brady Shearfield | LOLB | 24 | $1M | — | — | — | — |
| Blake Nirdrick | LOLB | 32 | $1M | — | — | — | — |
| Miles Vis | WR | 28 | $1M | — | — | — | — |
| Cameron Mork | P | 24 | $1M | — | — | — | — |
| Luke Shinnworth | K | 27 | $896K | — | — | — | — |
| Henry Groortson | WR | 32 | $852K | — | — | — | — |
| Julio Zieda | MLB | 27 | $794K | — | — | — | — |
| Nick Tootman | RE | 23 | $62K | — | — | — | — |
| Miles Tearkman | CB | 31 | $615K | — | — | — | — |
| Tanner Kosford | RG | 27 | $59K | — | — | — | — |
| Hamish Mcaulham | SS | 24 | $555K | — | — | — | — |
| Eli Breamlin | CB | 31 | $411K | — | — | — | — |
| Marcell Duer | RB | 22 | $25K | — | — | — | — |
| Joel Noondridge | WR | 24 | $25K | — | — | — | — |
| Jesse Dairer | LT | 23 | $25K | — | — | — | — |
| Landon Thais | LG | 25 | $25K | — | — | — | — |
| Nate Rund | MLB | 25 | $25K | — | — | — | — |
| Trent Gramson | ROLB | 21 | $25K | — | — | — | — |
| Nolan Murkham | K | 25 | $25K | — | — | — | — |
| Ethan Stullden | CB | 22 | $248K | — | — | — | — |
| Jake Perkman | QB | 22 | $179K | — | — | — | — |
| Total | $192.3M | $137.8M | $74.9M | $44.9M | $23.1M | ||
| Cap room | $130.8M | $185.2M | $248.1M | $278.2M | $300M |
Cap hit = base salary + signing bonus proration. Future years use the current cap.