Perfect League

New YorkLegion

7-2▲ +81 pt diff
3rdAmerican Conference
Hayden Hulings AIGM · Trade hawk
ContentTeam chemistry
High Mesa AirOffense
Viper PressureDefense

Offense

34 players
NamePOS#AgeHTWTExpCollegeStatusTradeOVR
Miguel Dusuez QB 15 27 6' 6" 237 5 Stonebridge Active Available 72
Junior Yuerano QB 4 33 6' 4" 230 11 Highland A&M Active Available 67
Alexis Nioluez QB 3 25 6' 4" 229 3 Greenbrier Active Available 64
Jake Perkman QB 1 22 6' 3" 217 R Gulfstream Practice Squad Available 63
Ford Hend RB 41 25 5' 9" 229 3 Iron Range Active Available 87
Tomas Las RB 43 31 6' 0" 225 9 Blue Ridge Active Available 72
Garrett Stelings RB 33 24 5' 9" 235 2 Cascade State Active Available 70
Tate Chollwell RB 35 24 5' 9" 214 2 Valley Forge Active Available 67
Marcell Duer RB 49 22 5' 9" 234 R Lakeshore Practice Squad Available 67
Riley Pitham FB 25 31 5' 10" 254 9 Cypress State Active Available 68
Fernando Tiendena WR 13 24 6' 4" 199 2 Stonebridge Active Untouchable 86
Cameron Laickmore WR 19 26 5' 11" 202 4 Bayou State Active Available 76
Nolan Hosby WR 14 30 6' 3" 214 8 Frontier Tech Active Available 75
Dalton Thollson WR 11 25 6' 4" 215 3 Greenbrier Active Available 75
Miles Vis WR 12 28 6' 4" 207 6 Riverbend Injured Reserve Available 69
Henry Groortson WR 18 32 5' 11" 185 10 Prairie A&M Injured Reserve Available 68
Yuto Mung WR 17 24 5' 11" 216 R Greenbrier Practice Squad Available 67
Joel Noondridge WR 2 24 6' 1" 194 R Riverbend Practice Squad Available 67
Hiroshi Kan TE 42 30 6' 2" 254 8 Cascade State Active Available 74
Gustavo Menduz TE 44 29 6' 5" 261 7 Redrock Active Available 74
Diomedes Fentez TE 46 22 6' 7" 257 R Beacon Hill Active Available 68
Miguel Tezino TE 40 22 6' 3" 261 R Lakeshore Practice Squad Available 67
Joel Zentez LT 69 24 6' 3" 325 2 Westgate Active Available 75
Lane Metley LT 71 27 6' 3" 318 5 Sandhills Active Available 66
Jesse Dairer LT 59 23 6' 7" 318 R Blue Ridge Practice Squad Available 58
Marcus Furkworth LG 64 33 6' 4" 309 11 Riverbend Active Available 75
Silas Jard LG 72 32 6' 4" 331 10 Cascade State Active Available 63
Landon Thais LG 74 25 6' 4" 311 R Northwoods Practice Squad Available 63
Graham Ganwell C 66 31 6' 2" 314 9 Valley Forge Active On the Block 72
Sandy Gilillo C 73 25 6' 4" 310 3 Canyon State Active Available 56
Fausto Cinez RG 62 24 6' 3" 328 2 Greenbrier Active Available 80
Tanner Kosford RG 65 27 6' 6" 310 5 Heartland State Active Available 68
Logan Wailer RT 50 24 6' 7" 323 2 Mesa Tech Active Available 83
Joaquin Dualalla RT 77 33 6' 5" 308 11 Lone Star Tech Active Available 67

Defense

33 players
NamePOS#AgeHTWTExpCollegeStatusTradeOVR
Lane Pirdale LE 91 32 6' 2" 292 10 Beacon Hill Active Available 78
Tate Sullford LE 93 26 6' 4" 278 4 Gulf Coast Injured Reserve Available 74
Jake Crardley LE 96 21 6' 5" 275 R Capital City Practice Squad Available 67
Camilo Nusena RE 99 23 6' 2" 273 1 Canyon State Active Available 81
Elvis Pueseda RE 94 33 6' 5" 264 11 Capital City Active On the Block 72
Nick Tootman RE 97 23 6' 2" 269 R Iron Range Practice Squad Available 69
Lane Crur DT 92 32 6' 2" 343 10 Sierra Tech Active Available 79
Gavin Shenn DT 98 28 6' 1" 318 6 Frontier Tech Active Available 78
Garrett Soord DT 90 30 6' 1" 302 8 Canyon State Active Available 78
Matt Hund DT 95 31 6' 5" 338 9 Seaboard Injured Reserve Available 74
Pablo Naralla DT 5 25 6' 2" 302 R Meridian Practice Squad Available 72
Blake Nirdrick LOLB 54 32 6' 1" 261 10 Beacon Hill Active Available 70
Brady Shearfield LOLB 55 24 6' 4" 265 2 Seaboard Active Available 70
Dawson Shorkham MLB 56 30 6' 4" 255 8 Cumberland Active Untouchable 90
Nate Rund MLB 52 25 6' 0" 244 R Bayou State Practice Squad Available 66
Julio Zieda MLB 57 27 6' 0" 244 5 Redrock Active Available 66
Ji-ho Jeng ROLB 45 24 6' 5" 243 2 Seaboard Active On the Block 76
Trent Gramson ROLB 47 21 6' 4" 262 R Mesa Tech Practice Squad Available 64
Wade Rooson ROLB 48 32 6' 2" 248 10 Tidewater Active Available 64
Lane Jardman CB 22 32 5' 9" 198 10 Northgate Active On the Block 76
Dawson Faidwood CB 37 27 5' 11" 201 5 Capital City Active Available 75
Carlos Pelada CB 24 23 5' 10" 195 1 Cypress State Active Available 75
Hunter Sennton CB 20 23 6' 1" 185 1 Sun Valley Active Available 75
Miles Lainworth CB 38 26 6' 0" 194 4 Canyon State Active Available 74
Eli Breamlin CB 39 31 6' 2" 191 9 Lone Star Tech Active Available 71
Miles Tearkman CB 27 31 6' 0" 200 9 Cumberland Injured Reserve Available 71
Peyton Gristlin CB 26 23 6' 2" 210 R Blue Ridge Practice Squad Available 68
Ethan Stullden CB 21 22 5' 9" 195 R Stonebridge Practice Squad Available 64
Grant Coormore FS 36 28 5' 10" 216 6 Cumberland Active Available 77
Nick Chamwood FS 29 27 6' 3" 198 5 Sierra Tech Injured Reserve Available 71
Hector Ziosano SS 28 28 6' 2" 222 6 Northgate Active Available 89
Connor Ceman SS 34 23 6' 2" 211 1 Cypress State Active Available 76
Hamish Mcaulham SS 23 24 6' 0" 215 R Northgate Practice Squad Available 65

Special Teams

4 players
NamePOS#AgeHTWTExpCollegeStatusTradeOVR
Luke Shinnworth K 10 27 5' 11" 204 5 Capital City Active Available 77
Nolan Murkham K 6 25 5' 10" 191 R Westgate Practice Squad Available 70
Cameron Mork P 16 24 6' 2" 196 2 Gulfstream Active Available 73
Ryota Hunmoto LS 51 25 6' 0" 238 3 Frontier Tech Active Available 73
PLFScores