
New YorkLegion
6-2▲ +77 pt diff
5thAmerican Conference
Hayden Hulings AIGM · Trade hawk
ContentTeam chemistry
High Mesa AirOffense
Viper PressureDefense
Offense
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| QB | M. Dusuez | J. Yuerano | A. Nioluez | — |
| RB | F. Hend | T. Las | G. Stelings | T. Chollwell |
| FB | R. Pitham | — | — | — |
| WR | F. Tiendena | C. Laickmore | N. Hosby | D. Thollson |
| TE | H. Kan | G. Menduz | D. Fentez | — |
| LT | J. Zentez | L. Metley | — | — |
| LG | M. Furkworth | S. Jard | — | — |
| C | G. Ganwell | S. Gilillo | — | — |
| RG | F. Cinez | T. Kosford | — | — |
| RT | L. Wailer O | J. Dualalla | — | — |
Defense
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| LE | L. Pirdale | — | — | — |
| RE | C. Nusena | E. Pueseda | — | — |
| DT | L. Crur | G. Shenn | G. Soord | — |
| LOLB | B. Shearfield | B. Nirdrick | — | — |
| MLB | D. Shorkham | J. Zieda | — | — |
| ROLB | J. Jeng | W. Rooson | — | — |
| CB | L. Jardman | C. Pelada O | H. Sennton | D. Faidwood |
| FS | G. Coormore | — | — | — |
| SS | H. Ziosano | C. Ceman | — | — |
Special Teams
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| K | L. Shinnworth | — | — | — |
| P | C. Mork | — | — | — |
| LS | R. Hunmoto | — | — | — |