
PhoenixVultures
4-3-1▲ +4 pt diff
5thNational Conference
Miles Parkridge AIGM · Stars and scrubs
ContentTeam chemistry
High Mesa AirOffense
Tundra FrontDefense
Salaries
71 contracts · cap room $114.9M| Name | POS | Age | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|
| Matt Dudale | SS | 30 | $19.2M | $19.7M | — | — |
| Jean Zusuez | RE | 29 | $16.4M | $17M | $17.6M | — |
| Quinn Whemmore | QB | 28 | $10.4M | — | — | — |
| Walker Firter | RB | 32 | $9.6M | $9.7M | $9.7M | $9.8M |
| Ruben Nuent | LE | 27 | $9.4M | — | — | — |
| Heath Brootings | LT | 23 | $8.9M | — | — | — |
| Niko Schussen | TE | 31 | $8.7M | $8.8M | $9M | $9.1M |
| Tomas Bel | C | 33 | $7.9M | $8.2M | $8.6M | — |
| Carter Grirklin | LG | 31 | $6.9M | $7M | $7.1M | — |
| Cody Stoockwood | WR | 32 | $6.2M | $6.3M | $6.4M | $6.5M |
| Wyatt Breller | LE | 27 | $6.1M | — | — | — |
| Zach Grayings | QB | 33 | $5.7M | — | — | — |
| Troy Hillings | RB | 29 | $4.8M | — | — | — |
| Connor Saimford | WR | 32 | $4.8M | $4.9M | — | — |
| Brock Daimdale | MLB | 27 | $4.7M | — | — | — |
| Cameron Sulrick | DT | 29 | $4.4M | $4.5M | $4.5M | — |
| Ryan Chind | DT | 23 | $4.4M | $4.5M | — | — |
| Miles Raym | RB | 33 | $4.4M | $4.4M | — | — |
| Tanner Caiwood | CB | 22 | $3.9M | — | — | — |
| Brady Jeanings | ROLB | 31 | $3.7M | $3.8M | — | — |
| Brady Sto | DT | 22 | $3.7M | — | — | — |
| Andrew Sot | TE | 32 | $3.7M | — | — | — |
| Mateo Sonero | FS | 29 | $3M | — | — | — |
| Parker Crearwell | RT | 30 | $2.9M | $2.9M | — | — |
| Nash Donell | DT | 32 | $2.5M | — | — | — |
| Nolan Cirley | CB | 30 | $2.4M | $2.5M | — | — |
| Octavio Luentaz | RG | 25 | $2.4M | — | — | — |
| Hugo Lel | WR | 22 | $2.4M | — | — | — |
| Elvis Nio | CB | 29 | $2.1M | — | — | — |
| Kazuki Nunno | K | 29 | $1.9M | — | — | — |
| Franklin Zisoza | P | 27 | $1.7M | — | — | — |
| Rhett Goondmore | RB | 22 | $1.7M | — | — | — |
| Derek Groondale | TE | 25 | $1.6M | — | — | — |
| Hayden Kannfield | LE | 21 | $1.5M | $1.5M | $1.6M | — |
| Isaac Crowl | QB | 23 | $1.3M | $1.4M | $1.4M | $1.4M |
| Jared Vot | LG | 26 | $1.3M | — | — | — |
| Matt Brurdton | FS | 26 | $1.3M | $1.4M | — | — |
| Brock Heasmore | LS | 22 | $1.3M | — | — | — |
| Travis Blocker | WR | 23 | $1.3M | — | — | — |
| Kyle Gesworth | LOLB | 27 | $1.3M | $1.3M | $1.3M | — |
| Mack Hund | CB | 30 | $1.2M | — | — | — |
| Owen Gurker | RE | 22 | $1.1M | — | — | — |
| Dylan Gen | CB | 30 | $1.1M | $1.1M | $1.2M | — |
| Ethan Terdman | C | 31 | $1M | $1.1M | $1.1M | — |
| Manny Sintales | FB | 24 | $1M | — | — | — |
| Nolan Gen | RT | 29 | $1M | — | — | — |
| Tate Mayr | MLB | 31 | $1M | — | — | — |
| Hayden Joot | WR | 25 | $1M | $1.1M | $1.1M | $1.2M |
| Jesse Stonnrick | LT | 21 | $1M | $1.1M | — | — |
| Colin Meard | CB | 33 | $1M | — | — | — |
| Marcus Dusworth | ROLB | 22 | $967K | $1M | $1.1M | $1.2M |
| Fausto Nuerena | CB | 31 | $956K | — | — | — |
| Nate Mennman | SS | 22 | $936K | $992K | $1.1M | — |
| Hamish Caunley | RG | 29 | $896K | — | — | — |
| Isaac Cheadfield | TE | 23 | $836K | — | — | — |
| Eli Stundson | DT | 33 | $831K | — | — | — |
| Aaron Guldale | WR | 32 | $806K | — | — | — |
| Manny Jianeda | WR | 31 | $776K | $839K | — | — |
| Owen Thairdham | SS | 33 | $413K | — | — | — |
| Marcus Shaird | WR | 24 | $294K | — | — | — |
| Miles Shudrick | QB | 25 | $25K | — | — | — |
| Joaquin Chinalla | RB | 22 | $25K | — | — | — |
| Jose Jintoza | LG | 24 | $25K | — | — | — |
| Connor Jormore | MLB | 24 | $25K | — | — | — |
| Dalton Tannby | ROLB | 22 | $25K | — | — | — |
| Kobe Mudton | CB | 24 | $25K | — | — | — |
| Jakob Virtsen | K | 21 | $25K | — | — | — |
| Adam Tinn | LT | 23 | $248K | — | — | — |
| Grant Shearkman | RE | 32 | $234K | — | — | — |
| Landon Heas | CB | 21 | $193K | — | — | — |
| Garrett Studson | LOLB | 27 | $165K | — | — | — |
| Total | $212.6M | $117M | $72.8M | $29.1M | ||
| Cap room | $114.9M | $210.6M | $254.7M | $298.4M |
Cap hit = base salary + signing bonus proration. Future years use the current cap.