
New YorkEmpire
4-5▼ -26 pt diff
9thNational Conference
Ethan Wheckford AIGM · Stars and scrubs
UneasyTeam chemistry
Cascade SpreadOffense
Gale FrontDefense
Salaries
71 contracts · cap room $63.7M| Name | POS | Age | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|
| Javier Suanito | CB | 28 | $24.2M | $24.7M | — | — |
| Cameron Chainworth | RE | 26 | $21.4M | — | — | — |
| Emil Kijstens | RE | 24 | $14.8M | — | — | — |
| Leonardo Dandares | LT | 32 | $13M | $13.1M | $13.2M | $13.3M |
| Tatsuya Ninyama | FS | 26 | $12.7M | $12.7M | — | — |
| Joel Pufield | RE | 33 | $10.3M | $10.4M | $10.4M | — |
| Chase Sirk | ROLB | 26 | $8.7M | $8.8M | $8.9M | $8.9M |
| Colin Stes | CB | 24 | $8M | — | — | — |
| Keaton Naildale | WR | 29 | $8M | $8M | — | — |
| Hayden Blorter | TE | 29 | $6.1M | $6.1M | $6.2M | — |
| Ryan Chatfield | RT | 28 | $5.9M | $6M | $6M | — |
| Angel Niosena | DT | 25 | $5.8M | — | — | — |
| Jorge Vinales | RG | 26 | $5.6M | $5.7M | $5.8M | $5.8M |
| Darwin Jonuez | MLB | 29 | $5.6M | — | — | — |
| Mitchell Funell | LE | 29 | $5.2M | — | — | — |
| Elvis Zunt | DT | 25 | $4.5M | $4.6M | — | — |
| Jason Cirk | C | 31 | $4.3M | — | — | — |
| Wyatt Wust | CB | 30 | $4.3M | — | — | — |
| Sam Toorkmore | QB | 23 | $3.9M | — | — | — |
| Grant Perkman | QB | 24 | $3.5M | $3.6M | $3.6M | — |
| Logan Chommore | LOLB | 25 | $3M | — | — | — |
| Oneil Feloro | WR | 33 | $3M | — | — | — |
| Colin Kurdale | DT | 28 | $3M | — | — | — |
| Dylan Rartrick | FB | 26 | $2.8M | $2.9M | — | — |
| Yuto Sozaki | P | 31 | $2.7M | $2.7M | $2.8M | — |
| Ethan Cennmore | CB | 29 | $2.6M | — | — | — |
| Riley Hool | RB | 32 | $2.6M | — | — | — |
| Nolan Thatings | CB | 33 | $2.3M | $2.4M | $2.4M | $2.4M |
| Graham Hitrick | SS | 32 | $2.2M | $2.3M | — | — |
| Cameron Goorkton | DT | 23 | $1.5M | $1.6M | $1.7M | — |
| Chase Kit | WR | 26 | $1.5M | — | — | — |
| Sam Rum | WR | 31 | $1.3M | $1.3M | $1.4M | $1.4M |
| Heath Chonnson | TE | 24 | $1.3M | $1.4M | — | — |
| Eli Noorworth | RB | 27 | $1.3M | $1.4M | $1.4M | — |
| Trent Mowt | TE | 25 | $1.3M | — | — | — |
| Landon Kardfield | FS | 32 | $1.3M | — | — | — |
| Emiliano Quondo | SS | 33 | $1.3M | — | — | — |
| Mack Joodman | LG | 24 | $1.3M | — | — | — |
| Yuto Jaonmoto | MLB | 31 | $1.2M | — | — | — |
| Drew Tinnsby | RB | 30 | $1.1M | — | — | — |
| Rhett Heardale | LT | 24 | $1.1M | — | — | — |
| Troy Gayman | RT | 27 | $1.1M | $1.2M | $1.3M | — |
| Benito Naena | RG | 24 | $1.1M | — | — | — |
| Walker Cromby | LE | 24 | $1.1M | — | — | — |
| Keaton Cheadrick | ROLB | 26 | $1.1M | $1.1M | — | — |
| Dawson Horley | QB | 27 | $1M | — | — | — |
| Daiki Shingzaki | RB | 30 | $1M | — | — | — |
| Elvis Sintales | WR | 23 | $1M | — | — | — |
| Tate Moolworth | WR | 33 | $1M | — | — | — |
| Callum Fauley | LG | 28 | $1M | — | — | — |
| Jordan Lenridge | C | 24 | $1M | — | — | — |
| Diego Sies | LOLB | 24 | $1M | — | — | — |
| Isaac Nark | CB | 29 | $1M | — | — | — |
| Henry Cerkley | K | 25 | $1M | — | — | — |
| Wes Loo | TE | 22 | $1M | $1.1M | $1.1M | — |
| Brandon Mirtlin | LG | 29 | $1M | — | — | — |
| Wes Stairkwood | LT | 30 | $957K | $1M | $1M | $1.1M |
| Garrett Nayl | MLB | 24 | $956K | $983K | $1M | $1M |
| Reed Kairkley | LS | 27 | $888K | $95K | $1M | — |
| Hugo Bonares | CB | 31 | $54K | — | — | — |
| Connor Whedham | WR | 25 | $499K | — | — | — |
| Jhonny Yazez | WR | 23 | $357K | — | — | — |
| Eduardo Dua | QB | 23 | $25K | — | — | — |
| Isaac Dund | RB | 25 | $25K | — | — | — |
| Clay Blel | LE | 21 | $25K | — | — | — |
| Daiki Juhara | DT | 24 | $25K | — | — | — |
| Tate Hudham | ROLB | 22 | $25K | — | — | — |
| Nelson Talillo | CB | 24 | $25K | — | — | — |
| Lucas Rulson | CB | 25 | $25K | — | — | — |
| Jesse Chunn | K | 22 | $25K | — | — | — |
| Emiliano Rundares | SS | 21 | $206K | — | — | — |
| Total | $237.5M | $126M | $69.4M | $34M | ||
| Cap room | $63.7M | $175.2M | $231.8M | $267.2M |
Cap hit = base salary + signing bonus proration. Future years use the current cap.