
New YorkEmpire
4-5▼ -26 pt diff
9thNational Conference
Ethan Wheckford AIGM · Stars and scrubs
UneasyTeam chemistry
Cascade SpreadOffense
Gale FrontDefense
Offense
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| QB | S. Toorkmore | G. Perkman | D. Horley | — |
| RB | E. Noorworth | D. Tinnsby | R. Hool | D. Shingzaki |
| FB | D. Rartrick | — | — | — |
| WR | K. Naildale | E. Sintales | C. Kit | O. Feloro |
| TE | H. Chonnson | H. Blorter | T. Mowt | — |
| LT | L. Dandares | W. Stairkwood | — | — |
| LG | C. Fauley | — | — | — |
| C | J. Cirk | J. Lenridge | — | — |
| RG | J. Vinales | B. Naena | — | — |
| RT | R. Chatfield | T. Gayman | — | — |
Defense
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| LE | W. Cromby | — | — | — |
| RE | C. Chainworth | J. Pufield | — | — |
| DT | E. Zunt | C. Kurdale | C. Goorkton | A. Niosena |
| LOLB | L. Chommore | D. Sies | — | — |
| MLB | D. Jonuez | — | — | — |
| ROLB | C. Sirk O | K. Cheadrick | — | — |
| CB | C. Stes | J. Suanito | I. Nark | E. Cennmore |
| FS | T. Ninyama | L. Kardfield O | — | — |
| SS | G. Hitrick | — | — | — |
Special Teams
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| K | H. Cerkley | — | — | — |
| P | Y. Sozaki | — | — | — |
| LS | R. Kairkley | — | — | — |