Perfect League

JacksonvilleJuice

3-5▼ -72 pt diff
11thAmerican Conference
Connor Mun AIGM · Balanced builder
ContentTeam chemistry
Skyline VerticalOffense
Gale FrontDefense

Offense

34 players
NamePOS#AgeHTWTExpCollegeStatusTradeOVR
Tama Weat QB 7 27 6' 6" 223 5 Redrock Active Untouchable 84
Jake Stoor QB 3 22 6' 4" 245 R Cascade State Active Available 61
Dalton Whai QB 8 25 6' 3" 242 3 Magnolia A&M Injured Reserve Available 61
Reed Brealham QB 17 21 6' 3" 221 R Northwoods Practice Squad Available 59
Connor Stollson RB 31 26 5' 11" 223 4 Beacon Hill Active Available 76
Rhys Dirgan RB 27 25 5' 11" 202 3 Mesa Tech Active Available 72
Stefan Braertelli RB 26 30 5' 11" 235 8 Lone Star Tech Active Available 71
Cody Condson RB 48 23 6' 1" 233 1 Valley Forge Active Available 71
Hugo Luanez RB 40 23 6' 0" 206 R Atlantic Union Practice Squad Available 67
Rhett Noorlin FB 38 22 6' 3" 251 R Northwoods Active Available 78
Brock Doock WR 14 32 6' 1" 214 10 Bayou State Active Available 82
Cole Duckman WR 18 28 5' 10" 199 6 Tidewater Active Available 81
Finn Krekmann WR 16 31 6' 3" 218 9 Iron Range Active Available 81
Marek Dukek WR 13 30 5' 11" 196 8 Mesa Tech Active Available 68
Dylan Chaind WR 11 23 6' 1" 198 1 Valley Forge Active Available 67
Evan Paby WR 15 26 6' 0" 192 4 Highland A&M Injured Reserve Available 66
Sam Pist WR 1 24 6' 4" 177 R Mesa Tech Practice Squad Available 65
Jace Sellworth WR 19 23 6' 3" 196 R Northgate Practice Squad Available 65
Pedro Muzita TE 41 30 6' 2" 249 8 Valley Forge Active Available 77
Peyton Fenn TE 44 32 6' 4" 256 10 Harbor State Active Available 67
Wyatt Grallford TE 43 23 6' 5" 257 R Frontier Tech Practice Squad Available 65
Brock Stillman TE 49 26 6' 2" 264 4 Mesa Tech Active Available 65
Dawson Breadford LT 78 30 6' 3" 299 8 Gulf Coast Active On the Block 77
Parker Shayrick LT 72 24 6' 7" 311 2 Great Lakes State Active Available 72
Ben Tasdale LT 75 25 6' 5" 295 R Valley Forge Practice Squad Available 72
Carson Ciwood LG 53 31 6' 5" 307 9 Timberline Active Available 80
Eli Herk LG 55 29 6' 2" 332 7 Riverbend Active Available 73
Isaac Neandley LG 58 21 6' 2" 303 R Sun Valley Practice Squad Available 68
Chase Stund C 76 29 6' 2" 307 7 Frontier Tech Active Available 74
Luke Geaworth C 65 28 6' 3" 302 6 Sun Valley Active Available 63
Sora Ranhara RG 54 29 6' 5" 310 7 Capital City Active Available 73
Cody Whortman RG 59 29 6' 3" 303 7 Cypress State Active Available 71
Ren Munmoto RT 56 25 6' 7" 301 3 Cypress State Active Available 77
Hayden Whot RT 51 28 6' 7" 298 6 Westgate Active Available 67

Defense

34 players
NamePOS#AgeHTWTExpCollegeStatusTradeOVR
Landon Whoorden LE 97 25 6' 4" 265 3 Gulf Coast Active Available 80
Emiliano Zuluz LE 93 33 6' 5" 263 11 Riverbend Active Available 70
Seth Lirden LE 91 21 6' 6" 288 R Tidewater Practice Squad Available 65
Parker Shenson RE 96 23 6' 2" 273 1 Valley Forge Active Untouchable 89
Lorenzo Qie RE 99 28 6' 5" 266 6 Blue Ridge Injured Reserve Available 73
Ryan Tollridge RE 95 22 6' 4" 257 R Cascade State Practice Squad Available 65
Leonel Rorrez DT 92 25 6' 1" 300 3 Frontier Tech Active On the Block 76
Peyton Mennman DT 98 25 6' 2" 322 3 Gulf Coast Active Available 73
Seth Thickings DT 90 23 6' 5" 335 1 Beacon Hill Active Available 73
Walker Vordmore DT 94 23 6' 1" 322 1 Iron Range Active On the Block 73
Matt Cherdmore DT 2 23 6' 2" 302 R Westgate Practice Squad Available 67
Ford Jait LOLB 45 31 6' 2" 262 9 Gulf Coast Active Available 69
Jordan Bram LOLB 50 30 6' 5" 257 8 Lone Star Tech Injured Reserve Available 64
Tatsuya Chengzaki MLB 42 25 6' 4" 254 3 Atlantic Union Injured Reserve Available 86
Reed Nird MLB 50 31 6' 0" 244 9 Bayou State Active Available 71
Felix Piez MLB 47 26 6' 3" 249 4 Northgate Injured Reserve Available 67
Lane Toondridge MLB 57 23 6' 3" 249 R Northwoods Practice Squad Available 64
Adam Shonnlin ROLB 52 32 6' 2" 247 10 Meridian Active Available 74
Yu-chen Hunmoto ROLB 46 30 6' 4" 247 8 Lone Star Tech Active Available 66
Angel Mas ROLB 4 24 6' 1" 240 R Sun Valley Practice Squad Available 62
Yu-chen Chuhara CB 28 31 5' 9" 203 9 Timberline Active Available 83
Enmanuel Forez CB 34 29 5' 9" 202 7 Harbor State Active Available 83
Dalton Dinn CB 29 26 5' 11" 191 4 Seaboard Active Available 78
Jace Bloorer CB 30 31 6' 1" 195 9 Redwood Tech Active Available 74
Nick Thollson CB 20 25 6' 1" 195 3 Sierra Tech Active Available 71
Colin Stonnrick CB 21 24 5' 10" 199 2 Northwoods Active Available 66
Ben Roman CB 39 25 6' 0" 208 R Northwoods Practice Squad Available 64
Eric Kiswell CB 37 25 6' 1" 192 3 Great Lakes State Injured Reserve Available 63
Toby Man CB 24 21 6' 0" 207 R Meridian Practice Squad Available 63
Marcus Blealer FS 25 32 6' 2" 199 10 Magnolia A&M Active Available 74
Jace Blorker FS 33 23 6' 3" 195 1 Pinecrest Active Available 73
Joaquin Bos SS 36 24 6' 2" 223 2 Redwood Tech Active Available 81
Reed Lilmore SS 22 22 6' 1" 220 R Heartland State Practice Squad Available 70
Henry Crurridge SS 23 24 5' 11" 222 2 Gulfstream Active Available 59

Special Teams

4 players
NamePOS#AgeHTWTExpCollegeStatusTradeOVR
Blake Giston K 6 22 5' 10" 198 R Prairie A&M Practice Squad Available 80
Angus Waurke K 10 26 6' 2" 199 4 Lakeshore Active Available 80
Luke Gotham P 12 31 6' 4" 201 9 Cascade State Active Available 76
Ryan Whairden LS 9 30 6' 2" 249 8 Pinecrest Active Available 72
PLFScores