
JacksonvilleJuice
3-5▼ -72 pt diff
11thAmerican Conference
Connor Mun AIGM · Balanced builder
ContentTeam chemistry
Skyline VerticalOffense
Gale FrontDefense
Offense
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| QB | T. Weat | J. Stoor | — | — |
| RB | C. Stollson | R. Dirgan | C. Condson | S. Braertelli |
| FB | R. Noorlin | — | — | — |
| WR | B. Doock | F. Krekmann | C. Duckman | M. Dukek |
| TE | P. Muzita | P. Fenn | B. Stillman | — |
| LT | D. Breadford | P. Shayrick | — | — |
| LG | C. Ciwood O | E. Herk | — | — |
| C | C. Stund | L. Geaworth | — | — |
| RG | S. Ranhara | C. Whortman | — | — |
| RT | R. Munmoto | H. Whot | — | — |
Defense
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| LE | L. Whoorden | E. Zuluz | — | — |
| RE | P. Shenson | — | — | — |
| DT | L. Rorrez | S. Thickings | W. Vordmore | P. Mennman |
| LOLB | F. Jait | — | — | — |
| MLB | R. Nird | — | — | — |
| ROLB | A. Shonnlin | Y. Hunmoto | — | — |
| CB | E. Forez | Y. Chuhara | D. Dinn O | J. Bloorer |
| FS | M. Blealer | J. Blorker | — | — |
| SS | J. Bos | H. Crurridge | — | — |
Special Teams
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| K | A. Waurke | — | — | — |
| P | L. Gotham | — | — | — |
| LS | R. Whairden | — | — | — |