
ClevelandPanthers
8-1▲ +107 pt diff
1stAmerican Conference
Noah Norford AIGM · Draft and develop
ContentTeam chemistry
Skyline VerticalOffense
Iron CurtainDefense
Salaries
70 contracts · cap room $141.3M| Name | POS | Age | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|
| Dylan Thenden | QB | 28 | $41M | — | — | — |
| Tate Cherdton | CB | 26 | $19M | $19.1M | $19.2M | $19.4M |
| Andrew Feal | WR | 27 | $10.4M | $10.4M | — | — |
| Leonel Dulada | DT | 22 | $9.3M | $9.3M | $9.4M | — |
| Connor Petings | SS | 28 | $9.1M | $9.1M | $9.1M | $9.2M |
| Luca Lindink | DT | 23 | $6.9M | $7M | $7M | — |
| Wade Who | RT | 29 | $6M | $6M | $6.1M | — |
| Carlos Tes | LT | 31 | $5.9M | $5.9M | $5.9M | $6M |
| Ethan Sirkrick | LG | 30 | $5.1M | $5.2M | $5.3M | — |
| Blake Coom | CB | 24 | $4.9M | $5.1M | $5.2M | — |
| Lane Gurker | ROLB | 27 | $4.8M | — | — | — |
| Parker Renn | LE | 33 | $4M | — | — | — |
| Peyton Crendley | LE | 22 | $3.9M | — | — | — |
| Joel Whodson | C | 30 | $3.8M | $3.8M | — | — |
| Pedro Velaz | WR | 28 | $3.6M | $3.6M | $3.7M | $3.8M |
| Lars Krir | FS | 27 | $3.5M | — | — | — |
| Juan Sintano | RG | 32 | $2.7M | — | — | — |
| Hunter Mealsby | MLB | 31 | $2.7M | $2.8M | $2.8M | — |
| Andres Muana | LOLB | 26 | $2.6M | $2.7M | — | — |
| Keaton Coonby | RB | 26 | $2.6M | $2.7M | $2.8M | — |
| Amaury Fianita | WR | 26 | $2.3M | $2.3M | $2.3M | $2.4M |
| Rodrigo Durtuz | RE | 25 | $2.2M | $2.2M | — | — |
| Joaquin Cunondo | DT | 21 | $2M | — | — | — |
| Julio Siertero | LG | 28 | $1.6M | $1.6M | — | — |
| Keaton Deman | TE | 25 | $1.5M | $1.6M | $1.7M | — |
| Hunter Gillby | FS | 33 | $1.5M | $1.6M | $1.7M | $1.7M |
| Amaury Biarez | LT | 25 | $1.5M | — | — | — |
| Adam Thirkson | P | 31 | $1.5M | — | — | — |
| Troy Grerwell | QB | 31 | $1.4M | $1.5M | $1.5M | — |
| Austin Darkridge | SS | 23 | $1.4M | $1.4M | — | — |
| Hunter Parkridge | WR | 33 | $1.3M | — | — | — |
| Finn Zisberg | RT | 32 | $1.2M | $1.3M | $1.4M | $1.5M |
| Jose Vurroza | FB | 22 | $1.1M | — | — | — |
| Oscar Gieleda | QB | 24 | $1.1M | $1.2M | $1.2M | — |
| Victor Voondo | RB | 24 | $1.1M | $1.2M | $1.2M | — |
| Dalton Rasford | CB | 32 | $1.1M | $1.2M | — | — |
| Jason Goom | LS | 25 | $1.1M | — | — | — |
| Rhett Feark | WR | 25 | $1.1M | — | — | — |
| Austin Chadley | RB | 27 | $1M | — | — | — |
| Scott Duham | RE | 26 | $1M | — | — | — |
| Cole Crerkings | DT | 25 | $1M | — | — | — |
| Kenji Mungshima | CB | 29 | $1M | — | — | — |
| Noah Bluckwood | CB | 22 | $1M | — | — | — |
| Tate Lilmore | CB | 23 | $1M | — | — | — |
| Jared Dealden | WR | 32 | $1M | $1.1M | — | — |
| Reed Thoordlin | C | 30 | $1M | $1.1M | $1.1M | $1.2M |
| Bastian Braldorf | MLB | 22 | $1M | $1.1M | $1.1M | $1.2M |
| Brock Kustrick | ROLB | 22 | $1M | $1.1M | — | — |
| Troy Whurdrick | LOLB | 33 | $1M | — | — | — |
| Elvis Muruez | K | 28 | $1M | — | — | — |
| Tanner Blumton | QB | 21 | $97K | $1M | $1.1M | $1.2M |
| Lane Hardworth | RB | 28 | $669K | — | — | — |
| Dario Ruasales | CB | 22 | $59K | — | — | — |
| Joel Wollworth | DT | 28 | $565K | — | — | — |
| Carlos Font | MLB | 25 | $54K | — | — | — |
| Hyun-woo Yeoka | WR | 32 | $397K | — | — | — |
| Luke Jack | TE | 22 | $353K | — | — | — |
| Eric Mondrick | ROLB | 31 | $339K | — | — | — |
| Carter Thaimings | LG | 22 | $275K | — | — | — |
| Tyler Sheark | RB | 25 | $25K | — | — | — |
| Hunter Blosfield | WR | 25 | $25K | — | — | — |
| Sam Crorwood | RE | 24 | $25K | — | — | — |
| Owen Mesley | CB | 24 | $25K | — | — | — |
| Landon Blid | CB | 23 | $25K | — | — | — |
| Camilo Bualena | K | 25 | $25K | — | — | — |
| Travis Pennings | RG | 30 | $248K | — | — | — |
| Oneil Zonteda | SS | 25 | $22K | — | — | — |
| Scott Whackwood | TE | 22 | $22K | — | — | — |
| Mack Wheartwell | LE | 22 | $22K | — | — | — |
| Sam Loomden | TE | 23 | $108K | — | — | — |
| Total | $197.2M | $115.1M | $91M | $47.5M | ||
| Cap room | $141.3M | $223.3M | $247.4M | $291M |
Cap hit = base salary + signing bonus proration. Future years use the current cap.