
ClevelandPanthers
8-1▲ +107 pt diff
1stAmerican Conference
Noah Norford AIGM · Draft and develop
ContentTeam chemistry
Skyline VerticalOffense
Iron CurtainDefense
2026 Accounting
| Line | Last year | Budget | YTD | Projected | Next year |
|---|---|---|---|---|---|
| Budget | — | $289M | — | $289M | — |
| Gate | — | $117.5M | $62.2M | $117.5M | — |
| Media | — | $344.5M | $182.4M | $344.5M | — |
| Merchandise | — | $38M | $20.1M | $38M | — |
| Other revenue | — | $0 | $0 | $0 | — |
| Player payroll | — | $338.4M | $104.4M | $197.2M | — |
| Staff | — | $18M | $7.5M | $14.2M | — |
| Scouting | — | $3M | $1.6M | $3M | — |
| Operations | — | $60M | $31.8M | $60M | — |
| Total revenue | — | $500M | $264.7M | $500M | — |
| Total expenses | — | $419.4M | $145.2M | $274.3M | — |
| Season P/L | — | $80.6M | $119.5M | $225.7M | — |
| Final balance | — | — | $200.9M | $307.1M | — |
— No data for that year yet