
BaltimoreCrabs
5-3▲ +43 pt diff
6thAmerican Conference
Ryan Stoor AIGM · Stars and scrubs
ContentTeam chemistry
Harbor QuickOffense
Tundra FrontDefense
Salaries
71 contracts · cap room $27.8M| Name | POS | Age | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
|---|---|---|---|---|---|---|---|---|
| Matteo Schosmann | QB | 33 | $34.4M | $34.5M | — | — | — | — |
| Garrett Vays | MLB | 33 | $32.7M | $34M | — | — | — | — |
| Alex Grellfield | DT | 26 | $29.9M | $30.8M | — | — | — | — |
| Camilo Doito | CB | 31 | $26.3M | — | — | — | — | — |
| Kyle Coocksby | RE | 25 | $15M | $15.5M | $15.9M | $16.4M | — | — |
| Luke Liham | SS | 24 | $10.7M | $10.7M | $10.8M | $10.8M | $10.9M | — |
| Wyatt Brairkham | LT | 29 | $9.9M | $9.9M | — | — | — | — |
| Reed Cheardmore | WR | 29 | $7.9M | $8M | $8M | $8.1M | $8.1M | $8.2M |
| Edgar Nizoro | TE | 30 | $7M | $7.1M | $7.1M | — | — | — |
| Jake Sho | WR | 27 | $6.2M | $6.3M | $6.4M | $6.5M | — | — |
| Ronny Deales | DT | 32 | $6M | — | — | — | — | — |
| Parker Tuton | RB | 29 | $5.6M | $5.7M | — | — | — | — |
| Kyle Shenn | DT | 28 | $5.6M | $5.6M | $5.7M | — | — | — |
| Darcy Widton | RG | 26 | $5M | $5.1M | $5.2M | — | — | — |
| Dawson Whead | CB | 33 | $5M | — | — | — | — | — |
| Felix Dionaz | LG | 28 | $4.4M | $4.5M | $4.6M | $4.6M | — | — |
| Matt Nurt | ROLB | 23 | $3.9M | — | — | — | — | — |
| Clay Ceby | LE | 32 | $3.9M | — | — | — | — | — |
| Mason Kist | DT | 23 | $3.9M | — | — | — | — | — |
| Nick Blundrick | RB | 22 | $3.8M | — | — | — | — | — |
| Owen Caser | FS | 26 | $3.8M | $3.8M | $3.9M | — | — | — |
| Kyle Gomman | CB | 28 | $3.5M | $3.6M | — | — | — | — |
| Manny Nasoro | FS | 28 | $3.2M | $3.2M | — | — | — | — |
| Parker Wirkman | TE | 32 | $3M | — | — | — | — | — |
| Dalton Foordridge | C | 32 | $2.8M | — | — | — | — | — |
| Jordan Groork | QB | 26 | $2.2M | $2.3M | — | — | — | — |
| Diego Geado | LE | 33 | $2M | $2.1M | $2.1M | $2.2M | — | — |
| Ben Hullton | DT | 32 | $1.8M | — | — | — | — | — |
| Wyatt Crurworth | RT | 32 | $1.8M | $1.8M | — | — | — | — |
| Elias Tuartares | LG | 28 | $1.7M | — | — | — | — | — |
| Ben Firdson | RE | 30 | $1.7M | $1.8M | $1.8M | — | — | — |
| Kosei Hungmoto | LS | 32 | $1.5M | $1.5M | $1.5M | $1.6M | — | — |
| Evan Gairt | RT | 28 | $1.4M | $1.5M | $1.6M | — | — | — |
| Hugo Nijrtens | WR | 29 | $1.3M | $1.3M | — | — | — | — |
| Junior Zantales | CB | 31 | $1.2M | — | — | — | — | — |
| Eric Jeanings | LOLB | 29 | $1.2M | $1.3M | $1.3M | — | — | — |
| Jason Stullworth | WR | 27 | $1.2M | $1.3M | $1.4M | $1.4M | — | — |
| Scott Joodman | C | 32 | $1.2M | — | — | — | — | — |
| Emiliano Zerana | WR | 30 | $1.2M | $1.2M | $1.3M | $1.3M | — | — |
| Troy Gaildale | RB | 32 | $1.1M | $1.2M | — | — | — | — |
| Cody Chonnson | TE | 23 | $1.1M | $1.1M | $1.1M | $1.2M | — | — |
| Joaquin Nanena | K | 25 | $1.1M | $1.1M | $1.2M | — | — | — |
| Hugo Qurares | WR | 28 | $1.1M | $1.2M | $1.2M | — | — | — |
| Aaron Rulford | QB | 23 | $1M | — | — | — | — | — |
| Eli Veark | FB | 22 | $1M | — | — | — | — | — |
| Ronny Zunez | LOLB | 27 | $1M | — | — | — | — | — |
| Jake Saimford | ROLB | 33 | $1M | — | — | — | — | — |
| Ethan Sall | MLB | 21 | $1M | $1.1M | — | — | — | — |
| Archie Ran | CB | 22 | $1M | $1M | $1.1M | $1.1M | — | — |
| Dylan Whaider | SS | 26 | $1M | — | — | — | — | — |
| Rafael Sirrino | CB | 21 | $1M | $1.1M | — | — | — | — |
| Jesse Sam | TE | 31 | $98K | $1M | $1M | $1.1M | — | — |
| Henry Killdale | P | 27 | $946K | $999K | $1.1M | $1.1M | — | — |
| Eli Kuswell | SS | 23 | $896K | — | — | — | — | — |
| Tobias Dalek | LT | 27 | $885K | $912K | $939K | — | — | — |
| Parker Jead | CB | 30 | $787K | $834K | $884K | — | — | — |
| Lane Moostfield | RB | 32 | $61K | — | — | — | — | — |
| Rhett Lilings | QB | 22 | $59K | — | — | — | — | — |
| Spencer Taird | CB | 27 | $584K | — | — | — | — | — |
| Alex Hilley | CB | 22 | $388K | — | — | — | — | — |
| Gavin Stannfield | LE | 22 | $293K | — | — | — | — | — |
| Wei Taishima | RB | 25 | $25K | — | — | — | — | — |
| Daiki Rung | WR | 21 | $25K | — | — | — | — | — |
| Leonardo Linez | WR | 24 | $25K | — | — | — | — | — |
| Darwin Gintaz | LT | 25 | $25K | — | — | — | — | — |
| Austin Kealwell | LG | 23 | $25K | — | — | — | — | — |
| Trent Vaid | ROLB | 22 | $25K | — | — | — | — | — |
| Eli Crunnson | K | 23 | $25K | — | — | — | — | — |
| Heath Faitwood | RE | 25 | $248K | — | — | — | — | — |
| Hiroshi Winkawa | MLB | 30 | $165K | — | — | — | — | — |
| Hunter Brirt | RG | 22 | $151K | — | — | — | — | — |
| Total | $286.2M | $215.7M | $87.1M | $57.3M | $19M | $8.2M | ||
| Cap room | $27.8M | $98.4M | $226.9M | $256.8M | $295M | $305.9M |
Cap hit = base salary + signing bonus proration. Future years use the current cap.