
BaltimoreCrabs
5-3▲ +43 pt diff
6thAmerican Conference
Ryan Stoor AIGM · Stars and scrubs
ContentTeam chemistry
Harbor QuickOffense
Tundra FrontDefense
Offense
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| QB | M. Schosmann | J. Groork | A. Rulford | — |
| RB | P. Tuton | N. Blundrick | T. Gaildale | — |
| FB | E. Veark | — | — | — |
| WR | R. Cheardmore | J. Sho | H. Nijrtens | E. Zerana |
| TE | E. Nizoro O | P. Wirkman | J. Sam | — |
| LT | W. Brairkham | T. Dalek | — | — |
| LG | F. Dionaz | E. Tuartares | — | — |
| C | D. Foordridge | S. Joodman | — | — |
| RG | D. Widton | H. Brirt | — | — |
| RT | W. Crurworth | E. Gairt | — | — |
Defense
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| LE | D. Geado | C. Ceby | — | — |
| RE | K. Coocksby | B. Firdson | — | — |
| DT | A. Grellfield | R. Deales | K. Shenn O | B. Hullton |
| LOLB | E. Jeanings | R. Zunez | — | — |
| MLB | G. Vays | H. Winkawa | — | — |
| ROLB | M. Nurt | J. Saimford | — | — |
| CB | C. Doito O | D. Whead | K. Gomman | A. Ran |
| FS | M. Nasoro | — | — | — |
| SS | L. Liham | D. Whaider | — | — |
Special Teams
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| K | J. Nanena | — | — | — |
| P | H. Killdale | — | — | — |
| LS | K. Hungmoto | — | — | — |