
MaconDemons
0-0Even pt diff
Ji-ho Sheomoto AIGM · Stars and scrubs
ContentTeam chemistry
Twin Rivers RPOOffense
Tundra FrontDefense
Salaries
71 contracts · cap room $17.4M| Name | POS | Age | 2027 | 2028 | 2029 | 2030 | 2031 |
|---|---|---|---|---|---|---|---|
| Jhonny Juelada | DT | 26 | $3.3M | $3.5M | $3.7M | $4M | — |
| Sandy Piantero | FS | 29 | $2.4M | $2.6M | — | — | — |
| Alexis Virrino | QB | 29 | $2.3M | $2.4M | $2.5M | — | — |
| Fletcher Dodston | RG | 23 | $2.3M | $2.3M | — | — | — |
| Ryan Pays | LOLB | 22 | $2M | $2.1M | $2.2M | — | — |
| Aaron Veark | LE | 26 | $2M | $2.1M | $2.2M | $2.3M | $2.5M |
| Graham Grend | RT | 31 | $1.9M | $2M | $2.1M | — | — |
| Grant Bloortings | C | 30 | $1.4M | $1.5M | — | — | — |
| Mack Doockham | RB | 25 | $1.2M | $1.2M | $1.3M | $1.3M | $1.4M |
| Joaquin Narado | RE | 29 | $95K | $998K | $1M | — | — |
| Jared Blim | LT | 24 | $8K | $842K | $887K | $934K | — |
| Jack Caisdale | DT | 24 | $8K | $842K | $887K | — | — |
| Wes Funnton | QB | 23 | $75K | $789K | $83K | — | — |
| Leonardo Cerero | DT | 24 | $75K | $783K | $817K | — | — |
| Rafael Gintoza | WR | 29 | $75K | $77K | — | — | — |
| Silas Daimmore | QB | 29 | $7K | $742K | — | — | — |
| Wilmer Tonita | CB | 27 | $7K | $742K | $787K | — | — |
| Derek Tinham | SS | 22 | $7K | $724K | $749K | $775K | — |
| Chen Somura | WR | 28 | $65K | $698K | $75K | $806K | — |
| Graham Shoo | CB | 25 | $65K | $674K | $699K | $725K | $752K |
| Fernando Miena | WR | 25 | $6K | $639K | $68K | — | — |
| Wilson Gorroza | TE | 27 | $6K | $628K | $656K | $687K | — |
| Kazuki Chunghara | LT | 33 | $6K | $635K | $672K | $713K | $755K |
| Quinn Thirkham | C | 23 | $6K | $644K | — | — | — |
| Zach Hays | RT | 23 | $6K | $639K | — | — | — |
| Daiki Jaong | LE | 32 | $6K | $639K | — | — | — |
| Ethan Kindwell | RE | 33 | $6K | $639K | $68K | $724K | $771K |
| Spencer Crowd | MLB | 28 | $6K | $644K | $692K | — | — |
| Noah Tort | FS | 23 | $6K | $639K | — | — | — |
| Cody Honnham | CB | 30 | $6K | $639K | $68K | $724K | — |
| Ryan Fustrick | RB | 22 | $55K | $585K | — | — | — |
| Peyton Sairdlin | RB | 24 | $55K | $59K | — | — | — |
| Logan Pearlin | RB | 24 | $55K | $59K | — | — | — |
| Alex Foodton | FB | 32 | $55K | $58K | $612K | $646K | $681K |
| Mason Thowham | WR | 33 | $55K | $585K | $622K | $663K | — |
| Connor Lun | WR | 31 | $55K | $575K | $601K | $629K | $658K |
| Tyler Loot | WR | 32 | $55K | $565K | — | — | — |
| Octavio Fianita | TE | 22 | $55K | $57K | $591K | $612K | $635K |
| Walker Blendfield | TE | 22 | $55K | $57K | $591K | — | — |
| Andrew Pusridge | LG | 27 | $55K | $58K | — | — | — |
| Logan Wheand | LG | 32 | $55K | $565K | $58K | $596K | — |
| Silas Jorkley | RG | 33 | $55K | $565K | $58K | — | — |
| Alex Ker | DT | 32 | $55K | $58K | $612K | $646K | — |
| Gabriel Tosena | LOLB | 22 | $55K | $58K | — | — | — |
| Jonas Puens | MLB | 26 | $55K | $575K | $601K | — | — |
| Jake Person | ROLB | 30 | $55K | $585K | $622K | $663K | — |
| Manny Canino | ROLB | 22 | $55K | $58K | — | — | — |
| Peyton Wair | CB | 32 | $55K | $565K | $58K | — | — |
| Dalton Joolton | CB | 32 | $55K | $59K | $633K | $68K | $73K |
| Diomedes Rosano | CB | 32 | $55K | $575K | — | — | — |
| Chase Nai | CB | 32 | $55K | $575K | $601K | $629K | $658K |
| Rhett Dedrick | SS | 27 | $55K | $57K | — | — | — |
| Adam Grairdlin | K | 31 | $55K | $57K | $591K | $612K | $635K |
| Sandy Cer | P | 23 | $55K | $57K | — | — | — |
| Troy Blail | LS | 28 | $55K | $59K | — | — | — |
| Juan Tirr | DT | 22 | $85K | — | — | — | — |
| Owen Chockwell | CB | 23 | $78K | — | — | — | — |
| Hao Kyenhara | LE | 21 | $77K | — | — | — | — |
| Blake Cheater | MLB | 24 | $72K | — | — | — | — |
| Henry Thumwell | QB | 23 | $71K | — | — | — | — |
| Dawson Cearson | RE | 25 | $69K | — | — | — | — |
| Jordan Romdale | RB | 23 | $67K | — | — | — | — |
| Chase Famman | K | 24 | $66K | — | — | — | — |
| Jason Jetley | ROLB | 23 | $62K | — | — | — | — |
| Zach Dackman | WR | 22 | $62K | — | — | — | — |
| Hugo Las | TE | 24 | $59K | — | — | — | — |
| Mateo Cenuz | SS | 21 | $56K | — | — | — | — |
| Emiliano Giseda | LT | 21 | $55K | — | — | — | — |
| Peyton Thirkson | CB | 24 | $52K | — | — | — | — |
| Tyler Veller | WR | 25 | $52K | — | — | — | — |
| Jace Cil | LG | 23 | $51K | — | — | — | — |
| Total | $47.6M | $48.9M | $33.7M | $20M | $10.1M | ||
| Cap room | $17.4M | $16.1M | $31.3M | $45M | $54.9M |
Cap hit = base salary + signing bonus proration. Future years use the current cap.