
MaconDemons
0-0Even pt diff
Ji-ho Sheomoto AIGM · Stars and scrubs
ContentTeam chemistry
Twin Rivers RPOOffense
Tundra FrontDefense
Offense
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| QB | A. Virrino | S. Daimmore | W. Funnton | — |
| RB | M. Doockham | P. Sairdlin | R. Fustrick | L. Pearlin |
| FB | A. Foodton | — | — | — |
| WR | M. Thowham | C. Somura | C. Lun | F. Miena |
| TE | W. Gorroza | W. Blendfield | O. Fianita | — |
| LT | K. Chunghara | J. Blim | — | — |
| LG | A. Pusridge | L. Wheand | — | — |
| C | G. Bloortings | Q. Thirkham | — | — |
| RG | F. Dodston | S. Jorkley | — | — |
| RT | G. Grend | Z. Hays | — | — |
Defense
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| LE | A. Veark | D. Jaong | — | — |
| RE | J. Narado | E. Kindwell | — | — |
| DT | J. Juelada | J. Caisdale | A. Ker | L. Cerero |
| LOLB | R. Pays | G. Tosena | — | — |
| MLB | S. Crowd | J. Puens | — | — |
| ROLB | J. Person | M. Canino | — | — |
| CB | D. Joolton | W. Tonita | P. Wair | C. Nai |
| FS | S. Piantero | N. Tort | — | — |
| SS | D. Tinham | R. Dedrick | — | — |
Special Teams
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| K | A. Grairdlin | — | — | — |
| P | S. Cer | — | — | — |
| LS | T. Blail | — | — | — |