
EugeneOwls
0-0Even pt diff
Daiki Saida AIGM · Cap master
UnitedTeam chemistry
Copper Ridge PowerOffense
Hammer FireDefense
Salaries
71 contracts · cap room $17.8M| Name | POS | Age | 2027 | 2028 | 2029 | 2030 | 2031 |
|---|---|---|---|---|---|---|---|
| Javier Ror | QB | 29 | $5.2M | $5.4M | $5.6M | $5.8M | — |
| Toby Din | ROLB | 27 | $2.3M | $2.4M | $2.5M | — | — |
| Carson Ladton | LT | 28 | $2.2M | $2.3M | — | — | — |
| Arturo Qisana | WR | 24 | $1.5M | $1.6M | $1.7M | — | — |
| Jake Veard | RG | 27 | $1.2M | $1.3M | $1.4M | $1.5M | $1.5M |
| Eli Foomworth | MLB | 33 | $1.2M | $1.3M | $1.3M | $1.3M | $1.4M |
| Do-yun Rano | CB | 27 | $1.2M | $1.2M | $1.3M | $1.3M | $1.4M |
| Reed Conham | SS | 29 | $1.2M | $1.2M | $1.3M | $1.3M | $1.4M |
| Carson Ruck | LE | 29 | $95K | $1M | $1.1M | — | — |
| Tanner Dud | LE | 23 | $95K | $99K | $1M | — | — |
| Jakob Rond | RE | 30 | $85K | $903K | $959K | $1M | — |
| Drew Thedlin | RE | 28 | $85K | $903K | $959K | — | — |
| Jake Hairt | DT | 24 | $85K | $91K | $975K | $1M | — |
| Graham Jallman | QB | 22 | $8K | $849K | $901K | $958K | — |
| Isaac Stirlin | DT | 29 | $75K | $796K | — | — | — |
| Kyle Totlin | DT | 29 | $75K | $776K | $803K | — | — |
| Jason Goorkson | CB | 26 | $75K | $802K | $858K | $919K | $984K |
| Ben Lendford | CB | 23 | $75K | $799K | $851K | — | — |
| Jordan Soorsby | WR | 26 | $7K | $746K | $794K | $846K | — |
| Hunter Paird | WR | 26 | $7K | $748K | $8K | — | — |
| Eli Sulrick | LT | 27 | $7K | $739K | $78K | — | — |
| Cole Shisings | RT | 22 | $7K | $752K | — | — | — |
| Ben Leatlin | CB | 25 | $7K | $742K | — | — | — |
| Marek Veek | CB | 26 | $7K | $724K | $749K | $775K | $802K |
| Riley Kemley | WR | 29 | $65K | $668K | $687K | $706K | $725K |
| Pablo Tuartares | WR | 29 | $65K | $686K | $724K | $765K | — |
| Dalton Nond | LOLB | 22 | $65K | $674K | — | — | — |
| Niko Londink | WR | 29 | $65K | — | — | — | — |
| Wyatt Blurkfield | LG | 27 | $6K | $639K | — | — | — |
| Ruben Sial | C | 25 | $6K | $617K | $633K | $651K | $669K |
| Oscar Cirana | C | 24 | $6K | $615K | — | — | — |
| Lucas Braind | DT | 31 | $6K | $617K | $633K | $651K | $669K |
| Parker Bror | CB | 30 | $6K | $633K | $668K | $705K | — |
| Lorenzo Durondo | FS | 29 | $6K | $62K | $641K | $662K | $685K |
| Oscar Sieda | FS | 28 | $6K | $628K | $656K | $687K | — |
| Noah Creatwood | CB | 30 | $6K | $639K | $68K | — | — |
| Dalton Semden | QB | 32 | $55K | $59K | — | — | — |
| Shun Wingno | RB | 22 | $55K | $585K | $622K | $663K | $705K |
| Ford Heas | RB | 24 | $55K | $575K | $601K | $629K | — |
| Sam Tus | RB | 27 | $55K | $575K | — | — | — |
| Pedro Dorrita | RB | 31 | $55K | $58K | — | — | — |
| Carson Kooton | FB | 29 | $55K | $585K | $622K | $663K | — |
| Adam Broomton | TE | 32 | $55K | $585K | $622K | $663K | — |
| Adam Wooswell | TE | 27 | $55K | $565K | $58K | — | — |
| Hao Sishima | TE | 28 | $55K | $58K | — | — | — |
| Colin Tudson | LG | 32 | $55K | $585K | $622K | — | — |
| Quinn Grot | RG | 31 | $55K | $565K | $58K | — | — |
| Quinn Chidings | RT | 25 | $55K | $57K | $591K | $612K | — |
| Adam Now | LOLB | 25 | $55K | $585K | $622K | — | — |
| Travis Bledwood | MLB | 33 | $55K | $575K | $601K | $629K | $658K |
| Ben Payd | ROLB | 26 | $55K | $59K | $633K | $68K | $73K |
| Finn Kund | SS | 28 | $55K | $57K | $591K | — | — |
| Ben Brud | K | 32 | $55K | $59K | — | — | — |
| Garrett Towsings | P | 24 | $55K | $57K | $591K | $612K | — |
| Diomedes Sior | LS | 31 | $55K | $58K | $612K | — | — |
| Wilyer Fiar | ROLB | 22 | $82K | — | — | — | — |
| Jordan Lillridge | LG | 24 | $77K | — | — | — | — |
| Zach Gred | QB | 24 | $72K | — | — | — | — |
| Scott Staider | LE | 25 | $68K | — | — | — | — |
| Marcus Raim | MLB | 24 | $64K | — | — | — | — |
| Lane Sard | TE | 22 | $64K | — | — | — | — |
| Wyatt Lowton | SS | 24 | $63K | — | — | — | — |
| Jesse Weandman | LT | 23 | $6K | — | — | — | — |
| Chase Coowood | RB | 21 | $6K | — | — | — | — |
| Takumi Kyainzaki | WR | 25 | $56K | — | — | — | — |
| Wilyer Pol | DT | 22 | $56K | — | — | — | — |
| Marcus Stundson | RE | 21 | $55K | — | — | — | — |
| Owen Steardridge | WR | 21 | $55K | — | — | — | — |
| Josh Festwood | CB | 21 | $54K | — | — | — | — |
| Walker Whendley | CB | 23 | $53K | — | — | — | — |
| Bruno Lin | K | 24 | $53K | — | — | — | — |
| Total | $47.2M | $47.8M | $40.1M | $26.6M | $12.2M | ||
| Cap room | $17.8M | $17.2M | $24.9M | $38.4M | $52.8M |
Cap hit = base salary + signing bonus proration. Future years use the current cap.