
TijuanaGeckos
0-0Even pt diff
Dawson Shoster AIGM · Balanced builder
UneasyTeam chemistry
Harbor QuickOffense
Umbrella ThreeDefense
Offense
34 players| Name | POS | # | Age | HT | WT | Exp | College | Status | Trade | OVR |
|---|---|---|---|---|---|---|---|---|---|---|
| Nils Woendsen | QB | 8 | 32 | 6' 1" | 225 | 10 | Seaboard | Active | On the Block | 69 |
| Ernesto Qinito | QB | 5 | 32 | 6' 4" | 239 | 10 | Timberline | Active | Available | 58 |
| Peyton Tosdale | QB | 3 | 24 | 6' 5" | 224 | R | Iron Range | Practice Squad | Available | 53 |
| Pedro Mantez | QB | 10 | 22 | 6' 3" | 225 | R | Sun Valley | Active | Available | 51 |
| Jason Chearlin | RB | 27 | 32 | 6' 1" | 205 | 10 | Gulfstream | Active | Available | 68 |
| Brent Sot | RB | 46 | 30 | 6' 0" | 212 | 8 | Frontier Tech | Active | Available | 62 |
| Miguel Lenena | RB | 21 | 23 | 6' 0" | 195 | R | Northgate | Practice Squad | Available | 61 |
| Henry Stamwood | RB | 43 | 25 | 5' 10" | 195 | 3 | Sierra Tech | Active | Available | 60 |
| Beau Tutston | RB | 41 | 31 | 6' 1" | 217 | 9 | Sierra Tech | Active | Available | 59 |
| Jonas Was | FB | 33 | 28 | 5' 11" | 246 | 6 | Copper Valley | Active | Available | 70 |
| Jace Blallworth | WR | 18 | 24 | 6' 1" | 192 | 2 | Sandhills | Injured Reserve | Available | 62 |
| Reed Thumwell | WR | 11 | 32 | 5' 11" | 191 | 10 | Capital City | Active | Available | 62 |
| Hayden Chainley | WR | 12 | 22 | 6' 1" | 219 | R | Northwoods | Practice Squad | Available | 61 |
| Lane Fonley | WR | 17 | 23 | 5' 11" | 217 | R | Pinecrest | Practice Squad | Available | 61 |
| Kyle Kond | WR | 15 | 26 | 5' 11" | 206 | 4 | Copper Valley | Active | Available | 60 |
| Adam Duton | WR | 13 | 27 | 5' 10" | 215 | 5 | Highland A&M | Active | Available | 59 |
| Felix Dusuez | WR | 19 | 27 | 6' 0" | 219 | 5 | Northgate | Active | Available | 58 |
| Trent Grenham | WR | 14 | 22 | 6' 0" | 177 | R | Lakeshore | Active | Available | 58 |
| Isaac Huck | TE | 44 | 27 | 6' 3" | 270 | 5 | Sun Valley | Active | Available | 57 |
| Santiago Buandales | TE | 48 | 27 | 6' 5" | 257 | 5 | Seaboard | Active | Available | 56 |
| Rafael Mueloza | TE | 42 | 22 | 6' 7" | 237 | R | Greenbrier | Practice Squad | Available | 56 |
| Jesse Crumwood | TE | 49 | 25 | 6' 6" | 253 | 3 | Sandhills | Active | Available | 52 |
| Lane Cunnfield | LT | 51 | 24 | 6' 4" | 300 | 2 | Blue Ridge | Active | Available | 57 |
| Henry Vorker | LT | 65 | 30 | 6' 6" | 299 | 8 | Frontier Tech | Active | Available | 55 |
| Eric Whoorwood | LT | 64 | 25 | 6' 5" | 323 | R | Redrock | Practice Squad | Available | 55 |
| Jonas Graeski | LG | 66 | 22 | 6' 3" | 300 | R | Mesa Tech | Active | Available | 67 |
| Chase Haysings | LG | 71 | 29 | 6' 6" | 325 | 7 | Redwood Tech | Active | Available | 54 |
| Ruben Darreda | LG | 63 | 23 | 6' 2" | 305 | R | Northgate | Practice Squad | Available | 52 |
| Reed Mairdworth | C | 74 | 26 | 6' 5" | 298 | 4 | Pinecrest | Active | Available | 60 |
| Jairo Zas | C | 76 | 22 | 6' 6" | 296 | R | Stonebridge | Active | Available | 53 |
| Luke Gri | RG | 73 | 22 | 6' 3" | 329 | R | Great Lakes State | Active | Available | 63 |
| Santiago Dun | RG | 75 | 22 | 6' 5" | 312 | R | Pinecrest | Active | Available | 57 |
| Nelson Muenena | RT | 67 | 23 | 6' 7" | 313 | 1 | Great Lakes State | Active | Available | 66 |
| Koa Pedham | RT | 54 | 26 | 6' 7" | 298 | 4 | Pinecrest | Active | Available | 62 |
Defense
33 players| Name | POS | # | Age | HT | WT | Exp | College | Status | Trade | OVR |
|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Toordale | LE | 99 | 28 | 6' 2" | 263 | 6 | Riverbend | Active | Available | 62 |
| Yuto Tsonghara | LE | 90 | 24 | 6' 5" | 267 | R | Iron Range | Practice Squad | Available | 61 |
| Ren Ranhara | LE | 97 | 26 | 6' 5" | 290 | 4 | Riverbend | Active | Available | 59 |
| Carlos Cuales | RE | 96 | 28 | 6' 6" | 285 | 6 | Heartland State | Active | Untouchable | 64 |
| Fletcher Dirston | RE | 92 | 21 | 6' 5" | 282 | R | Frontier Tech | Practice Squad | Available | 64 |
| Austin Wirkworth | RE | 98 | 26 | 6' 5" | 266 | 4 | Sun Valley | Active | Available | 60 |
| Parker Showl | DT | 91 | 22 | 6' 5" | 315 | R | Iron Range | Active | Untouchable | 66 |
| Min-jun Mong | DT | 1 | 24 | 6' 2" | 338 | R | Sandhills | Practice Squad | Available | 63 |
| Rodrigo Girtondo | DT | 94 | 31 | 6' 5" | 332 | 9 | Tidewater | Active | Available | 60 |
| Rafael Jezero | DT | 93 | 23 | 6' 3" | 339 | 1 | Stonebridge | Active | Available | 59 |
| Carson Kair | DT | 95 | 27 | 6' 2" | 310 | 5 | Timberline | Active | Available | 59 |
| Hunter Saick | LOLB | 55 | 23 | 6' 2" | 249 | 1 | Sandhills | Active | Available | 63 |
| Heath Thel | LOLB | 45 | 32 | 6' 1" | 235 | 10 | Sun Valley | Active | Available | 58 |
| Chase Hacker | MLB | 59 | 27 | 6' 2" | 236 | 5 | Magnolia A&M | Active | Available | 62 |
| Chase Kond | MLB | 58 | 24 | 6' 0" | 252 | R | Valley Forge | Practice Squad | Available | 62 |
| Riley Kuster | MLB | 47 | 32 | 6' 2" | 239 | 10 | Sierra Tech | Active | Available | 59 |
| Reed Thenden | ROLB | 56 | 24 | 6' 5" | 262 | R | Canyon State | Practice Squad | Available | 63 |
| Lane Pusley | ROLB | 52 | 30 | 6' 1" | 255 | 8 | Meridian | Active | Available | 62 |
| Hayden Graimings | ROLB | 53 | 27 | 6' 2" | 238 | 5 | Cascade State | Active | Available | 55 |
| Evan Hortlin | CB | 34 | 24 | 6' 2" | 186 | 2 | Cypress State | Active | Available | 65 |
| Jason Rond | CB | 35 | 30 | 6' 2" | 208 | 8 | Greenbrier | Active | Available | 65 |
| Ford Kumridge | CB | 30 | 24 | 6' 1" | 191 | R | Mesa Tech | Practice Squad | Available | 64 |
| Brock Wootford | CB | 29 | 28 | 5' 11" | 210 | 6 | Prairie A&M | Active | Available | 64 |
| Fausto Lizena | CB | 25 | 23 | 6' 0" | 199 | 1 | Northwoods | Active | Available | 62 |
| Grant Tharker | CB | 20 | 26 | 6' 0" | 185 | 4 | Blue Ridge | Active | Available | 62 |
| Lorenzo Bineda | CB | 32 | 26 | 6' 1" | 192 | 4 | Greenbrier | Injured Reserve | Available | 61 |
| Hao Kung | CB | 22 | 23 | 5' 9" | 201 | R | Iron Range | Practice Squad | Available | 61 |
| Kenji Kon | CB | 31 | 23 | 6' 0" | 188 | 1 | Copper Valley | Active | Available | 57 |
| Henry Stulman | FS | 23 | 30 | 5' 11" | 210 | 8 | Heartland State | Active | Available | 63 |
| Jared Brirker | FS | 38 | 24 | 6' 2" | 212 | 2 | Magnolia A&M | Active | Available | 62 |
| Ruben Bozoza | SS | 26 | 25 | 6' 2" | 225 | 3 | Gulfstream | Active | Available | 64 |
| Cody Derkford | SS | 37 | 21 | 6' 2" | 214 | R | Northwoods | Practice Squad | Available | 61 |
| Peyton Noorder | SS | 36 | 28 | 6' 3" | 223 | 6 | Redrock | Active | Available | 61 |
Special Teams
4 players| Name | POS | # | Age | HT | WT | Exp | College | Status | Trade | OVR |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Cater | K | 16 | 24 | 6' 1" | 185 | R | Riverbend | Practice Squad | Available | 71 |
| Diego Chirt | K | 2 | 28 | 6' 3" | 204 | 6 | Cascade State | Active | Available | 68 |
| Keaton Thayl | P | 9 | 29 | 6' 4" | 219 | 7 | Meridian | Active | Available | 71 |
| Brock Pel | LS | 86 | 29 | 6' 2" | 247 | 7 | Westgate | Active | Available | 61 |