
TijuanaGeckos
0-0Even pt diff
Dawson Shoster AIGM · Balanced builder
UneasyTeam chemistry
Harbor QuickOffense
Umbrella ThreeDefense
2027 Accounting
| Line | Last year | Budget | YTD | Projected | Next year |
|---|---|---|---|---|---|
| Budget | — | $65.6M | — | $65.6M | — |
| Gate | — | $18.6M | $0 | $18.6M | — |
| Media | — | $71.1M | $0 | $71.1M | — |
| Merchandise | — | $6.5M | $0 | $6.5M | — |
| Other revenue | — | $0 | $0 | $0 | — |
| Player payroll | — | $65M | $0 | $45.4M | — |
| Staff | — | $3.9M | $0 | $671K | — |
| Scouting | — | $647K | $0 | $647K | — |
| Operations | — | $12.9M | $0 | $12.9M | — |
| Total revenue | — | $96.1M | $0 | $96.1M | — |
| Total expenses | — | $82.5M | $0 | $59.7M | — |
| Season P/L | — | $13.6M | $0 | $36.4M | — |
| Final balance | — | — | $13.7M | $50.1M | — |
— No data for that year yet