
Oklahoma CityRattlers
0-0Even pt diff
Wes Stardings AIGM · Cap master
UneasyTeam chemistry
Iron GapOffense
Stamp ManDefense
Offense
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| QB | E. Dartrick | V. Zuarares | D. Bienado | — |
| RB | E. Noock | N. Tereda | D. Pays | E. Wollworth |
| FB | M. Ruleda | — | — | — |
| WR | V. Vuartares | M. Junnrick | J. Musham | J. Greandale |
| TE | W. Whaindings | C. Poom | K. Ran | — |
| LT | R. Vaitsby | J. Brait | — | — |
| LG | P. Juck | T. Tortworth | — | — |
| C | J. Gaby | E. Vellham | — | — |
| RG | S. Shirkwood | J. Mantez | — | — |
| RT | L. Tuzino | C. Gondrick | — | — |
Defense
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| LE | J. Fanaz | B. Hoes | — | — |
| RE | L. Naickson | A. Chaimworth | — | — |
| DT | L. Feas | T. Londen | I. Daimmore | J. Crimby |
| LOLB | B. Voenelli | J. Cuas | — | — |
| MLB | C. Tartridge | G. Geaworth | — | — |
| ROLB | B. Tholwood | R. Grurden | — | — |
| CB | D. Hatley | R. Mennman | K. Kawood | G. Mamley |
| FS | L. Cullworth | B. Saym | — | — |
| SS | S. Lendford | A. Weas | — | — |
Special Teams
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| K | D. Bridale | — | — | — |
| P | K. Chuckridge | — | — | — |
| LS | W. Ninhara | — | — | — |