
San AntonioToros
0-0Even pt diff
Aaron Kayer AIGM · Stars and scrubs
ContentTeam chemistry
High Mesa AirOffense
Iron CurtainDefense
Salaries
71 contracts · cap room $56.7M| Name | POS | Age | 2027 | 2028 | 2029 | 2030 | 2031 |
|---|---|---|---|---|---|---|---|
| Quinn Hoocksby | QB | 30 | $15.1M | $16M | — | — | — |
| Junior Tinteda | LT | 26 | $10M | $10.5M | $11.1M | $11.7M | $12.3M |
| Wes Theswell | RT | 24 | $9M | $9.2M | — | — | — |
| Brady Blow | CB | 27 | $8M | $8.2M | $8.4M | — | — |
| Wilson Tintano | RE | 27 | $7.7M | $8.2M | $8.8M | $9.4M | $10M |
| Ben Vayt | LOLB | 25 | $7.5M | $8M | — | — | — |
| Wilmer Vurroza | WR | 28 | $5.7M | $6.1M | $6.5M | $6.9M | $7.4M |
| Brock Fomwood | TE | 31 | $5.4M | $5.6M | $5.9M | $6.1M | $6.4M |
| Jesse Thoorson | DT | 24 | $4.4M | $4.6M | $4.9M | $5.2M | — |
| Riku Kyingshima | LT | 28 | $4.2M | $4.3M | — | — | — |
| Ronny Zuentillo | ROLB | 31 | $3.7M | $3.9M | — | — | — |
| Mason Joridge | RG | 33 | $3.5M | $3.6M | $3.8M | $3.9M | — |
| Dawson Temings | C | 22 | $3.4M | $3.5M | $3.6M | $3.6M | — |
| Wade Dedridge | LE | 29 | $3.3M | $3.5M | $3.8M | — | — |
| Mack Pairt | SS | 22 | $3.2M | $3.4M | $3.6M | $3.8M | $3.9M |
| Ben Meandrick | RB | 25 | $2M | $2.1M | $2.1M | $2.2M | $2.3M |
| Cody Mafield | DT | 27 | $2M | $2.1M | $2.2M | $2.3M | — |
| Jordan Vustridge | WR | 29 | $1.8M | — | — | — | — |
| Brent Toomlin | LE | 25 | $1.6M | $1.7M | $1.7M | $1.8M | $1.9M |
| Grant Thut | RE | 27 | $1.6M | $1.7M | $1.9M | $2M | — |
| Jordan Read | FS | 31 | $1.6M | $1.7M | $1.7M | $1.8M | — |
| Mason Bremrick | MLB | 32 | $1.5M | $1.5M | — | — | — |
| Spencer Blirtings | QB | 30 | $1.4M | $1.5M | $1.5M | — | — |
| Adam Sumridge | WR | 26 | $1.4M | $1.4M | $1.5M | — | — |
| Cole Crindson | CB | 24 | $1.3M | $1.4M | $1.4M | $1.4M | — |
| Jack Gremings | CB | 27 | $1.3M | $1.4M | — | — | — |
| Miles Darick | DT | 25 | $1.3M | $1.3M | $1.4M | $1.5M | — |
| Felix Vezez | CB | 24 | $1.3M | $1.4M | — | — | — |
| Sora Kyaoyama | CB | 25 | $1.2M | $1.3M | $1.4M | — | — |
| Trent Wurtridge | QB | 29 | $1.2M | $1.2M | $1.3M | $1.3M | $1.4M |
| Carter Whodton | WR | 24 | $1.2M | $1.3M | $1.3M | $1.4M | $1.5M |
| Oscar Cirtena | LG | 29 | $1.1M | $1.2M | $1.2M | $1.2M | $1.3M |
| Alejandro Gul | WR | 28 | $1.1M | $1.2M | $1.2M | $1.3M | $1.5M |
| Dalton Jowm | WR | 27 | $1.1M | $1.1M | $1.2M | — | — |
| Lane Thaiwell | RT | 22 | $1.1M | $1.1M | $1.2M | — | — |
| Gabriel Chartales | C | 28 | $1M | $1.1M | $1.1M | $1.2M | $1.2M |
| Jhonny Ziosano | DT | 32 | $1M | $1.1M | $1.2M | — | — |
| Fernando Talana | RB | 26 | $95K | $979K | $1M | $1.1M | $1.1M |
| Nolan Lomwell | RB | 28 | $95K | $998K | $1.1M | — | — |
| Manny Miarino | RB | 32 | $95K | $988K | $1.1M | — | — |
| Graham Vecklin | FB | 30 | $95K | $979K | — | — | — |
| Adam Som | TE | 26 | $95K | $1.1M | — | — | — |
| Dylan Wemfield | TE | 25 | $95K | $979K | $1M | $1.1M | — |
| Noah Nondlin | LG | 33 | $95K | $979K | $1M | $1.1M | $1.1M |
| Jack Thearson | RG | 29 | $95K | $1.1M | $1.1M | $1.2M | $1.3M |
| Hao Chengmura | LOLB | 33 | $95K | $1.1M | $1.1M | $1.2M | $1.3M |
| Spencer Cit | MLB | 26 | $95K | $1.1M | $1.1M | — | — |
| Ethan Coomham | ROLB | 24 | $95K | $979K | $1M | — | — |
| Alex Rartridge | CB | 30 | $95K | $1.1M | $1.1M | $1.2M | $1.3M |
| Tomas Bonares | CB | 33 | $95K | $1.1M | $1.1M | $1.2M | — |
| Wilyer Yontaz | FS | 31 | $95K | $1.1M | $1.1M | $1.2M | — |
| Marcell Piantero | SS | 26 | $95K | $1M | $1.1M | — | — |
| Ramon Jantano | K | 25 | $95K | $979K | $1M | — | — |
| Colin Thudford | P | 25 | $95K | $998K | $1.1M | — | — |
| Noah Gerkford | LS | 32 | $95K | $1.1M | $1.1M | — | — |
| Daiki Tanmoto | LE | 21 | $263K | — | — | — | — |
| Tobias Dok | ROLB | 21 | $252K | — | — | — | — |
| Marek Nijr | LT | 24 | $243K | — | — | — | — |
| Wyatt Kallman | QB | 22 | $207K | — | — | — | — |
| Rhett Lut | MLB | 22 | $19K | — | — | — | — |
| Ramon Resales | CB | 24 | $188K | — | — | — | — |
| Marcell Duntena | LG | 25 | $181K | — | — | — | — |
| Miguel Zuezeda | K | 24 | $177K | — | — | — | — |
| Alex Grun | SS | 21 | $177K | — | — | — | — |
| Carson Rundson | WR | 21 | $17K | — | — | — | — |
| Ernesto Riuz | DT | 23 | $168K | — | — | — | — |
| Matt Kaison | CB | 25 | $166K | — | — | — | — |
| Gabriel Dalondo | RB | 25 | $161K | — | — | — | — |
| Alejandro Tiendena | RE | 24 | $159K | — | — | — | — |
| Wade Fandfield | WR | 22 | $158K | — | — | — | — |
| Joel Shortman | TE | 21 | $151K | — | — | — | — |
| Total | $143.3M | $145.7M | $103M | $78.7M | $56.7M | ||
| Cap room | $56.7M | $54.3M | $97M | $121.3M | $143.3M |
Cap hit = base salary + signing bonus proration. Future years use the current cap.