
Salt Lake CityFrontiersmen
0-0Even pt diff
Emiliano Bualena AIGM · Cap master
UneasyTeam chemistry
Cascade SpreadOffense
Drift QuartersDefense
Offense
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| QB | G. Croort | L. Waid | B. Jeackson | — |
| RB | S. Thenings | P. Heamson | S. Guzano | G. Goost |
| FB | H. Nis | — | — | — |
| WR | R. Luler | B. Nilsby | F. Coswood | M. Pordworth |
| TE | F. Brarsen | L. Thirdwood | J. Netsby | — |
| LT | M. Pol | H. Dertwell | — | — |
| LG | B. Rijstink | D. Shoondton | — | — |
| C | J. Whaimley | R. Graicklin | — | — |
| RG | K. Stist | T. Nindwell | — | — |
| RT | R. Thallwell | S. Maikawa | — | — |
Defense
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| LE | J. Sander | C. Brealham | — | — |
| RE | G. Turares | A. Vinero | — | — |
| DT | W. Sail | D. Buandales | E. Sirrino | T. Grul |
| LOLB | S. Shirkwood | B. Themman | — | — |
| MLB | C. Waickwood | W. Stoostwood | — | — |
| ROLB | T. Rooson | T. Bluckwood | — | — |
| CB | S. Stayr | A. Ton | D. Ced | W. Zen |
| FS | Q. Harkton | R. Stoot | — | — |
| SS | T. Chonnwood | S. Gaisridge | — | — |
Special Teams
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| K | D. Chiyama | — | — | — |
| P | M. Gos | — | — | — |
| LS | C. Shel | — | — | — |