
Salt Lake CityFrontiersmen
0-0Even pt diff
Emiliano Bualena AIGM · Cap master
UneasyTeam chemistry
Cascade SpreadOffense
Drift QuartersDefense
2027 Accounting
| Line | Last year | Budget | YTD | Projected | Next year |
|---|---|---|---|---|---|
| Budget | — | $201.9M | — | $201.9M | — |
| Gate | — | $57.1M | $0 | $57.1M | — |
| Media | — | $218.8M | $0 | $218.8M | — |
| Merchandise | — | $19.5M | $0 | $19.5M | — |
| Other revenue | — | $0 | $0 | $0 | — |
| Player payroll | — | $200M | $0 | $141.8M | — |
| Staff | — | $12M | $0 | $7.1M | — |
| Scouting | — | $2M | $0 | $2M | — |
| Operations | — | $39.8M | $0 | $39.8M | — |
| Total revenue | — | $295.3M | $0 | $295.3M | — |
| Total expenses | — | $253.8M | $0 | $190.7M | — |
| Season P/L | — | $41.6M | $0 | $104.7M | — |
| Final balance | — | — | $42.1M | $146.8M | — |
— No data for that year yet