
San DiegoSea Lions
0-0Even pt diff
Ben Stum AIGM · Veteran win-now
ContentTeam chemistry
High Mesa AirOffense
Viper PressureDefense
Salaries
71 contracts · cap room $55.9M| Name | POS | Age | 2027 | 2028 | 2029 | 2030 | 2031 |
|---|---|---|---|---|---|---|---|
| Caleb Mayr | RT | 23 | $10M | $10.3M | $10.7M | — | — |
| Brandon Folfield | QB | 31 | $9.6M | $10.1M | — | — | — |
| Nate Farkley | SS | 23 | $7.6M | $7.8M | — | — | — |
| Darcy Buroa | RE | 30 | $7.2M | $7.5M | $7.7M | — | — |
| Jared Growner | CB | 33 | $7M | $7.3M | — | — | — |
| Jose Vuzoro | QB | 23 | $6.1M | $6.5M | $7M | $7.5M | — |
| Javier Rielana | DT | 31 | $5.9M | $6.1M | $6.3M | — | — |
| Dalton Keam | LE | 26 | $5M | $5.1M | $5.3M | — | — |
| Rhett Shayt | RB | 26 | $4.2M | $4.4M | — | — | — |
| Brady Kair | ROLB | 29 | $4.2M | $4.4M | $4.5M | $4.8M | — |
| Oneil Vanoro | RG | 29 | $4.1M | $4.2M | $4.3M | — | — |
| Lane Whosham | LT | 24 | $3.7M | $3.8M | $3.9M | — | — |
| Juan Talillo | C | 29 | $3.6M | $3.8M | $4.1M | — | — |
| Cody Cit | FS | 22 | $3.6M | $3.8M | $4M | $4.3M | $4.5M |
| Benito Cieseda | LG | 33 | $3.4M | $3.6M | $3.8M | $4M | $4.2M |
| Rhett Munnham | MLB | 32 | $3M | $3.2M | $3.4M | $3.7M | — |
| Scott Gunnham | TE | 33 | $2.8M | $3M | $3.2M | $3.4M | — |
| Logan Crairmore | MLB | 32 | $1.9M | $2M | — | — | — |
| Scott Jelfield | RT | 24 | $1.8M | $1.9M | $2M | — | — |
| Lorenzo Zualalla | LE | 24 | $1.8M | $1.9M | $2M | $2.2M | $2.3M |
| Eric Cooson | CB | 32 | $1.8M | $1.9M | — | — | — |
| Adam Manford | RG | 28 | $1.7M | $1.8M | $1.9M | $2.1M | — |
| Emilio Rolero | WR | 22 | $1.7M | $1.8M | $1.9M | $2M | — |
| Garrett Brorer | QB | 22 | $1.6M | $1.7M | $1.8M | — | — |
| Wade Veam | LOLB | 33 | $1.6M | $1.7M | — | — | — |
| Garrett Whood | P | 29 | $1.6M | $1.7M | $1.8M | — | — |
| Rhett Dendridge | FS | 29 | $1.6M | $1.6M | — | — | — |
| Pablo Duandez | LT | 25 | $1.5M | $1.6M | $1.6M | $1.7M | — |
| Camilo Guas | LG | 33 | $1.5M | $1.6M | — | — | — |
| Ben Pai | WR | 29 | $1.5M | $1.5M | — | — | — |
| Marek Pijstink | DT | 25 | $1.5M | $1.5M | $1.6M | — | — |
| Jesse Jann | DT | 29 | $1.4M | $1.5M | — | — | — |
| Andrew Shalley | CB | 23 | $1.4M | $1.5M | $1.5M | $1.6M | $1.6M |
| Santiago Basales | CB | 22 | $1.4M | $1.5M | — | — | — |
| Henry Chainley | DT | 30 | $1.4M | $1.5M | — | — | — |
| Ryan Voord | RE | 32 | $1.3M | $1.4M | $1.5M | — | — |
| Tyler Puwell | WR | 26 | $1.3M | — | — | — | — |
| Felix Paloza | WR | 27 | $1.2M | $1.2M | — | — | — |
| Drew Croon | WR | 27 | $1.2M | $1.3M | $1.3M | $1.4M | $1.5M |
| Colin Pindale | WR | 25 | $1.2M | $1.2M | $1.2M | $1.3M | $1.3M |
| Clay Leatrick | C | 29 | $1.2M | $1.2M | $1.3M | $1.4M | $1.4M |
| Josh Woock | SS | 23 | $1.1M | $1.2M | $1.2M | — | — |
| Drew Fellby | RB | 24 | $1.1M | $1.1M | — | — | — |
| Parker Kenn | RB | 32 | $1.1M | $1.1M | $1.1M | $1.2M | — |
| Julio Dierondo | RB | 24 | $1.1M | $1.1M | $1.2M | $1.3M | $1.4M |
| Nolan Bronnsby | FB | 32 | $1.1M | $1.1M | $1.2M | — | — |
| Tobias Hoes | TE | 25 | $1.1M | $1.2M | $1.2M | $1.3M | $1.5M |
| Jace Shelmore | TE | 22 | $1.1M | $1.1M | $1.2M | — | — |
| Landon Purder | LOLB | 25 | $1.1M | $1.1M | $1.1M | $1.2M | $1.2M |
| Henry Sit | ROLB | 33 | $1.1M | $1.1M | $1.2M | $1.3M | $1.4M |
| Carlos Fuzales | CB | 33 | $1.1M | $1.1M | $1.2M | $1.2M | — |
| Evan Duton | CB | 31 | $1.1M | $1.1M | — | — | — |
| Edwin Pol | CB | 33 | $1.1M | $1.1M | $1.1M | $1.2M | $1.2M |
| Landon Voockings | K | 27 | $1.1M | $1.1M | $1.2M | — | — |
| Enmanuel Bioleda | LS | 27 | $1.1M | $1.1M | $1.2M | — | — |
| Wilmer Contino | RE | 22 | $251K | — | — | — | — |
| Wei Wang | LG | 22 | $249K | — | — | — | — |
| Rhett Shistfield | WR | 25 | $243K | — | — | — | — |
| Riley Cortwell | K | 22 | $233K | — | — | — | — |
| Kenji Waingoka | DT | 23 | $227K | — | — | — | — |
| Amaury Diar | ROLB | 23 | $227K | — | — | — | — |
| Jace Vai | LT | 24 | $219K | — | — | — | — |
| Lars Selovic | SS | 24 | $218K | — | — | — | — |
| Aaron Staindford | QB | 21 | $2K | — | — | — | — |
| Jace Blowt | LE | 22 | $191K | — | — | — | — |
| Matt Nearden | RB | 22 | $18K | — | — | — | — |
| Jun Kyu | CB | 22 | $174K | — | — | — | — |
| Finn Stekmann | WR | 22 | $171K | — | — | — | — |
| Hao Sushima | CB | 21 | $158K | — | — | — | — |
| Rhett Whoorwood | MLB | 25 | $158K | — | — | — | — |
| Ben Dun | TE | 23 | $15K | — | — | — | — |
| Total | $144.1M | $146M | $103.1M | $49.3M | $23.4M | ||
| Cap room | $55.9M | $54M | $97M | $150.8M | $176.7M |
Cap hit = base salary + signing bonus proration. Future years use the current cap.