Perfect League

San DiegoSea Lions

0-0Even pt diff
Ben Stum AIGM · Veteran win-now
ContentTeam chemistry
High Mesa AirOffense
Viper PressureDefense

Offense

34 players
NamePOS#AgeHTWTExpCollegeStatusTradeOVR
Brandon Folfield QB 14 31 6' 4" 210 9 Heartland State Active On the Block 74
Jose Vuzoro QB 12 23 6' 3" 221 1 Sierra Tech Active On the Block 71
Garrett Brorer QB 1 22 6' 5" 232 R Seaboard Active Available 61
Aaron Staindford QB 7 21 6' 6" 237 R Beacon Hill Practice Squad Available 57
Rhett Shayt RB 24 26 5' 8" 220 4 Frontier Tech Active Available 79
Drew Fellby RB 21 24 6' 0" 212 2 Beacon Hill Active Available 67
Parker Kenn RB 41 32 5' 10" 200 10 Greenbrier Active Available 65
Julio Dierondo RB 40 24 6' 0" 221 2 Frontier Tech Active Available 63
Matt Nearden RB 38 22 5' 10" 232 R Meridian Practice Squad Available 62
Nolan Bronnsby FB 33 32 5' 11" 263 10 Mesa Tech Active Available 73
Emilio Rolero WR 16 22 5' 10" 186 R Northgate Active Available 70
Ben Pai WR 15 29 5' 11" 210 7 Canyon State Active Available 69
Tyler Puwell WR 13 26 6' 1" 190 4 Redwood Tech Injured Reserve Available 65
Finn Stekmann WR 19 22 6' 1" 201 R Redrock Practice Squad Available 64
Rhett Shistfield WR 2 25 6' 1" 216 R Timberline Practice Squad Available 63
Felix Paloza WR 17 27 6' 0" 206 5 Copper Valley Active Available 60
Drew Croon WR 18 27 6' 1" 207 5 Timberline Active Available 59
Colin Pindale WR 10 25 6' 1" 201 3 Lone Star Tech Active Available 58
Scott Gunnham TE 48 33 6' 4" 256 11 Pinecrest Active Available 76
Tobias Hoes TE 45 25 6' 6" 265 3 Riverbend Active Available 64
Jace Shelmore TE 44 22 6' 7" 237 R Great Lakes State Active Available 62
Ben Dun TE 47 23 6' 4" 235 R Cypress State Practice Squad Available 56
Lane Whosham LT 58 24 6' 4" 311 2 Atlantic Union Active Available 73
Pablo Duandez LT 70 25 6' 4" 316 3 Sandhills Active Available 66
Jace Vai LT 60 24 6' 6" 299 R Timberline Practice Squad Available 61
Benito Cieseda LG 54 33 6' 4" 305 11 Sun Valley Active Available 77
Camilo Guas LG 56 33 6' 4" 306 11 Sierra Tech Active Available 72
Wei Wang LG 51 22 6' 6" 331 R Lakeshore Practice Squad Available 53
Juan Talillo C 53 29 6' 6" 299 7 Copper Valley Active Available 75
Clay Leatrick C 75 29 6' 2" 319 7 Timberline Active Available 67
Oneil Vanoro RG 74 29 6' 2" 305 7 Highland A&M Active Available 76
Adam Manford RG 77 28 6' 2" 302 6 Valley Forge Active Available 71
Caleb Mayr RT 55 23 6' 3" 329 1 Magnolia A&M Active Untouchable 83
Scott Jelfield RT 78 24 6' 3" 304 2 Cascade State Active Available 71

Defense

33 players
NamePOS#AgeHTWTExpCollegeStatusTradeOVR
Dalton Keam LE 95 26 6' 4" 285 4 Magnolia A&M Active Available 75
Lorenzo Zualalla LE 90 24 6' 4" 274 2 Cascade State Active Available 69
Jace Blowt LE 97 22 6' 5" 281 R Timberline Practice Squad Available 60
Darcy Buroa RE 96 30 6' 5" 275 8 Heartland State Active Untouchable 79
Ryan Voord RE 93 32 6' 2" 281 10 Meridian Active Available 70
Wilmer Contino RE 94 22 6' 6" 259 R Sierra Tech Practice Squad Available 60
Javier Rielana DT 92 31 6' 4" 309 9 Northgate Active Available 78
Henry Chainley DT 98 30 6' 1" 334 8 Prairie A&M Active Available 69
Kenji Waingoka DT 3 23 6' 3" 341 R Mesa Tech Practice Squad Available 65
Marek Pijstink DT 91 25 6' 5" 321 3 Prairie A&M Active Available 64
Jesse Jann DT 99 29 6' 2" 307 7 Meridian Active Available 62
Wade Veam LOLB 59 33 6' 2" 255 11 Beacon Hill Active Available 73
Landon Purder LOLB 42 25 6' 1" 250 3 Stonebridge Active Available 67
Rhett Munnham MLB 43 32 6' 4" 238 10 Beacon Hill Active Available 77
Logan Crairmore MLB 49 32 6' 1" 258 10 Lone Star Tech Active Available 74
Rhett Whoorwood MLB 52 25 6' 0" 253 R Redwood Tech Practice Squad Available 61
Brady Kair ROLB 46 29 6' 4" 262 7 Highland A&M Active Available 77
Henry Sit ROLB 50 33 6' 3" 251 11 Atlantic Union Active Available 62
Amaury Diar ROLB 57 23 6' 1" 249 R Mesa Tech Practice Squad Available 56
Jared Growner CB 23 33 5' 9" 191 11 Canyon State Active On the Block 82
Eric Cooson CB 20 32 5' 10" 198 10 Stonebridge Injured Reserve Available 72
Jun Kyu CB 31 22 5' 10" 191 R Mesa Tech Practice Squad Available 65
Andrew Shalley CB 26 23 6' 0" 201 1 Sun Valley Active Available 64
Santiago Basales CB 39 22 6' 2" 189 R Bayou State Active Available 63
Edwin Pol CB 25 33 6' 0" 201 11 Prairie A&M Active Available 63
Hao Sushima CB 34 21 5' 10" 186 R Heartland State Practice Squad Available 61
Evan Duton CB 36 31 6' 0" 205 9 Redwood Tech Active Available 60
Carlos Fuzales CB 22 33 6' 1" 193 11 Tidewater Active Available 57
Cody Cit FS 37 22 6' 3" 213 R Northgate Active Available 75
Rhett Dendridge FS 29 29 5' 11" 219 7 Gulf Coast Active Available 71
Nate Farkley SS 28 23 5' 11" 223 1 Capital City Active On the Block 81
Josh Woock SS 27 23 5' 11" 214 1 Heartland State Active Available 66
Lars Selovic SS 32 24 5' 11" 214 R Lakeshore Practice Squad Available 60

Special Teams

4 players
NamePOS#AgeHTWTExpCollegeStatusTradeOVR
Riley Cortwell K 9 22 5' 10" 193 R Greenbrier Practice Squad Available 74
Landon Voockings K 8 27 6' 2" 176 5 Riverbend Active Available 70
Garrett Whood P 11 29 6' 5" 216 7 Northgate Active Available 80
Enmanuel Bioleda LS 73 27 6' 2" 232 5 Cypress State Active Available 64
PLFScores