
San DiegoSea Lions
0-0Even pt diff
Ben Stum AIGM · Veteran win-now
ContentTeam chemistry
High Mesa AirOffense
Viper PressureDefense
Offense
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| QB | B. Folfield | J. Vuzoro | G. Brorer | — |
| RB | R. Shayt | D. Fellby | P. Kenn | J. Dierondo |
| FB | N. Bronnsby | — | — | — |
| WR | E. Rolero | B. Pai | F. Paloza | D. Croon |
| TE | S. Gunnham | T. Hoes | J. Shelmore | — |
| LT | L. Whosham | P. Duandez | — | — |
| LG | B. Cieseda | C. Guas | — | — |
| C | J. Talillo | C. Leatrick | — | — |
| RG | O. Vanoro | A. Manford | — | — |
| RT | C. Mayr | S. Jelfield | — | — |
Defense
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| LE | D. Keam | L. Zualalla | — | — |
| RE | D. Buroa | R. Voord | — | — |
| DT | J. Rielana | H. Chainley | M. Pijstink | J. Jann |
| LOLB | W. Veam | L. Purder | — | — |
| MLB | R. Munnham | L. Crairmore | — | — |
| ROLB | B. Kair | H. Sit | — | — |
| CB | J. Growner | A. Shalley | S. Basales | E. Pol |
| FS | C. Cit | R. Dendridge | — | — |
| SS | N. Farkley | J. Woock | — | — |
Special Teams
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| K | L. Voockings | — | — | — |
| P | G. Whood | — | — | — |
| LS | E. Bioleda | — | — | — |