
San DiegoSea Lions
0-0Even pt diff
Ben Stum AIGM · Veteran win-now
ContentTeam chemistry
High Mesa AirOffense
Viper PressureDefense
2027 Accounting
| Line | Last year | Budget | YTD | Projected | Next year |
|---|---|---|---|---|---|
| Budget | — | $201.9M | — | $201.9M | — |
| Gate | — | $78M | $0 | $78M | — |
| Media | — | $228.7M | $0 | $228.7M | — |
| Merchandise | — | $28.2M | $0 | $28.2M | — |
| Other revenue | — | $0 | $0 | $0 | — |
| Player payroll | — | $200M | $0 | $144.1M | — |
| Staff | — | $12M | $0 | $7.6M | — |
| Scouting | — | $2M | $0 | $2M | — |
| Operations | — | $39.8M | $0 | $39.8M | — |
| Total revenue | — | $335M | $0 | $335M | — |
| Total expenses | — | $253.8M | $0 | $193.6M | — |
| Season P/L | — | $81.2M | $0 | $141.4M | — |
| Final balance | — | — | $54M | $195.4M | — |
— No data for that year yet