
OaklandOutlaws
0-0Even pt diff
Shun Yainyama AIGM · Trade hawk
ContentTeam chemistry
Iron GapOffense
Gale FrontDefense
Offense
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| QB | P. Cayl | Q. Gri | W. Naongshima | — |
| RB | K. War | C. Dus | O. Stinnlin | H. Nul |
| FB | C. Tueruez | — | — | — |
| WR | I. Linduz | J. Raulton | W. Brall | R. Lesaz |
| TE | L. Dinn | J. Gazuez | Z. Chert | — |
| LT | E. Cresdale | T. Crustwood | — | — |
| LG | N. Hutson | R. Hesridge | — | — |
| C | B. Jeandham | B. Nirings | — | — |
| RG | G. Hurman | J. Brunnings | — | — |
| RT | M. Ceansby | W. Wat | — | — |
Defense
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| LE | R. Qert | W. Sistwood | — | — |
| RE | T. Chieneda | H. Velmann | — | — |
| DT | H. Tasdale | C. Kenridge | J. Mumura | S. Kungta |
| LOLB | M. Mul | M. Crord | — | — |
| MLB | W. Stison | A. Dayman | — | — |
| ROLB | M. Dollrick | T. Rartford | — | — |
| CB | H. Dand | M. Lurson | H. Sheark | M. Padman |
| FS | A. Mertham | T. Jamoto | — | — |
| SS | K. Groham | C. Didrick | — | — |
Special Teams
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| K | L. Sullford | — | — | — |
| P | K. Chunhara | — | — | — |
| LS | N. Wamdale | — | — | — |