Perfect League

SacramentoSequoias

0-0Even pt diff
Wes Graimton AIGM · Trade hawk
ContentTeam chemistry
Tidewater RhythmOffense
Lockdown PressDefense

Offense

34 players
NamePOS#AgeHTWTExpCollegeStatusTradeOVR
Julio Nuar QB 2 23 6' 5" 235 1 Cumberland Active Untouchable 80
Miles Creardrick QB 6 26 6' 6" 223 4 Prairie A&M Active Available 79
Isaac Blastham QB 10 24 6' 5" 235 2 Lone Star Tech Active Available 69
Peyton Blurt QB 9 22 6' 3" 231 R Blue Ridge Practice Squad Available 54
Reed Wust RB 20 23 5' 10" 229 1 Magnolia A&M Active Available 87
Lars Grunelli RB 40 31 6' 0" 209 9 Sandhills Active Available 77
Oscar Gisalla RB 29 31 5' 11" 199 9 Sierra Tech Active Available 70
Kyle Brayl RB 42 27 5' 9" 207 5 Greenbrier Active Available 63
Jose Voreda RB 43 24 6' 0" 200 R Canyon State Practice Squad Available 58
Jace Tood FB 46 22 5' 10" 261 R Westgate Active Available 88
Yunior Vuzoro WR 19 23 6' 4" 183 1 Magnolia A&M Active Untouchable 95
Edgar Zas WR 12 33 6' 2" 180 11 Great Lakes State Active Available 77
Eric Jardman WR 16 30 6' 3" 193 8 Cypress State Active Available 69
Junior Loeda WR 14 27 5' 10" 191 5 Highland A&M Injured Reserve Available 69
Sora Neonzaki WR 18 21 5' 11" 176 R Bayou State Practice Squad Available 65
Mack Grocklin WR 11 32 6' 1" 187 10 Beacon Hill Active Available 62
Ben Bralby WR 1 23 5' 11" 176 R Riverbend Practice Squad Available 61
Nick Foostham WR 15 30 6' 4" 219 8 Tidewater Active Available 59
Luke Dedlin TE 44 29 6' 3" 252 7 Lakeshore Active Available 90
Spencer Malin TE 47 33 6' 4" 256 11 Great Lakes State Active Available 72
Riku Taingyama TE 41 32 6' 6" 262 10 Bayou State Active Available 72
Nelson Gizuez TE 48 23 6' 4" 268 R Harbor State Practice Squad Available 60
Emiliano Gilana LT 59 31 6' 3" 308 9 Cypress State Active Available 88
Connor Ruridge LT 66 29 6' 5" 312 7 Harbor State Active Available 67
Wyatt Thestley LT 70 23 6' 7" 310 R Stonebridge Practice Squad Available 57
Walker Koonrick LG 60 30 6' 4" 305 8 Riverbend Active Available 80
Tate Tark LG 62 25 6' 5" 335 3 Iron Range Active Available 80
Carlos Tuentano LG 78 22 6' 2" 304 R Tidewater Practice Squad Available 51
Ernesto Biert C 65 31 6' 5" 325 9 Cumberland Active Available 96
Adam Shirkford C 75 24 6' 6" 316 2 Iron Range Active Available 72
Scott Crait RG 52 24 6' 3" 323 2 Northwoods Active Available 86
Andrew Gerdfield RG 55 28 6' 5" 301 6 Atlantic Union Active Available 73
Austin Laird RT 69 31 6' 3" 296 9 Highland A&M Active Available 79
Rafael Piantero RT 57 31 6' 4" 312 9 Valley Forge Active Available 73

Defense

33 players
NamePOS#AgeHTWTExpCollegeStatusTradeOVR
Derek Fatings LE 91 31 6' 4" 282 9 Redrock Active Available 92
Hector Yonez LE 90 26 6' 3" 288 4 Magnolia A&M Active Available 80
Caleb Jendman LE 95 25 6' 6" 274 R Capital City Practice Squad Available 58
Cody Firdings RE 96 30 6' 5" 271 8 Northgate Active Available 89
Shun Weon RE 93 24 6' 5" 258 2 Sun Valley Active Available 69
Caleb Virdson RE 94 22 6' 4" 279 R Tidewater Practice Squad Available 64
Min-jun Hai DT 97 28 6' 4" 330 6 Magnolia A&M Active Available 85
Wes Hondlin DT 98 23 6' 2" 302 1 Cascade State Active Available 79
Blake Chimley DT 99 24 6' 3" 315 2 Northwoods Active Available 66
Jesse Fotham DT 92 33 6' 4" 305 11 Seaboard Active Available 64
Jason Thinn DT 3 23 6' 2" 313 R Lone Star Tech Practice Squad Available 59
Alex Grendson LOLB 45 31 6' 4" 249 9 Canyon State Active Available 85
Henry Coockwood LOLB 51 33 6' 1" 253 11 Blue Ridge Active Available 68
Owen Tolmore MLB 58 24 6' 0" 260 2 Frontier Tech Active Available 85
Chase Coolman MLB 56 31 6' 0" 251 9 Bayou State Active Available 73
Emil Bijldorf MLB 54 21 6' 1" 259 R Lakeshore Practice Squad Available 58
Benito Bor ROLB 53 33 6' 1" 253 11 Highland A&M Active Available 85
Adonis Buelada ROLB 50 30 6' 4" 252 8 Redrock Active Available 78
Wes Thardlin ROLB 49 24 6' 1" 248 R Capital City Practice Squad Available 62
Miles Chork CB 35 23 5' 11" 197 1 Lakeshore Active Available 84
Nate Whafield CB 24 26 6' 0" 195 4 Redwood Tech Injured Reserve Available 81
Hayden Kiden CB 34 29 5' 11" 196 7 Great Lakes State Active Available 75
Yuto Yumoto CB 38 28 5' 10" 186 6 Iron Range Active Available 75
Connor Koo CB 23 29 5' 11" 189 7 Greenbrier Active Available 68
Clay Whoock CB 21 27 5' 10" 191 5 Sierra Tech Active Available 67
Hayden Shu CB 37 28 6' 0" 186 6 Cumberland Active Available 66
Scott Jooden CB 26 21 6' 2" 209 R Valley Forge Practice Squad Available 64
Franklin Fuzales CB 32 25 5' 9" 190 R Highland A&M Practice Squad Available 62
Juan Punano FS 36 30 6' 0" 208 8 Blue Ridge Active Available 85
Parker Keardwell FS 39 28 6' 0" 201 6 Tidewater Active Available 69
Jared Thenworth SS 25 27 6' 3" 220 5 Sandhills Active Available 88
Parker Ton SS 33 32 6' 2" 218 10 Sun Valley Active Available 74
Fernando Bortana SS 27 23 6' 3" 223 R Canyon State Practice Squad Available 64

Special Teams

4 players
NamePOS#AgeHTWTExpCollegeStatusTradeOVR
Brent Thinnworth K 17 29 6' 3" 207 7 Cascade State Active Available 79
Ford Pulworth K 7 22 6' 3" 177 R Blue Ridge Practice Squad Available 69
Lars Noerink P 13 30 6' 4" 191 8 Heartland State Active Available 82
Brock Metley LS 82 32 6' 3" 238 10 Atlantic Union Active Available 79
PLFScores