
SacramentoSequoias
0-0Even pt diff
Wes Graimton AIGM · Trade hawk
ContentTeam chemistry
Tidewater RhythmOffense
Lockdown PressDefense
Offense
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| QB | J. Nuar | M. Creardrick | I. Blastham | — |
| RB | R. Wust | L. Grunelli | O. Gisalla | K. Brayl |
| FB | J. Tood | — | — | — |
| WR | Y. Vuzoro | E. Zas | E. Jardman | M. Grocklin |
| TE | L. Dedlin | S. Malin | R. Taingyama | — |
| LT | E. Gilana | C. Ruridge | — | — |
| LG | T. Tark | W. Koonrick | — | — |
| C | E. Biert | A. Shirkford | — | — |
| RG | S. Crait | A. Gerdfield | — | — |
| RT | A. Laird | R. Piantero | — | — |
Defense
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| LE | D. Fatings | H. Yonez | — | — |
| RE | C. Firdings | S. Weon | — | — |
| DT | M. Hai | W. Hondlin | B. Chimley | J. Fotham |
| LOLB | A. Grendson | H. Coockwood | — | — |
| MLB | O. Tolmore | C. Coolman | — | — |
| ROLB | B. Bor | A. Buelada | — | — |
| CB | M. Chork | H. Kiden | Y. Yumoto | C. Koo |
| FS | J. Punano | P. Keardwell | — | — |
| SS | J. Thenworth | P. Ton | — | — |
Special Teams
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| K | B. Thinnworth | — | — | — |
| P | L. Noerink | — | — | — |
| LS | B. Metley | — | — | — |