
SacramentoSequoias
0-0Even pt diff
Wes Graimton AIGM · Trade hawk
ContentTeam chemistry
Tidewater RhythmOffense
Lockdown PressDefense
2027 Accounting
| Line | Last year | Budget | YTD | Projected | Next year |
|---|---|---|---|---|---|
| Budget | — | $201.9M | — | $201.9M | — |
| Gate | — | $80.1M | $0 | $80.1M | — |
| Media | — | $229.7M | $0 | $229.7M | — |
| Merchandise | — | $29.7M | $0 | $29.7M | — |
| Other revenue | — | $0 | $0 | $0 | — |
| Player payroll | — | $200M | $0 | $143.7M | — |
| Staff | — | $12M | $0 | $7.1M | — |
| Scouting | — | $2M | $0 | $2M | — |
| Operations | — | $39.8M | $0 | $39.8M | — |
| Total revenue | — | $339.5M | $0 | $339.5M | — |
| Total expenses | — | $253.8M | $0 | $192.7M | — |
| Season P/L | — | $85.7M | $0 | $146.8M | — |
| Final balance | — | — | $55.2M | $202.1M | — |
— No data for that year yet