
PortlandRafters
0-0Even pt diff
Dawson Wurklin AIGM · Stars and scrubs
UneasyTeam chemistry
Granite HeavyOffense
Anchor TampaDefense
Offense
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| QB | A. Jilton | B. Stennfield | D. Jeng | — |
| RB | L. Kert | C. Crearwell | J. Croon | D. Stond |
| FB | C. Sturkworth | — | — | — |
| WR | L. Sarkfield | A. Rallings | J. Kirkfield | C. Bredridge |
| TE | T. Gullworth | O. Crackfield | C. Paird | — |
| LT | D. Defield | F. Gantales | — | — |
| LG | B. Cist | R. Vunnridge | — | — |
| C | T. Thendman | T. Shaimings | — | — |
| RG | Z. Jall | B. Shecker | — | — |
| RT | B. Maickmore | J. Deales | — | — |
Defense
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| LE | C. Greamwell | T. Shurlin | — | — |
| RE | J. Whordrick | J. Biozeda | — | — |
| DT | M. Wumford | R. Raistford | S. Mairdworth | Y. Nonkawa |
| LOLB | B. Crerkings | R. Bezita | — | — |
| MLB | C. Grut | O. Lies | — | — |
| ROLB | C. Kor | C. Kood | — | — |
| CB | B. Weartman | Q. Nurlin | A. Dimmore | N. Chail |
| FS | B. Jilton | O. Nulero | — | — |
| SS | J. Brockworth | G. Blillridge | — | — |
Special Teams
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| K | B. Stardings | — | — | — |
| P | L. Puesaz | — | — | — |
| LS | P. Cheandale | — | — | — |