
VancouverOrcas
0-0Even pt diff
Derek Somfield AIGM · Trade hawk
UneasyTeam chemistry
Timberline ZoneOffense
Ridge BearDefense
Offense
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| QB | M. Donham | J. Coondmore | E. Pilldale | — |
| RB | A. Miasoza | N. Croort | D. Tetham | H. Las |
| FB | M. Mairdworth | — | — | — |
| WR | T. Fayt | J. Blatley | I. Chutman | C. Gracksby |
| TE | E. Heartford | V. Suaneda | J. Whimsby | — |
| LT | H. Cemley | Y. Songshima | — | — |
| LG | H. Kearkridge | E. Vidton | — | — |
| C | A. Crerkham | Q. Coondmore | — | — |
| RG | A. Sall | N. Shead | — | — |
| RT | I. Muen | C. Deard | — | — |
Defense
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| LE | N. Roelek | L. Mios | — | — |
| RE | N. Wotwell | J. Thaimman | — | — |
| DT | A. Pannworth | P. Crelwell | E. Thad | S. Growt |
| LOLB | B. Brootwell | J. Biarero | — | — |
| MLB | S. Bradsby | C. Stasfield | — | — |
| ROLB | D. Del | P. Deat | — | — |
| CB | Q. Blodham | L. Blurings | J. Zilez | F. Denby |
| FS | F. Piarero | I. Noaz | — | — |
| SS | I. Condson | N. Mulldale | — | — |
Special Teams
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| K | V. Quartares | — | — | — |
| P | G. Coena | — | — | — |
| LS | J. Woeski | — | — | — |