
CharlotteLargemouths
5-4▼ -9 pt diff
8thNational Conference
Mauricio Gandalla AIGM · Draft and develop
UneasyTeam chemistry
High Mesa AirOffense
Twin ShellDefense
Offense
34 players| Name | POS | # | Age | HT | WT | Exp | College | Status | Trade | OVR |
|---|---|---|---|---|---|---|---|---|---|---|
| Jake Braton | QB | 10 | 25 | 6' 5" | 235 | 3 | Riverbend | Active | Untouchable | 78 |
| Beau Kan | QB | 6 | 28 | 6' 6" | 230 | 6 | Mesa Tech | Active | Available | 67 |
| Felix Moleda | QB | 14 | 25 | 6' 1" | 240 | 3 | Valley Forge | Active | Available | 65 |
| Wade Reasby | QB | 8 | 25 | 6' 4" | 226 | R | Pinecrest | Practice Squad | Available | 65 |
| Joel Cromson | RB | 49 | 33 | 5' 9" | 219 | 11 | Great Lakes State | Injured Reserve | Available | 81 |
| Owen Voorkrick | RB | 41 | 26 | 5' 8" | 226 | 4 | Cumberland | Active | Available | 76 |
| Nolan Stosford | RB | 33 | 23 | 5' 11" | 212 | 1 | Redrock | Active | Available | 74 |
| Reed Judwood | RB | 39 | 22 | 5' 11" | 233 | R | Canyon State | Practice Squad | Available | 71 |
| Ronny Pazoro | RB | 22 | 23 | 6' 0" | 221 | 1 | Timberline | Active | Available | 71 |
| Tyler Kayt | FB | 30 | 31 | 6' 3" | 260 | 9 | Meridian | Active | Available | 73 |
| Wyatt Fund | WR | 11 | 31 | 6' 3" | 200 | 9 | Heartland State | Active | Available | 85 |
| Scott Nayt | WR | 17 | 22 | 6' 4" | 187 | R | Atlantic Union | Active | Available | 76 |
| Hunter Monley | WR | 18 | 26 | 6' 0" | 184 | 4 | Lakeshore | Active | Available | 74 |
| Tate Shain | WR | 15 | 30 | 6' 0" | 201 | 8 | Iron Range | Active | Available | 73 |
| Gavin Crairham | WR | 19 | 29 | 6' 4" | 196 | 7 | Tidewater | Active | Available | 72 |
| Joaquin Rortez | WR | 13 | 24 | 5' 10" | 191 | 2 | Westgate | Injured Reserve | Available | 71 |
| Jae-won Kyuno | WR | 12 | 22 | 6' 1" | 207 | R | Meridian | Practice Squad | Available | 69 |
| Quinn Nackford | WR | 16 | 22 | 5' 10" | 209 | R | Prairie A&M | Practice Squad | Available | 68 |
| Adam Dinn | TE | 48 | 28 | 6' 4" | 248 | 6 | Riverbend | Active | Available | 72 |
| Wilson Lentales | TE | 40 | 22 | 6' 3" | 254 | R | Blue Ridge | Active | Available | 70 |
| Adam Hadworth | TE | 45 | 24 | 6' 3" | 266 | 2 | Heartland State | Active | Available | 69 |
| Kyle Kondings | TE | 42 | 24 | 6' 7" | 245 | R | Tidewater | Practice Squad | Available | 65 |
| Isaac Woonham | LT | 57 | 24 | 6' 3" | 297 | 2 | Sandhills | Active | Available | 80 |
| Julio Guartares | LT | 53 | 27 | 6' 5" | 321 | 5 | Sun Valley | Active | Available | 79 |
| Walker Chorfield | LT | 78 | 24 | 6' 3" | 324 | R | Canyon State | Practice Squad | Available | 75 |
| Octavio Ranena | LG | 71 | 33 | 6' 4" | 312 | 11 | Redwood Tech | Active | Available | 85 |
| Edgar Mazales | LG | 69 | 30 | 6' 4" | 318 | 8 | Great Lakes State | Active | Available | 76 |
| Finn Kel | LG | 62 | 25 | 6' 2" | 328 | R | Redwood Tech | Practice Squad | Available | 67 |
| Wyatt Thooser | C | 74 | 30 | 6' 3" | 295 | 8 | Cypress State | Active | Available | 71 |
| Noah Jon | C | 66 | 31 | 6' 5" | 307 | 9 | Mesa Tech | Active | Available | 68 |
| Ji-ho Rang | RG | 63 | 31 | 6' 5" | 309 | 9 | Riverbend | Active | Available | 81 |
| Wade Chulings | RG | 61 | 26 | 6' 6" | 308 | 4 | Magnolia A&M | Active | Available | 66 |
| Keaton Shul | RT | 50 | 33 | 6' 5" | 328 | 11 | Great Lakes State | Active | On the Block | 84 |
| Ronny Yanillo | RT | 52 | 25 | 6' 7" | 328 | 3 | Redwood Tech | Active | Available | 84 |
Defense
33 players| Name | POS | # | Age | HT | WT | Exp | College | Status | Trade | OVR |
|---|---|---|---|---|---|---|---|---|---|---|
| Andres Nol | LE | 98 | 28 | 6' 6" | 264 | 6 | Riverbend | Active | Available | 75 |
| Aaron Vays | LE | 97 | 26 | 6' 2" | 264 | 4 | Harbor State | Active | Available | 72 |
| Tanner Pufield | LE | 94 | 24 | 6' 4" | 266 | R | Harbor State | Practice Squad | Available | 69 |
| Carlos Yuzales | RE | 91 | 31 | 6' 4" | 291 | 9 | Sandhills | Active | Available | 81 |
| Riku Nung | RE | 96 | 24 | 6' 5" | 289 | 2 | Seaboard | Active | Available | 72 |
| Ricardo Chineda | RE | 99 | 22 | 6' 6" | 288 | R | Valley Forge | Practice Squad | Available | 71 |
| Seth Brall | DT | 92 | 32 | 6' 3" | 317 | 10 | Bayou State | Active | Available | 96 |
| Tyler Gairdton | DT | 90 | 33 | 6' 4" | 314 | 11 | Riverbend | Active | Available | 74 |
| Chen Junkawa | DT | 95 | 26 | 6' 1" | 320 | 4 | Blue Ridge | Active | Available | 74 |
| Dane Nayl | DT | 93 | 32 | 6' 4" | 328 | 10 | Riverbend | Active | Available | 74 |
| Marcus Bramley | DT | 4 | 23 | 6' 4" | 325 | R | Mesa Tech | Practice Squad | Available | 70 |
| Wade Lusley | LOLB | 54 | 28 | 6' 5" | 239 | 6 | Capital City | Active | Available | 69 |
| Alejandro Lielana | LOLB | 46 | 25 | 6' 5" | 238 | 3 | Prairie A&M | Active | Available | 63 |
| Nate Sock | MLB | 43 | 32 | 6' 2" | 235 | 10 | Copper Valley | Active | Available | 86 |
| Pieter Rertmann | MLB | 47 | 24 | 6' 0" | 252 | 2 | Iron Range | Injured Reserve | Available | 65 |
| Caleb Laick | MLB | 59 | 21 | 6' 2" | 258 | R | Highland A&M | Practice Squad | Available | 62 |
| Chase Westford | ROLB | 51 | 27 | 6' 3" | 256 | 5 | Bayou State | Active | Available | 74 |
| Trent Shain | ROLB | 44 | 28 | 6' 4" | 263 | 6 | Valley Forge | Active | Available | 63 |
| Walker Shusfield | ROLB | 58 | 24 | 6' 5" | 262 | R | Stonebridge | Practice Squad | Available | 63 |
| Hayden Loordings | CB | 21 | 28 | 6' 0" | 193 | 6 | Mesa Tech | Active | Untouchable | 87 |
| Chase Shaid | CB | 37 | 29 | 6' 1" | 210 | 7 | Northgate | Active | Available | 80 |
| Nate Hordman | CB | 25 | 33 | 6' 2" | 197 | 11 | Iron Range | Active | Available | 73 |
| Kai Kyooka | CB | 24 | 30 | 5' 11" | 203 | 8 | Tidewater | Active | Available | 71 |
| Hunter Cerdford | CB | 35 | 28 | 6' 1" | 209 | 6 | Seaboard | Active | Available | 70 |
| Isaac Shutmore | CB | 26 | 29 | 5' 11" | 187 | 7 | Blue Ridge | Active | Available | 68 |
| Enmanuel Conano | CB | 36 | 25 | 6' 0" | 201 | R | Atlantic Union | Practice Squad | Available | 65 |
| Brady Goorkwood | CB | 27 | 23 | 6' 0" | 195 | 1 | Highland A&M | Injured Reserve | Available | 65 |
| Blake Sortlin | CB | 20 | 23 | 6' 0" | 205 | R | Redwood Tech | Practice Squad | Available | 65 |
| Blake Vainmore | FS | 23 | 25 | 6' 1" | 206 | 3 | Harbor State | Active | Available | 81 |
| Diego Volares | FS | 38 | 28 | 5' 11" | 196 | 6 | Pinecrest | Active | Available | 73 |
| Jesse Feam | SS | 29 | 31 | 6' 3" | 224 | 9 | Sandhills | Active | Available | 75 |
| Zach Guldale | SS | 32 | 30 | 6' 0" | 212 | 8 | Northwoods | Active | Available | 70 |
| Oneil Lesillo | SS | 28 | 21 | 5' 11" | 205 | R | Bayou State | Practice Squad | Available | 65 |
Special Teams
4 players| Name | POS | # | Age | HT | WT | Exp | College | Status | Trade | OVR |
|---|---|---|---|---|---|---|---|---|---|---|
| Lane Himwell | K | 3 | 26 | 5' 10" | 205 | 4 | Gulfstream | Active | Available | 76 |
| Cody Jotsby | K | 9 | 23 | 6' 3" | 193 | R | Lakeshore | Practice Squad | Available | 76 |
| Oneil Zusuez | P | 2 | 22 | 6' 2" | 215 | R | Gulf Coast | Active | Available | 74 |
| Kazuki Tsongzaki | LS | 1 | 28 | 6' 4" | 246 | 6 | Tidewater | Active | Available | 78 |