Perfect League

WashingtonRegiment

6-3▲ +23 pt diff
3rdNational Conference
Elvis Yiorada AIGM · Trade hawk
ContentTeam chemistry
Copper Ridge PowerOffense
Quick MatchDefense

Offense

34 players
NamePOS#AgeHTWTExpCollegeStatusTradeOVR
Blake Stirlin QB 5 27 6' 6" 229 5 Seaboard Active Untouchable 80
Miguel Biolales QB 15 32 6' 1" 231 10 Canyon State Active Available 72
Alex Wondridge QB 2 27 6' 5" 237 5 Seaboard Active Available 62
Cristian Tinada QB 3 24 6' 4" 211 R Valley Forge Practice Squad Available 58
Aaron Chooldale RB 43 30 5' 11" 196 8 Capital City Active Available 79
Niko Portink RB 27 26 6' 1" 198 4 Magnolia A&M Active Available 78
Ronny Puloza RB 48 29 6' 0" 201 7 Seaboard Active Available 74
Jason Hen RB 31 23 5' 11" 217 1 Tidewater Active Available 72
Dawson Shonn RB 36 22 5' 9" 210 R Northwoods Practice Squad Available 71
Aaron Ganndale FB 34 27 6' 0" 243 5 Meridian Active Available 81
Grant Mosmore WR 14 28 6' 2" 189 6 Blue Ridge Active Available 91
Austin Kemley WR 10 24 6' 1" 206 2 Sun Valley Active Available 75
Caleb Bloockings WR 19 22 5' 10" 194 R Heartland State Active Available 74
Seth Torkrick WR 12 30 6' 1" 217 8 Seaboard Active Available 73
Hayden Wearson WR 13 29 6' 1" 196 7 Sun Valley Active Available 73
Carson Whackley WR 17 23 6' 3" 176 1 Canyon State Injured Reserve Available 73
Bastian Sastek WR 11 21 6' 2" 219 R Tidewater Practice Squad Available 72
Kazuki Tsuzaki WR 18 25 6' 0" 220 R Northwoods Practice Squad Available 67
Emiliano Sal TE 46 24 6' 7" 251 2 Cypress State Active Available 76
Tyler Lusley TE 41 27 6' 7" 249 5 Sun Valley Active Available 69
Tate Foordridge TE 42 27 6' 2" 270 5 Magnolia A&M Active Available 66
Josh Vaylings TE 1 21 6' 7" 259 R Riverbend Practice Squad Available 64
Owen Jorson LT 74 28 6' 4" 297 6 Beacon Hill Active Untouchable 94
Sam Kainlin LT 59 30 6' 3" 324 8 Mesa Tech Active Available 70
Tyler Thayson LT 61 24 6' 3" 296 R Sierra Tech Practice Squad Available 55
Luke Grundmore LG 54 28 6' 2" 310 6 Magnolia A&M Active Available 74
Angel Tuentano LG 56 25 6' 3" 318 R Riverbend Practice Squad Available 74
Tyler Vimby LG 71 31 6' 6" 318 9 Northgate Active Available 74
Nolan Sayer C 57 23 6' 5" 318 1 Mesa Tech Active Available 72
Andrew Hedridge C 53 22 6' 6" 296 R Seaboard Active Available 64
Alex Stairtwood RG 52 26 6' 4" 304 4 Sierra Tech Active Available 87
Blake Callford RG 60 31 6' 3" 335 9 Timberline Active Available 75
Riley Veardford RT 55 23 6' 6" 295 1 Harbor State Active Available 72
Ethan Kayr RT 78 23 6' 5" 310 1 Valley Forge Active Available 65

Defense

33 players
NamePOS#AgeHTWTExpCollegeStatusTradeOVR
Luke Caistman LE 99 28 6' 4" 274 6 Timberline Active Available 80
Kenji Yungshima LE 90 29 6' 2" 294 7 Cascade State Active Available 79
Santiago Tun LE 96 25 6' 5" 277 R Copper Valley Practice Squad Available 66
Brandon Thamer RE 93 26 6' 3" 277 4 Gulfstream Active On the Block 75
Benito Chort RE 95 27 6' 6" 284 5 Cascade State Active Available 73
Derek Cosham RE 92 25 6' 5" 279 R Heartland State Practice Squad Available 72
Benito Gundondo DT 97 27 6' 2" 339 5 Greenbrier Active On the Block 84
Luke Chimore DT 91 23 6' 1" 310 1 Northgate Active Available 76
Lucas Crorley DT 94 30 6' 4" 316 8 Cypress State Active Available 76
Ryan Heam DT 98 23 6' 2" 338 1 Lone Star Tech Active Available 76
Sora Tsunda DT 4 21 6' 4" 328 R Meridian Practice Squad On the Block 72
Riley Geackford LOLB 58 27 6' 4" 262 5 Pinecrest Active On the Block 79
Cody Witon LOLB 45 26 6' 5" 244 4 Heartland State Active Available 65
Owen Lest MLB 44 22 6' 3" 242 R Pinecrest Active Available 78
Angus Kitner MLB 40 26 6' 1" 247 4 Valley Forge Active Available 68
Noah Stirlin MLB 51 25 6' 0" 248 R Capital City Practice Squad Available 67
Javier Nasalla ROLB 47 23 6' 2" 253 1 Copper Valley Active Available 84
Lucas Chuckridge ROLB 50 21 6' 4" 247 R Highland A&M Practice Squad Available 66
Mack Sharley ROLB 49 32 6' 3" 257 10 Pinecrest Active Available 66
Jordan Fondson CB 20 30 5' 9" 185 8 Riverbend Active Available 77
Wade Grerder CB 38 29 6' 1" 188 7 Atlantic Union Active Available 77
Nick Hund CB 39 33 5' 10" 205 11 Iron Range Active Available 77
Kyle Stison CB 24 24 5' 11" 210 2 Capital City Active Available 77
Nelson Tilero CB 22 22 6' 1" 203 R Redwood Tech Active Available 72
Adonis Mios CB 23 25 6' 1" 209 3 Redrock Active Available 70
Joel Benaz CB 32 25 5' 10" 193 R Lone Star Tech Practice Squad Available 69
Dalton Sulton CB 33 30 5' 10" 190 8 Gulf Coast Injured Reserve Available 69
Diego Ties CB 37 22 5' 9" 207 R Prairie A&M Practice Squad Available 69
Tanner Crostfield FS 26 23 6' 1" 207 1 Timberline Active Available 77
Luis Viazano FS 21 26 6' 3" 205 4 Prairie A&M Active Available 72
Mack Dunford SS 25 30 6' 1" 218 8 Copper Valley Active Available 81
Carson Visham SS 35 27 6' 1" 213 5 Prairie A&M Active Available 73
Reed Moortwood SS 29 22 6' 0" 223 R Riverbend Practice Squad Available 65

Special Teams

4 players
NamePOS#AgeHTWTExpCollegeStatusTradeOVR
Dalton Blundrick K 7 21 5' 10" 192 R Gulf Coast Practice Squad Available 68
Chase Laid K 6 22 6' 1" 186 R Stonebridge Active Available 68
Rhett Cromby P 16 31 6' 5" 220 9 Seaboard Active Available 77
Joaquin Randares LS 82 22 6' 3" 235 R Iron Range Active Available 66
PLFScores