
Los AngelesHeat
6-2▲ +53 pt diff
5thAmerican Conference
Jake Durlin AIGM · Trade hawk
UneasyTeam chemistry
Tidewater RhythmOffense
Umbrella ThreeDefense
Salaries
71 contracts · cap room $39.4M| Name | POS | Age | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|
| Wilyer Cisoza | QB | 33 | $46.3M | $48.2M | $50.3M | $52.6M |
| Luca Roe | SS | 29 | $24.6M | $25.5M | $26.5M | $27.6M |
| Nate Vayford | LT | 27 | $23.8M | — | — | — |
| Santiago Serares | RE | 32 | $18M | — | — | — |
| Nolan Vordmore | RT | 25 | $9M | $9.1M | — | — |
| Trent Cimby | CB | 30 | $8.5M | — | — | — |
| Shota Tsonzaki | FS | 25 | $7.9M | $8.1M | — | — |
| Mack Gaimden | DT | 33 | $6.8M | — | — | — |
| Andrew Fackham | LE | 23 | $6.2M | — | — | — |
| Nate Linmore | DT | 29 | $6M | $6.1M | $6.3M | — |
| Ben Gotham | K | 22 | $5.7M | $6M | $6.3M | — |
| Miles Shorkham | RG | 30 | $5.3M | $5.5M | — | — |
| Silas Vum | WR | 32 | $4.5M | $4.7M | — | — |
| Riley Nutwood | TE | 24 | $4.3M | $4.4M | $4.5M | — |
| Scott Tealey | C | 23 | $4.3M | — | — | — |
| Ramon Serruez | RB | 23 | $4M | $4.1M | $4.1M | — |
| Seth Thalmore | ROLB | 30 | $3.9M | — | — | — |
| Ford Honnridge | LT | 27 | $3.8M | — | — | — |
| Edgar Dirrena | LE | 33 | $3.7M | — | — | — |
| Graham Whoodale | RE | 26 | $3.7M | $3.8M | $3.8M | $3.9M |
| Nolan Kunnham | LG | 25 | $3.5M | — | — | — |
| Esteban Cuentillo | LOLB | 26 | $3.4M | — | — | — |
| Benito Cartana | FB | 25 | $3.3M | — | — | — |
| Sandy Nil | RB | 28 | $3.1M | $3.2M | — | — |
| Leonardo Per | TE | 23 | $3M | — | — | — |
| Seth Whinner | ROLB | 22 | $2.8M | $2.9M | — | — |
| Eli Jirdlin | WR | 27 | $2.7M | $2.9M | — | — |
| Clay Fotham | QB | 28 | $2.5M | — | — | — |
| Jack Teridge | P | 24 | $2.4M | — | — | — |
| Tate Lortwood | MLB | 32 | $2.3M | — | — | — |
| Adam Haindale | WR | 25 | $1.8M | $1.8M | $1.9M | — |
| Travis Gonby | SS | 32 | $1.8M | — | — | — |
| Dane Braickford | LS | 25 | $1.5M | — | — | — |
| Mason Theswood | LG | 30 | $1.4M | $1.5M | $1.5M | $1.6M |
| Nick Candham | DT | 24 | $1.4M | $1.5M | $1.5M | — |
| Seth Rardwell | CB | 28 | $1.4M | — | — | — |
| Nicolas Cort | WR | 31 | $1.3M | — | — | — |
| Jhonny Tuntales | DT | 26 | $1.3M | $1.3M | — | — |
| Pablo Rurtero | WR | 30 | $1.2M | $1.3M | $1.4M | $1.4M |
| Caleb Hilley | RT | 33 | $1.2M | $1.2M | $1.3M | $1.4M |
| Scott Sulrick | CB | 33 | $1.2M | $1.2M | — | — |
| Enmanuel Suer | CB | 30 | $1.2M | $1.2M | — | — |
| Cole Pod | SS | 22 | $1.1M | $1.2M | $1.3M | $1.4M |
| Hunter Bloorwell | TE | 31 | $1.1M | $1.2M | $1.2M | — |
| Brock Sol | RB | 32 | $1.1M | — | — | — |
| Jakob Mort | FS | 27 | $1M | $1.1M | $1.2M | — |
| Riku Kokawa | QB | 23 | $1M | — | — | — |
| Caleb Mort | RB | 33 | $1M | — | — | — |
| Dylan Brirdwell | RG | 22 | $1M | — | — | — |
| Eli Furkrick | LOLB | 24 | $1M | — | — | — |
| Caleb Layt | CB | 23 | $1M | — | — | — |
| Haruto Tsing | CB | 29 | $1M | — | — | — |
| Silas Daby | DT | 23 | $1M | $1.1M | $1.1M | $1.2M |
| Gavin Goorkton | MLB | 24 | $1M | $1.1M | — | — |
| Seth Wewood | WR | 23 | $1M | $1.1M | $1.1M | — |
| Caleb Restworth | LG | 24 | $953K | $988K | $1M | $1.1M |
| Kenji Kung | CB | 25 | $949K | — | — | — |
| Josh Fayn | C | 25 | $888K | $915K | $942K | — |
| Tanner Whuwood | LT | 21 | $521K | — | — | — |
| Jake Chool | QB | 24 | $25K | — | — | — |
| Sam Thollson | RB | 22 | $25K | — | — | — |
| Mason Jallman | WR | 22 | $25K | — | — | — |
| Tsung Wangyama | WR | 25 | $25K | — | — | — |
| Ignacio Ninez | TE | 23 | $25K | — | — | — |
| Dawson Tirdwell | ROLB | 23 | $25K | — | — | — |
| Bruno Gan | CB | 23 | $25K | — | — | — |
| Quinn Grirklin | CB | 24 | $25K | — | — | — |
| Min-jun Jozaki | K | 25 | $25K | — | — | — |
| Pablo Toleda | MLB | 26 | $248K | — | — | — |
| Sander Rijndek | LE | 23 | $151K | — | — | — |
| Hugo Pesek | RE | 22 | $151K | — | — | — |
| Total | $265.8M | $154.3M | $117.4M | $92.2M | ||
| Cap room | $39.4M | $150.9M | $187.7M | $213M |
Cap hit = base salary + signing bonus proration. Future years use the current cap.