Perfect League

Los AngelesHeat

6-2▲ +53 pt diff
5thAmerican Conference
Jake Durlin AIGM · Trade hawk
UneasyTeam chemistry
Tidewater RhythmOffense
Umbrella ThreeDefense

Offense

34 players
NamePOS#AgeHTWTExpCollegeStatusTradeOVR
Wilyer Cisoza QB 6 33 6' 3" 229 11 Gulfstream Active Available 90
Jake Chool QB 18 24 6' 6" 238 R Redwood Tech Practice Squad Available 64
Clay Fotham QB 9 28 6' 1" 219 6 Highland A&M Active Available 64
Riku Kokawa QB 5 23 6' 4" 214 1 Westgate Active Available 64
Ramon Serruez RB 23 23 6' 0" 203 1 Beacon Hill Active Available 81
Brock Sol RB 37 32 6' 0" 223 10 Westgate Active Available 77
Sandy Nil RB 39 28 5' 9" 198 6 Meridian Active Available 75
Caleb Mort RB 26 33 5' 9" 209 11 Great Lakes State Active Available 67
Sam Thollson RB 47 22 5' 10" 197 R Greenbrier Practice Squad Available 67
Benito Cartana FB 35 25 6' 2" 252 3 Heartland State Active Available 74
Eli Jirdlin WR 16 27 6' 3" 188 5 Northgate Active Available 83
Silas Vum WR 14 32 5' 11" 182 10 Sierra Tech Active Available 80
Adam Haindale WR 11 25 6' 3" 208 3 Prairie A&M Active Available 73
Pablo Rurtero WR 17 30 6' 4" 184 8 Beacon Hill Active Available 72
Nicolas Cort WR 12 31 5' 10" 204 9 Redwood Tech Active Available 70
Seth Wewood WR 19 23 6' 4" 177 1 Canyon State Injured Reserve Available 70
Tsung Wangyama WR 15 25 6' 0" 210 R Sun Valley Practice Squad Available 66
Mason Jallman WR 13 22 5' 11" 201 R Northwoods Practice Squad Available 65
Leonardo Per TE 42 23 6' 4" 270 1 Northgate Active Available 80
Hunter Bloorwell TE 45 31 6' 5" 240 9 Blue Ridge Active Available 75
Riley Nutwood TE 46 24 6' 2" 239 2 Frontier Tech Active Available 68
Ignacio Ninez TE 41 23 6' 5" 252 R Cumberland Practice Squad Available 61
Nate Vayford LT 78 27 6' 3" 305 5 Redwood Tech Active Untouchable 92
Ford Honnridge LT 54 27 6' 5" 313 5 Bayou State Active Available 69
Tanner Whuwood LT 58 21 6' 3" 323 R Highland A&M Practice Squad Available 61
Mason Theswood LG 53 30 6' 3" 328 8 Copper Valley Active Available 74
Nolan Kunnham LG 59 25 6' 4" 301 3 Timberline Active Available 71
Caleb Restworth LG 51 24 6' 2" 335 R Blue Ridge Practice Squad Available 68
Scott Tealey C 60 23 6' 5" 317 1 Sun Valley Active Available 80
Josh Fayn C 65 25 6' 5" 298 3 Atlantic Union Active Available 62
Miles Shorkham RG 55 30 6' 5" 330 8 Northwoods Active On the Block 72
Dylan Brirdwell RG 79 22 6' 5" 305 R Iron Range Active Available 67
Nolan Vordmore RT 69 25 6' 3" 309 3 Copper Valley Active Available 85
Caleb Hilley RT 73 33 6' 3" 330 11 Greenbrier Active Available 70

Defense

33 players
NamePOS#AgeHTWTExpCollegeStatusTradeOVR
Andrew Fackham LE 93 23 6' 2" 270 1 Gulfstream Active Available 78
Edgar Dirrena LE 96 33 6' 3" 265 11 Copper Valley Active On the Block 72
Sander Rijndek LE 98 23 6' 6" 293 R Sierra Tech Practice Squad Available 66
Santiago Serares RE 94 32 6' 5" 293 10 Highland A&M Active On the Block 86
Graham Whoodale RE 97 26 6' 5" 261 4 Sandhills Active Available 79
Hugo Pesek RE 90 22 6' 2" 257 R Stonebridge Practice Squad Available 69
Nate Linmore DT 95 29 6' 5" 310 7 Stonebridge Active Available 77
Mack Gaimden DT 92 33 6' 5" 315 11 Greenbrier Active On the Block 75
Jhonny Tuntales DT 99 26 6' 4" 300 4 Great Lakes State Active Available 73
Nick Candham DT 91 24 6' 4" 305 2 Sandhills Injured Reserve Available 71
Silas Daby DT 1 23 6' 1" 312 R Meridian Practice Squad Available 70
Esteban Cuentillo LOLB 49 26 6' 2" 263 4 Prairie A&M Active Available 71
Eli Furkrick LOLB 52 24 6' 5" 251 2 Riverbend Active Available 71
Tate Lortwood MLB 43 32 6' 2" 237 10 Cypress State Active Available 76
Pablo Toleda MLB 56 26 6' 3" 253 4 Sun Valley Active Available 71
Gavin Goorkton MLB 50 24 6' 4" 257 R Cascade State Practice Squad Available 64
Seth Thalmore ROLB 57 30 6' 1" 261 8 Prairie A&M Active Available 82
Dawson Tirdwell ROLB 48 23 6' 5" 254 R Beacon Hill Practice Squad Available 65
Seth Whinner ROLB 44 22 6' 5" 261 R Atlantic Union Active Available 65
Trent Cimby CB 33 30 5' 10" 196 8 Highland A&M Active Available 82
Scott Sulrick CB 27 33 5' 9" 204 11 Lakeshore Active Available 80
Enmanuel Suer CB 28 30 6' 1" 188 8 Redrock Active Available 73
Seth Rardwell CB 34 28 5' 9" 187 6 Greenbrier Active Available 67
Kenji Kung CB 24 25 6' 1" 207 3 Frontier Tech Active Available 64
Caleb Layt CB 22 23 5' 11" 193 1 Westgate Active Available 63
Bruno Gan CB 31 23 6' 2" 202 R Cypress State Practice Squad Available 62
Quinn Grirklin CB 29 24 5' 9" 196 R Blue Ridge Practice Squad Available 62
Haruto Tsing CB 36 29 6' 0" 192 7 Beacon Hill Injured Reserve Available 62
Shota Tsonzaki FS 20 25 5' 10" 214 3 Frontier Tech Active Available 79
Jakob Mort FS 25 27 6' 1" 215 5 Stonebridge Active Available 70
Luca Roe SS 38 29 6' 0" 216 7 Mesa Tech Active Untouchable 93
Travis Gonby SS 32 32 6' 2" 210 10 Meridian Active Available 80
Cole Pod SS 30 22 5' 10" 209 R Westgate Practice Squad Available 72

Special Teams

4 players
NamePOS#AgeHTWTExpCollegeStatusTradeOVR
Ben Gotham K 4 22 6' 0" 179 R Atlantic Union Active Available 82
Min-jun Jozaki K 3 25 6' 0" 194 R Westgate Practice Squad Available 82
Jack Teridge P 7 24 6' 1" 225 2 Lone Star Tech Active Available 80
Dane Braickford LS 85 25 6' 0" 248 3 Bayou State Active Available 81
PLFScores