
Los AngelesHeat
6-2▲ +53 pt diff
5thAmerican Conference
Jake Durlin AIGM · Trade hawk
UneasyTeam chemistry
Tidewater RhythmOffense
Umbrella ThreeDefense
Offense
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| QB | W. Cisoza | R. Kokawa | C. Fotham | — |
| RB | R. Serruez | B. Sol | S. Nil | C. Mort |
| FB | B. Cartana | — | — | — |
| WR | E. Jirdlin | S. Vum | A. Haindale | P. Rurtero |
| TE | L. Per | H. Bloorwell | R. Nutwood | — |
| LT | N. Vayford | F. Honnridge | — | — |
| LG | M. Theswood | N. Kunnham | — | — |
| C | S. Tealey O | J. Fayn | — | — |
| RG | M. Shorkham O | D. Brirdwell | — | — |
| RT | N. Vordmore | C. Hilley | — | — |
Defense
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| LE | A. Fackham | E. Dirrena | — | — |
| RE | S. Serares | G. Whoodale | — | — |
| DT | N. Linmore | M. Gaimden | J. Tuntales | — |
| LOLB | E. Cuentillo | E. Furkrick | — | — |
| MLB | T. Lortwood | P. Toleda | — | — |
| ROLB | S. Thalmore | S. Whinner | — | — |
| CB | T. Cimby | S. Sulrick | E. Suer | S. Rardwell |
| FS | S. Tsonzaki | J. Mort | — | — |
| SS | L. Roe | T. Gonby | — | — |
Special Teams
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| K | B. Gotham | — | — | — |
| P | J. Teridge | — | — | — |
| LS | D. Braickford | — | — | — |