
DenverYetis
7-2▲ +46 pt diff
4thAmerican Conference
Brent Nearden AIGM · Trade hawk
ContentTeam chemistry
Skyline VerticalOffense
4-3 BaseDefense
Offense
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| QB | L. Zosales | A. Cod | A. Jead | — |
| RB | J. Bisuez | L. Deal | A. Rat | G. Bleack |
| FB | N. Foodson | — | — | — |
| WR | M. Randuz | M. Chonwell | S. Misby | J. Brootings |
| TE | E. Nindero | C. Naymings | J. Wearham | — |
| LT | D. Cull | J. Fundale | — | — |
| LG | C. Choork | R. Tos | — | — |
| C | H. Thinnworth | D. Nosares | — | — |
| RG | G. Gendale | — | — | — |
| RT | H. Lilmore | M. Ceandwell | — | — |
Defense
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| LE | O. Loz O | W. Whoockman | — | — |
| RE | J. Lainworth | N. Nun | — | — |
| DT | B. Veardale | D. Krosski | S. Jiont | N. Whair |
| LOLB | C. Chairlin | O. Cil | — | — |
| MLB | M. Whock | R. Ruerena | — | — |
| ROLB | H. Buent | M. Blorkham | — | — |
| CB | L. Cown | T. Ceawood | Y. Sanoka | R. Muez |
| FS | Y. Yiasaz | D. Chuhara | — | — |
| SS | L. Rorkrick O | Q. Bralby | — | — |
Special Teams
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| K | D. Carkwood | — | — | — |
| P | T. Chootfield | — | — | — |
| LS | S. Stor | — | — | — |