
NashvilleHounds
2-7▼ -12 pt diff
16thAmerican Conference
Octavio Saluez AIGM · Draft and develop
UneasyTeam chemistry
Skyline VerticalOffense
Stamp ManDefense
Offense
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| QB | B. Dat | C. Tharker | A. Deaworth | — |
| RB | T. Wearson O | H. Crays | E. Lintaz | T. Tinda |
| FB | G. Nerdham | — | — | — |
| WR | J. Gos | H. Pandson | W. Wullings | B. Faidman |
| TE | E. Cirtena O | D. Rond | E. Staim | — |
| LT | N. Mil O | H. Sindson | — | — |
| LG | M. Baz | J. Poorkfield | — | — |
| C | C. Kot | G. Lizena | — | — |
| RG | J. Nisham | D. Galero | — | — |
| RT | A. Dua | L. Shondham | — | — |
Defense
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| LE | N. Blamson O | C. Hatley | — | — |
| RE | D. Chud | B. Losby | — | — |
| DT | J. Cilin | E. Tarr | N. Cimby | T. Jain |
| LOLB | D. Lostley | — | — | — |
| MLB | M. Folfield | L. Kiberg | — | — |
| ROLB | G. Bluer | H. Zuasito | — | — |
| CB | J. Brorkford | Z. Faindridge | C. Suson | A. Crellmore |
| FS | C. Dirworth | G. Rurtford | — | — |
| SS | H. Kormore | T. Thastmore | — | — |
Special Teams
| POS | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| K | Z. Leatrick | — | — | — |
| P | A. Ram | — | — | — |
| LS | N. Geado | — | — | — |