
NashvilleHounds
2-7▼ -12 pt diff
16thAmerican Conference
Octavio Saluez AIGM · Draft and develop
UneasyTeam chemistry
Skyline VerticalOffense
Stamp ManDefense
2026 Accounting
| Line | Last year | Budget | YTD | Projected | Next year |
|---|---|---|---|---|---|
| Budget | — | $289M | — | $289M | — |
| Gate | — | $119.6M | $63.3M | $119.6M | — |
| Media | — | $345.5M | $182.9M | $345.5M | — |
| Merchandise | — | $38.4M | $20.3M | $38.4M | — |
| Other revenue | — | $0 | $0 | $0 | — |
| Player payroll | — | $342.6M | $135.1M | $255.1M | — |
| Staff | — | $18M | $8.3M | $15.7M | — |
| Scouting | — | $3M | $1.6M | $3M | — |
| Operations | — | $60M | $31.8M | $60M | — |
| Total revenue | — | $503.5M | $266.6M | $503.5M | — |
| Total expenses | — | $423.6M | $176.7M | $333.8M | — |
| Season P/L | — | $79.9M | $89.9M | $169.7M | — |
| Final balance | — | — | $172.5M | $252.3M | — |
— No data for that year yet